Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: [Digital BW] Neutral Photo Black

2005-01-21 by Steve Kale

Here are the same figures when MIS PK is simply replaced with Epson PK.  I
have not relinearised the curve, simply swapped cartridges, flushed and
reprinted the 21 step wedge:

SampleID        GRAY    XYZ_X    XYZ_Y    XYZ_Z    LAB_L    LAB_A    LAB_B

1        0.00    85.71    89.07    77.91    95.61    -0.33    -3.80

2        5.00    76.03    78.91    68.33    91.20    -0.12    -3.01

3        10.00    67.08    69.50    59.46    86.75    0.14    -2.16

4        15.00    58.96    61.00    51.56    82.38    0.35    -1.38

5        20.00    51.11    52.80    44.24    77.76    0.55    -0.85

6        25.00    44.77    46.17    38.61    73.66    0.71    -0.69

7        30.00    39.28    40.44    33.84    69.78    0.93    -0.72

8        35.00    33.60    34.50    28.96    65.35    1.18    -0.82

9        40.00    28.70    29.38    24.82    61.12    1.42    -1.06

10        45.00    24.37    24.86    21.18    56.94    1.74    -1.36

11        50.00    20.38    20.70    17.78    52.62    2.05    -1.62

12        55.00    16.82    17.03    14.73    48.29    2.26    -1.76

13        60.00    13.86    13.97    12.19    44.19    2.47    -1.98

14        65.00    11.24    11.28    9.96    40.05    2.67    -2.22

15        70.00    8.94    8.93    7.98    35.85    2.80    -2.42

16        75.00    6.86    6.82    6.20    31.39    2.92    -2.69

17        80.00    5.16    5.10    4.71    27.03    3.00    -2.81

18        85.00    3.84    3.78    3.53    22.94    2.89    -2.83

19        90.00    2.30    2.26    2.01    16.78    2.66    -1.45

20        95.00    1.54    1.51    1.28    12.64    2.43    -0.55

21        100.00    0.91    0.95    0.91    8.53    -0.17    -2.21


And here are the figures for my warm curve:

SampleID        GRAY    XYZ_X    XYZ_Y    XYZ_Z    LAB_L    LAB_A    LAB_B


1        0.00    85.70    89.06    78.01    95.61    -0.32    -3.88

2        5.00    76.20    79.09    67.98    91.28    -0.11    -2.56

3        10.00    67.56    69.97    58.87    86.98    0.19    -1.17

4        15.00    59.78    61.78    50.77    82.79    0.52    0.22

5        20.00    52.69    54.31    43.45    78.64    0.84    1.66

6        25.00    46.09    47.38    36.92    74.43    1.15    2.93

7        30.00    39.94    40.92    30.99    70.12    1.50    4.18

8        35.00    34.38    35.10    25.70    65.83    1.87    5.49

9        40.00    29.58    30.08    21.39    61.72    2.20    6.48

10        45.00    25.42    25.76    17.79    57.80    2.47    7.31

11        50.00    21.15    21.34    14.23    53.32    2.77    8.19

12        55.00    17.46    17.54    11.40    48.94    2.98    8.55

13        60.00    14.19    14.18    8.90    44.49    3.27    9.08

14        65.00    11.42    11.35    6.93    40.17    3.46    9.24

15        70.00    9.31    9.23    5.59    36.42    3.43    8.86

16        75.00    7.16    7.08    4.23    31.98    3.41    8.39

17        80.00    5.57    5.48    3.24    28.06    3.37    7.98

18        85.00    4.15    4.06    2.38    23.88    3.28    7.40

19        90.00    2.80    2.74    1.62    18.95    3.07    6.35

20        95.00    1.80    1.77    1.12    14.22    2.36    4.41

21        100.00    0.87    0.91    0.86    8.19    -0.24    -2.06


So Epson PK beats MIS PK by 10bps of dMax.  However these figures are still
way lower than what PKN3 seems to be yielding....




> From: Steve Kale <stevekale@...>
> Reply-To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
> Date: Fri, 21 Jan 2005 14:06:28 +0000
> To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
> Subject: Re: [Digital BW] Neutral Photo Black
> 
> 
> Any thoughts on MIS putting this in production?  I am running MIS PK
> (ESC7600-4-PK) with QTR and (a) FSN C, FSN M and FSN Y for neutral prints
> and (b) UT 2 M and UT 2 LM for warm prints, glop in the LK slot and all
> prints on EPSG.  I can't get next day dMax to exceed 1.90 for either curve.
> Here are the readings from my neutral curve after a short blast with the
> hair dryer:
> 
>  Step    L   a   b
>   05  90.8   -0.3     -2.9
>   10  86.3   -0.1     -2.3
>   15  82.0    0.1     ­1.5
>   20  77.6    0.3     ­1.0
>   25  73.4    0.5     ­0.8
>   30  69.5    0.7     ­0.7
>   35  65.3    1.0     ­0.9
>   40  61.3    1.2     ­1.1
>   45  55.8    1.4     ­1.4
>   50  52.8    1.8     ­1.6
>   55  48.4    2.1     ­1.7
>   60  44.1    2.3     ­1.9
>   65  39.9    2.5     ­2.2
>   70  35.5    2.6     ­2.4
>   75  31.4    2.7     ­2.6
>   80  27.1    2.8     ­2.7
>   85  23.2    2.8     ­2.7
>   90  18.0    2.4     ­1.9
>   95  14.5    2.3     ­1.3
>   100 09.8   0.3     ­0.6
>  
>   With BO I get a 100 step reading of L=10.1, a=0.2, b=-0.5.
> 
> The curves limit inks to 90% and overlap the PK with the "dark grey" by 10%.
> I am going to cross check with an Epson PK cartridge.
> 
> Steve
>

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.