Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: [Digital BW] Re: Holy Moly 4800!

2005-06-03 by Steve Kale

Ok here are the results from printing a 256 step wedge on ISP with Premium
Semigloss paper setting, Adv B&W, Neutral, Darker, 2880dpi, fine detail
(sorry for the lack of formatting).  Note the consistency of the a*.

  
 L a b V  
 2.92 -0.24 0.1 2.49
 3.11 -0.2 0 2.47  
 3.37 -0.21 0.11 2.43
 3.56 -0.22 0.11 2.41
 3.65 -0.25 0.12 2.4
 3.79 -0.31 0.23 2.38
 4.04 -0.23 0.22 2.35
 4.24 -0.35 0.33 2.33
 4.55 -0.29 0.27 2.3
 4.74 -0.29 0.33 2.28
 5.03 -0.38 0.38 2.26
 5.18 -0.36 0.41 2.24
 5.48 -0.4 0.39 2.22
 5.79 -0.4 0.44 2.19
 6.02 -0.39 0.45 2.18
 6.26 -0.36 0.37 2.16
 6.66 -0.25 0.4 2.13
 7.13 -0.25 0.41 2.1
 7.52 -0.29 0.46 2.08
 8 -0.28 0.38 2.05 
 8.4 -0.29 0.37 2.03
 8.7 -0.26 0.3 2.02
 9.04 -0.2 0.35 2  
 9.44 -0.3 0.27 1.98
 9.72 -0.23 0.38 1.96
 10.08 -0.19 0.29 1.95
 10.44 -0.33 0.36 1.93
 10.7 -0.27 0.28 1.91
 11.01 -0.24 0.31 1.9
 11.36 -0.27 0.26 1.88
 11.62 -0.3 0.29 1.87
 11.82 -0.26 0.17 1.86
 12.19 -0.28 0.33 1.84
 12.57 -0.21 0.32 1.83
 12.99 -0.29 0.4 1.81
 13.34 -0.26 0.33 1.79
 13.58 -0.27 0.43 1.78
 13.99 -0.33 0.37 1.76
 14.32 -0.28 0.38 1.75
 14.68 -0.37 0.3 1.73
 15.06 -0.3 0.24 1.72
 15.32 -0.26 0.24 1.71
 15.77 -0.32 0.24 1.69
 16.06 -0.29 0.05 1.68
 16.4 -0.23 0.06 1.66
 16.79 -0.23 0 1.65
 17.01 -0.22 0 1.64
 17.31 -0.19 -0.29 1.63
 17.84 -0.13 -0.07 1.61
 18.26 -0.15 -0.19 1.59
 18.69 -0.17 -0.07 1.57
 19 -0.14 -0.08 1.56
 19.34 -0.12 -0.18 1.55
 19.74 -0.14 -0.24 1.54
 20.11 -0.03 -0.31 1.52
 20.57 -0.08 -0.34 1.51
 20.94 -0.07 -0.37 1.49
 21.25 -0.04 -0.36 1.48
 21.7 -0.11 -0.27 1.47
 22.01 -0.11 -0.46 1.46
 22.38 -0.14 -0.39 1.44
 22.75 -0.11 -0.3 1.43
 23.06 -0.11 -0.35 1.42
 23.42 -0.07 -0.54 1.41
 24.28 -0.17 -0.16 1.38
 24.74 -0.18 -0.2 1.36
 25.05 -0.21 -0.18 1.35
 25.42 -0.2 -0.17 1.34
 25.8 -0.24 -0.24 1.33
 26.26 -0.26 -0.25 1.32
 26.73 -0.22 -0.26 1.3
 27.08 -0.24 -0.31 1.29
 27.46 -0.25 -0.3 1.28
 27.8 -0.22 -0.35 1.27
 28.22 -0.28 -0.39 1.26
 28.58 -0.22 -0.48 1.25
 28.97 -0.21 -0.53 1.24
 29.31 -0.29 -0.59 1.23
 29.63 -0.27 -0.58 1.22
 29.81 -0.28 -0.75 1.21
 30.68 -0.16 -0.64 1.19
 31.17 -0.13 -0.73 1.17
 31.6 -0.12 -0.85 1.16
 31.97 -0.08 -0.95 1.15
 32.33 -0.12 -1.01 1.14
 32.81 -0.08 -1.02 1.13
 33.11 -0.1 -1.04 1.12
 33.53 -0.05 -1.08 1.11
 33.94 -0.06 -1.18 1.1
 34.29 -0.07 -1.16 1.09
 34.7 -0.1 -1.26 1.08
 35 -0.09 -1.29 1.07
 35.33 -0.04 -1.38 1.06
 35.67 -0.1 -1.46 1.06
 35.91 0.02 -1.47 1.05
 36.14 0 -1.71 1.04
 36.99 -0.04 -1.2 1.02
 37.39 -0.02 -1.29 1.01
 37.79 -0.04 -1.29 1
 38.19 -0.01 -1.28 0.99
 38.5 -0.04 -1.36 0.99
 38.97 -0.06 -1.3 0.97
 39.35 0.01 -1.41 0.97
 39.75 -0.03 -1.45 0.96
 40.12 0.03 -1.5 0.95
 40.37 0.02 -1.58 0.94
 40.74 -0.04 -1.72 0.93
 41.05 -0.02 -1.8 0.93
 41.33 0 -1.79 0.92
 41.63 0.03 -1.85 0.91
 41.93 0.06 -1.86 0.91
 42.05 0.09 -2.05 0.9
 43.24 0.11 -1.89 0.88
 43.64 0.1 -1.84 0.87
 44.05 0.08 -1.88 0.86
 44.35 0.06 -1.83 0.85
 44.63 0.02 -1.79 0.85
 44.93 0.02 -1.85 0.84
 45.32 0.04 -1.82 0.83
 45.6 0.08 -1.82 0.83
 45.97 0.06 -1.78 0.82
 46.28 0.05 -1.74 0.81
 46.59 0.06 -1.83 0.81
 46.87 -0.01 -1.8 0.8
 47.16 0.02 -1.89 0.79
 47.48 0 -1.9 0.79 
 47.73 0.01 -1.96 0.78
 47.88 0.06 -2.19 0.78
 48.62 -0.07 -2.05 0.76
 49.03 -0.05 -2.02 0.76
 49.34 -0.02 -2.1 0.75
 49.68 -0.02 -2.08 0.74
 49.98 -0.04 -2.01 0.74
 50.28 0 -1.95 0.73
 50.69 0.03 -2.02 0.72
 51 0.05 -1.98 0.72
 51.34 0 -1.99 0.71
 51.73 0.05 -2.17 0.7
 51.96 0 -2.25 0.7 
 52.24 -0.04 -2.25 0.69
 52.52 -0.05 -2.27 0.69
 52.82 -0.01 -2.32 0.68
 53.1 0.04 -2.28 0.68
 53.13 0.05 -2.3 0.68
 54.17 0.01 -2.34 0.66
 54.49 0.09 -2.33 0.65
 54.88 0.07 -2.29 0.64
 55.26 0.03 -2.38 0.64
 55.53 -0.02 -2.32 0.63
 55.89 -0.03 -2.33 0.63
 56.26 -0.04 -2.38 0.62
 56.55 0.06 -2.49 0.61
 56.9 0.08 -2.6 0.61
 57.15 -0.03 -2.53 0.6
 57.44 -0.03 -2.61 0.6
 57.75 -0.05 -2.67 0.59
 58.07 0 -2.69 0.59
 58.45 0 -2.77 0.58
 58.82 0.09 -2.94 0.57
 58.96 0.15 -3.02 0.57
 59.83 -0.03 -2.78 0.56
 60.1 0 -2.76 0.55 
 60.51 0.01 -2.8 0.54
 60.83 -0.03 -2.79 0.54
 61.03 -0.03 -2.79 0.54
 61.39 0.03 -3.05 0.53
 61.85 0.02 -3.08 0.52
 62.18 0.04 -3.09 0.52
 62.55 0.01 -3.09 0.51
 62.97 -0.02 -3.08 0.5
 63.29 -0.07 -3.06 0.5
 63.52 0.01 -3.33 0.49
 63.82 0.03 -3.32 0.49
 64.19 0.03 -3.36 0.48
 64.49 -0.04 -3.35 0.48
 64.6 0.08 -3.36 0.48
 65.41 0.07 -3.33 0.46
 65.71 0.09 -3.36 0.46
 66.11 0.11 -3.31 0.45
 66.54 0.2 -3.41 0.45
 66.84 0.15 -3.3 0.44
 67.22 0.17 -3.18 0.43
 67.66 0.21 -3.44 0.43
 67.93 0.21 -3.33 0.42
 68.27 0.19 -3.23 0.42
 68.61 0.18 -3.33 0.41
 68.96 0.24 -3.21 0.41
 69.23 0.31 -3.16 0.4
 69.62 0.33 -3.33 0.4
 70.04 0.3 -3.25 0.39
 70.4 0.21 -3.13 0.39
 70.8 0.29 -3.29 0.38
 71.68 0.13 -3.15 0.37
 71.98 0.17 -3.22 0.36
 72.4 0.12 -3.15 0.36
 72.7 0.04 -3.15 0.35
 72.96 0.03 -3.03 0.35
 73.42 0.08 -3.25 0.34
 73.82 -0.02 -3.22 0.34
 74.17 0.01 -3.22 0.33
 74.66 0.03 -3.33 0.32
 75.05 0.01 -3.31 0.32
 75.35 -0.02 -3.35 0.31
 75.67 -0.02 -3.61 0.31
 75.96 -0.01 -3.63 0.3
 76.24 -0.08 -3.57 0.3
 76.65 -0.12 -3.54 0.3
 76.89 -0.03 -3.78 0.29
 77.72 -0.13 -3.6 0.28
 78.08 -0.14 -3.63 0.28
 78.49 -0.15 -3.9 0.27
 78.87 -0.23 -3.88 0.26
 79.17 -0.31 -3.92 0.26
 79.5 -0.27 -4.17 0.26
 79.78 -0.35 -4.37 0.25
 80.06 -0.35 -4.31 0.25
 80.49 -0.37 -4.33 0.24
 80.71 -0.28 -4.69 0.24
 81.03 -0.3 -4.7 0.24
 81.38 -0.32 -4.76 0.23
 81.64 -0.26 -4.81 0.23
 82.05 -0.3 -4.76 0.22
 82.37 -0.22 -5.12 0.22
 82.52 -0.25 -4.98 0.22
 83.01 -0.29 -5 0.21
 83.27 -0.24 -4.97 0.21
 83.56 -0.24 -4.92 0.2
 83.87 -0.19 -4.9 0.2
 84.26 -0.21 -5.09 0.19
 84.63 -0.2 -5.04 0.19
 85 -0.21 -5.1 0.18
 85.47 -0.19 -5.05 0.18
 85.95 -0.11 -5.31 0.17
 86.28 -0.07 -5.28 0.17
 86.63 -0.09 -5.19 0.16
 86.99 -0.06 -5.34 0.16
 87.28 -0.07 -5.32 0.15
 87.74 -0.06 -5.2 0.15
 88.19 0.06 -5.4 0.14
 88.57 0.06 -5.19 0.14
 89.3 -0.04 -5.18 0.13
 89.62 0.03 -5.18 0.12
 90.08 -0.05 -5.15 0.12
 90.53 0.07 -5.35 0.11
 90.86 -0.03 -5.42 0.11
 91.33 0.01 -5.45 0.1
 91.73 -0.01 -5.43 0.1
 92.15 0.03 -5.42 0.09
 92.57 0.01 -5.46 0.09
 93.02 0.03 -5.71 0.08
 93.51 -0.02 -5.74 0.08
 93.89 0.01 -5.8 0.07
 94.23 -0.05 -5.85 0.07
 94.74 -0.13 -5.63 0.06
 95.25 -0.22 -5.36 0.06
 95.58 -0.31 -5.26 0.05

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.