Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: [Digital BW] Re: Holy Moly 4800!

2005-06-05 by Steve Kale

Here are the Advanced B&W Neutral/Darker figures for Epson Archival Matte
(the driver shows Epson Enhanced Matte separately).  Dmax of 1.72.  Again it
really is very neutral.  L* is also very very linear, particularly for file
values from around 56 to 255.... Back to our old issue of having a printer
with linear output from dMin to dMax but dMax = L* 15 and dMin = L* 96 and
hence somewhat "flat" prints out of the box.  The issue is lessened by a
slightly improved dMax but I think it remains.  I printed the same image
once with "No Colour Management" and then secondly converting the image to
QTR - matte paper at the PS CS2 print pane (Let Photoshop Determine Colors).
The second is significantly better than the first.

But put the EAM print next to the Ilford Smooth Pearl print and the latter
wins...

Cheers  

Steve



L           a       b       Density
14.83    0.73    1.62    1.72
14.94    0.76    1.6    1.72
14.99    0.76    1.62    1.71
15.17    0.8    1.71    1.71
15.24    0.86    1.72    1.7
15.26    0.78    1.69    1.7
15.49    0.87    1.72    1.69
15.7    0.9    1.73    1.69
15.85    0.93    1.8    1.68
16.1    0.95    1.8    1.67
16.22    0.99    1.83    1.66
16.44    1.02    1.81    1.65
16.57    1.03    1.84    1.65
16.94    1.09    1.89    1.63
16.96    1.03    1.86    1.63
17.1    1.1    1.94    1.63
17.4    0.96    1.81    1.62
17.48    1.01    1.82    1.61
17.74    1    1.79    1.6
18.08    1.05    1.89    1.59
18.26    1.03    1.86    1.58
18.57    1.07    1.84    1.57
18.71    1.02    1.8    1.57
18.89    1.02    1.74    1.56
19.18    1.01    1.8    1.55
19.25    1.01    1.84    1.55
19.7    1.03    1.79    1.53
19.87    1.01    1.69    1.52
20.09    1    1.79    1.52
20.52    1.01    1.72    1.5
20.54    0.99    1.74    1.5
20.77    0.99    1.73    1.49
21.25    0.87    1.63    1.48
21.37    0.84    1.6    1.47
21.65    0.86    1.6    1.46
21.67    0.9    1.67    1.46
22.24    0.89    1.65    1.44
22.36    0.84    1.62    1.44
22.68    0.85    1.57    1.43
22.88    0.85    1.48    1.42
23.2    0.89    1.46    1.41
23.24    0.88    1.5    1.41
23.58    0.91    1.41    1.4
23.9    0.91    1.36    1.39
24.27    0.93    1.33    1.37
24.54    0.91    1.24    1.37
24.66    0.96    1.2    1.36
25.31    1    1.31    1.34
25.52    0.93    1.09    1.34
25.72    0.94    1.05    1.33
25.96    0.95    1.05    1.32
26.14    0.98    1.12    1.32
26.48    0.99    1.14    1.31
26.78    0.98    1.08    1.3
27.01    0.98    1.06    1.29
27.46    1.01    0.98    1.28
27.85    1.03    1.01    1.26
28.17    1.03    1.01    1.25
28.5    1    1.03    1.25
28.63    1.01    0.94    1.24
28.89    1.02    0.94    1.23
29.12    0.99    0.91    1.23
29.45    1.03    0.94    1.22
29.74    0.99    0.9    1.21
30.19    0.95    0.82    1.2
30.45    1.01    0.81    1.19
30.87    0.98    0.78    1.18
31.22    1    0.78    1.17
31.53    0.98    0.73    1.16
31.96    1.01    0.69    1.15
32.34    1.02    0.65    1.14
32.62    1.03    0.55    1.13
33.03    1.01    0.61    1.12
33.41    1.05    0.58    1.11
33.66    1.04    0.6    1.1
34.2    1.04    0.59    1.09
34.55    1.01    0.56    1.08
34.75    1.02    0.51    1.07
35.24    1.03    0.49    1.06
35.48    0.99    0.46    1.06
35.95    0.95    0.41    1.04
36.38    0.99    0.36    1.03
36.86    0.99    0.29    1.02
37.37    1    0.33    1.01
37.66    0.95    0.36    1
38.01    1.02    0.37    0.99
38.3    1    0.34    0.99
38.58    1.01    0.24    0.98
38.86    0.98    0.25    0.97
39.29    1.02    0.29    0.96
39.78    1.01    0.31    0.95
40.07    0.97    0.24    0.95
40.39    1    0.25    0.94
40.64    1.03    0.15    0.93
41    0.96    0.15    0.92
41.33    0.91    0.1    0.92
42.01    0.88    0.1    0.9
42.38    0.88    0.11    0.89
42.56    0.9    0.07    0.89
42.94    0.87    0.02    0.88
43.3    0.86    0.09    0.87
43.7    0.81    0.11    0.86
44.01    0.82    -0.03    0.86
44.25    0.82    -0.01    0.85
44.7    0.85    -0.04    0.84
44.98    0.84    -0.08    0.84
45.5    0.81    -0.01    0.83
45.86    0.77    -0.02    0.82
46.14    0.76    -0.06    0.81
46.37    0.83    -0.24    0.81
46.7    0.82    -0.23    0.8
46.93    0.76    -0.31    0.8
47.63    0.67    -0.2    0.78
47.93    0.74    -0.38    0.78
48.18    0.74    -0.33    0.77
48.43    0.71    -0.3    0.77
48.82    0.65    -0.23    0.76
49.23    0.67    -0.32    0.75
49.59    0.71    -0.36    0.74
49.87    0.67    -0.36    0.74
50.29    0.68    -0.35    0.73
50.57    0.71    -0.29    0.72
51    0.72    -0.35    0.71
51.37    0.66    -0.38    0.71
51.61    0.67    -0.47    0.7
51.91    0.69    -0.51    0.7
52.27    0.7    -0.61    0.69
52.5    0.67    -0.67    0.69
52.89    0.61    -0.58    0.68
53.23    0.66    -0.64    0.67
53.62    0.71    -0.8    0.67
53.91    0.65    -0.74    0.66
54.32    0.51    -0.58    0.65
54.72    0.53    -0.64    0.64
54.98    0.57    -0.79    0.64
55.32    0.64    -0.8    0.63
55.63    0.61    -0.97    0.63
56.02    0.61    -0.86    0.62
56.39    0.58    -0.86    0.61
56.84    0.54    -0.83    0.61
57.09    0.61    -0.96    0.6
57.39    0.7    -1.17    0.6
57.68    0.68    -1.13    0.59
57.96    0.7    -1.21    0.59
58.56    0.58    -1.17    0.58
58.95    0.67    -1.21    0.57
59.26    0.61    -1.3    0.56
59.48    0.57    -1.29    0.56
59.8    0.49    -1.1    0.55
60.17    0.56    -1.18    0.55
60.54    0.63    -1.44    0.54
60.9    0.68    -1.36    0.54
61.13    0.62    -1.43    0.53
61.53    0.65    -1.37    0.53
61.9    0.62    -1.3    0.52
62.34    0.62    -1.34    0.51
62.56    0.64    -1.39    0.51
62.91    0.73    -1.57    0.5
63.17    0.72    -1.57    0.5
63.37    0.74    -1.75    0.49
64.1    0.51    -1.55    0.48
64.44    0.63    -1.56    0.48
64.71    0.64    -1.72    0.47
65    0.59    -1.56    0.47
65.38    0.59    -1.66    0.46
65.71    0.6    -1.61    0.46
66.05    0.56    -1.79    0.45
66.33    0.63    -1.76    0.45
66.73    0.66    -1.88    0.44
67.09    0.79    -2.05    0.44
67.53    0.73    -1.84    0.43
67.89    0.75    -2.03    0.42
68.16    0.74    -1.97    0.42
68.46    0.8    -2.24    0.41
68.65    0.73    -2.25    0.41
68.98    0.83    -2.35    0.41
69.64    0.63    -2.22    0.4
69.92    0.68    -2.42    0.39
70.18    0.73    -2.44    0.39
70.49    0.71    -2.34    0.38
70.81    0.66    -2.45    0.38
71.16    0.73    -2.4    0.37
71.51    0.77    -2.61    0.37
71.9    0.78    -2.63    0.36
72.22    0.72    -2.56    0.36
72.54    0.77    -2.64    0.35
72.97    0.65    -2.52    0.35
73.28    0.78    -2.7    0.34
73.47    0.73    -2.75    0.34
73.74    0.79    -2.78    0.34
74.14    0.85    -2.91    0.33
74.53    0.84    -2.86    0.32
75.17    0.71    -3.12    0.31
75.42    0.69    -3.07    0.31
75.75    0.72    -3    0.31
76.02    0.76    -3.2    0.3
76.4    0.64    -3.03    0.3
76.72    0.71    -3.03    0.29
77.05    0.75    -3.26    0.29
77.34    0.81    -3.21    0.28
77.65    0.75    -3.23    0.28
78.11    0.86    -3.39    0.27
78.51    0.81    -3.28    0.27
78.87    0.77    -3.27    0.26
79.04    0.81    -3.56    0.26
79.37    0.88    -3.55    0.26
79.73    0.87    -3.51    0.25
79.92    0.92    -3.73    0.25
80.45    0.72    -3.76    0.24
80.65    0.77    -3.8    0.24
81.11    0.75    -3.69    0.23
81.49    0.82    -3.83    0.23
81.93    0.69    -3.73    0.22
82.33    0.72    -3.95    0.22
82.63    0.81    -4    0.21
82.93    0.79    -3.99    0.21
83.18    0.83    -4    0.21
83.48    0.87    -4.22    0.2
83.86    0.94    -4.14    0.2
84.28    0.89    -4.12    0.19
84.63    0.88    -4.38    0.19
84.94    0.93    -4.3    0.18
85.32    0.85    -4.26    0.18
85.54    0.83    -4.26    0.17
85.93    0.8    -4.47    0.17
86.06    0.82    -4.56    0.17
86.5    0.76    -4.41    0.16
86.71    0.72    -4.42    0.16
87.03    0.74    -4.3    0.16
87.4    0.77    -4.48    0.15
87.66    0.83    -4.42    0.15
87.93    0.81    -4.46    0.14
88.33    0.76    -4.41    0.14
88.69    0.87    -4.6    0.14
89.08    0.88    -4.53    0.13
89.4    0.84    -4.57    0.13
89.66    0.88    -4.66    0.12
89.91    0.96    -5.02    0.12
90.34    0.96    -4.99    0.11
90.74    0.96    -4.9    0.11
91.27    0.81    -5.04    0.1
91.55    0.93    -5.34    0.1
91.84    0.89    -5.33    0.1
92.14    0.85    -5.29    0.09
92.45    0.87    -5.17    0.09
92.83    0.91    -5.5    0.08
93.1    0.89    -5.5    0.08
93.5    0.9    -5.42    0.08
93.92    0.92    -5.3    0.07
94.24    0.97    -5.62    0.07
94.58    0.91    -5.54    0.06
94.83    0.8    -5.46    0.06
95.26    0.66    -5.24    0.06
95.64    0.7    -4.97    0.05
95.87    0.63    -4.74    0.05
96.03    0.48    -4.86    0.05

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.