Yahoo Groups archive

Doepfer

Index last updated: 2026-04-29 00:15 UTC

Message

Re: new info from doepfer about many modules!!!!!

2003-10-10 by klamb000

Make that 47.  Also, will there be an MP3 of the A197?  Wait a 
minute...

Regards,
Kevin

--- In Doepfer_a100@yahoogroups.com, David Salter <david.salter@r...> 
wrote:
> 48 left
>  
>  
> 
> D. Salter 
> Project Manager 
> Professional Services Group, 
> Reuters 
> 85 Fleet Street 
> London 
> EC4P 4AJ 
> 
> Telephone               +44 (0)20 7542 2402 
> Mobile                  +44 (0)7990562402 
> FAX                     +44 (0)20 7542 2699 
> Email                   david.salter@r... 
> Reuters Messaging       david.salter.reuters.com@r... 
> Customer support        +44 (0)800 442000 
> 
> 	-----Original Message-----
> 	From: selfoscillate [mailto:synaptic_music@y...] 
> 	Sent: 10 October 2003 14:44
> 	To: Doepfer_a100@yahoogroups.com
> 	Subject: [Doepfer_a100] Re: new info from doepfer about many
> modules!!!!!
> 	
> 	
> 	--- In Doepfer_a100@yahoogroups.com, Bakis Sirros 
> 	<synth_freak_2000@y...> wrote:
> 	> dieter says:
> 	> "All the new modules are in production at our
> 	> manufacturer (A-107, A-133, A-149-1, A-167, A-172,
> 	> A-196). So all we can do is to wait for the modules.
> 	> For the A-107 the A-107 the display windows are still
> 	> missing (I'm not sure if I already mentioned that) but
> 	> we will get them next week and forward them to the
> 	> manufacturer immediately.
> 	>  
> 	> During the last time we did a lot of tests and
> 	> measurements with the vactrol samples and are about to
> 	> develop the first module based on vactrols. It will be
> 	> a Steiner filter but made with vactrols and the
> 	> possibility of notch filter too (not available for the
> 	> original filter design). We also try to add a
> 	> resonance/output level compensation as in the original
> 	> filter design the audio level increased for higher
> 	> resonance settings considerably. We try to add a
> 	> control that allows to compensate this behaviour
> 	> (probably it will we even possible that the audio
> 	> level decreases for higher resonance settings, the
> 	> behaviour will depend upon the setting of the new
> 	> res/level control). In the PSpice simulation
> 	> everything has been OK and now we are about to develop
> 	> the real circuit.
> 	> We are also about to develop the prototypes for the
> 	> A-149-2 (8 digital random outputs / addendum to
> 	> A-149-1) and - believe it or not - a VU module. The
> 	> first preliminary information without obligation will
> 	> be available soon on our web site (maybe still this
> 	> weekend, but I'm not sure). The hidden links will be
> 	> A1011.htm (vactrol filter), a1492.htm and a197.htm
> 	> (VU). As we have problems with the numbers for new
> 	> modules probably all vactrol modules will be A-101-x
> 	> (x = 1,2,3 ...). The A-101-1 is the number for the
> 	> planned vactrol Steiner filter, but we even think
> 	> about vactrol based phasers, low pass gates (like
> 	> Buchla) and many more. A-197 is the provisional number
> 	> for the VU but maybe the module will get another
> 	> number. I think for the A-149-2 and the VU we will
> 	> collect orders before we start the production (at
> 	> least ~ 50). The vactrol filter will be manufactured
> 	> in any case - provided that no problems occur.
> 	>  
> 	> What else: finishing the A-137 Wave Multiplier, the
> 	> A-154 Sequencer Controller, the MIDI Ribbon
> 	> controller, the Hammond keyboard and early next year
> 	> the TKB and a normal CV/Gate keyboard for A-100. And
> 	> to add the MP3 audio samples for A-196 and A-137. "
> 	
> 	a short question regarding the steiner-filter:
> 	will this filter have individual inputs for
> 	the different filtertypes and the additional
> 	allpass output (like the one from cynthia)?
> 	this would be great, especially the individual inputs.
> 	
> 	oh and i will order the a149-2 and a197 for sure, so
> 	there are just 49 customers left ;)
> 	
> 	best wishes
> 	
> 	ingo
> 	
> 	
> 	
> 	
> 	
> 	
> Yahoo! Groups Sponsor	
>  
> 
<http://rd.yahoo.com/M=259395.3614674.4902533.1261774/D=egroupweb/S=17
05
> 032144:HM/A=1524963/R=0/SIG=12o885gmo/*http://hits.411web.com/cgi-
bin/au
> toredir?camp=556&lineid=3614674&prop=egroupweb&pos=HM> 	
>  
> <http://us.adserver.yahoo.com/l?
M=259395.3614674.4902533.1261774/D=egrou
> pmail/S=:HM/A=1524963/rand=722762761> 	
> 
> 	To unsubscribe from this group, send an email to:
> 	doepfer_a100-unsubscribe@yahoogroups.com
> 	
> 	
> 	
> 	Your use of Yahoo! Groups is subject to the Yahoo! Terms of
> Service <http://docs.yahoo.com/info/terms/> . 
> 	
> 
> 
> 
> --------------------------------------------------------------- -
>         Visit our Internet site at http://www.reuters.com
> 
> Get closer to the financial markets with Reuters Messaging - for 
more
> information and to register, visit http://www.reuters.com/messaging
> 
> Any views expressed in this message are those of  the  individual
> sender,  except  where  the sender specifically states them to be
> the views of Reuters Ltd.
> 
> 
> 
> [Non-text portions of this message have been removed]

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.