Yahoo Groups archive

QTR-Quadtone RIP

Index last updated: 2026-04-28 23:12 UTC

Thread

create icc preview

create icc preview

2007-05-27 by Scott Schroeder

I like the results of using 'create icc' but I have a question about
the preview. I have two different icc profiles for the same paper/ink
etc. I made one for regular output and one that has a varnish coating.
Here's the output
normal:
Step	Dens	Lab
0	0.03	97.36
5	0.1	91.43
10	0.15	87.39
15	0.23	81.23
20	0.31	75.44
25	0.37	71.32
30	0.45	66.12
35	0.54	60.64
40	0.62	56.08
45	0.71	51.27
50	0.8	46.78
55	0.9	42.14
60	0.99	38.26
65	1.1	33.86
70	1.2	30.18
75	1.3	26.77
80	1.4	23.61
85	1.48	21.25
90	1.52	20.12
95	1.58	18.5
100	1.59	18.23

varnished:
Step	Dens	Lab
0	0.05	95.63
5	0.15	87.39
10	0.24	80.48
15	0.34	73.36
20	0.44	66.75
25	0.54	60.64
30	0.65	54.44
35	0.75	49.23
40	0.86	43.95
45	0.97	39.1
50	1.09	34.25
55	1.2	30.18
60	1.31	26.44
65	1.45	22.12
70	1.57	18.76
75	1.69	15.7
80	1.81	12.92
85	1.95	9.97
90	2.04	8.24
95	2.11	7.01
100	2.19	5.83

As you can see they are quite different.
This works very well for the printed output but I'm a little confused
by what I see on the screen. I use 'convert to profile' but I don't
really see a change on what is on the screen between the two profiles.
However, when I print I get the expected output.
Is that normal??
Thanks
Scott

Re: create icc preview

2007-05-29 by Scott Schroeder

sorry to be a pest, but I was hoping this was one of those 'quick'
answer type questions.
Is there more going on than I am aware of?
Thanks
scott
Show quoted textHide quoted text
On 5/27/07, Scott Schroeder <schrochem@...> wrote:
> I like the results of using 'create icc' but I have a question about
> the preview. I have two different icc profiles for the same paper/ink
> etc. I made one for regular output and one that has a varnish coating.
> Here's the output
> normal:
> Step    Dens    Lab
> 0       0.03    97.36
> 5       0.1     91.43
> 10      0.15    87.39
> 15      0.23    81.23
> 20      0.31    75.44
> 25      0.37    71.32
> 30      0.45    66.12
> 35      0.54    60.64
> 40      0.62    56.08
> 45      0.71    51.27
> 50      0.8     46.78
> 55      0.9     42.14
> 60      0.99    38.26
> 65      1.1     33.86
> 70      1.2     30.18
> 75      1.3     26.77
> 80      1.4     23.61
> 85      1.48    21.25
> 90      1.52    20.12
> 95      1.58    18.5
> 100     1.59    18.23
>
> varnished:
> Step    Dens    Lab
> 0       0.05    95.63
> 5       0.15    87.39
> 10      0.24    80.48
> 15      0.34    73.36
> 20      0.44    66.75
> 25      0.54    60.64
> 30      0.65    54.44
> 35      0.75    49.23
> 40      0.86    43.95
> 45      0.97    39.1
> 50      1.09    34.25
> 55      1.2     30.18
> 60      1.31    26.44
> 65      1.45    22.12
> 70      1.57    18.76
> 75      1.69    15.7
> 80      1.81    12.92
> 85      1.95    9.97
> 90      2.04    8.24
> 95      2.11    7.01
> 100     2.19    5.83
>
> As you can see they are quite different.
> This works very well for the printed output but I'm a little confused
> by what I see on the screen. I use 'convert to profile' but I don't
> really see a change on what is on the screen between the two profiles.
> However, when I print I get the expected output.
> Is that normal??
> Thanks
> Scott
>

Re: create icc preview

2007-05-29 by dlruckus

Hi Scott.
I believe that if you are using a profiled monitor and color
management, what you are seeing is normal. Try taking copys of your
file and converting them to several different output profiles. You
should see the same thing in each case. All that you see on screen is
based on your monitor's profile.

Regards
Duane



--- In QuadtoneRIP@yahoogroups.com, "Scott Schroeder" <schrochem@...>
wrote:
Show quoted textHide quoted text
>
> sorry to be a pest, but I was hoping this was one of those 'quick'
> answer type questions.
> Is there more going on than I am aware of?
> Thanks
> scott
> 
> On 5/27/07, Scott Schroeder <schrochem@...> wrote:
> > I like the results of using 'create icc' but I have a question about
> > the preview. I have two different icc profiles for the same paper/ink
> > etc. I made one for regular output and one that has a varnish coating.
> > Here's the output
> > normal:
> > Step    Dens    Lab
> > 0       0.03    97.36
> > 5       0.1     91.43
> > 10      0.15    87.39
> > 15      0.23    81.23
> > 20      0.31    75.44
> > 25      0.37    71.32
> > 30      0.45    66.12
> > 35      0.54    60.64
> > 40      0.62    56.08
> > 45      0.71    51.27
> > 50      0.8     46.78
> > 55      0.9     42.14
> > 60      0.99    38.26
> > 65      1.1     33.86
> > 70      1.2     30.18
> > 75      1.3     26.77
> > 80      1.4     23.61
> > 85      1.48    21.25
> > 90      1.52    20.12
> > 95      1.58    18.5
> > 100     1.59    18.23
> >
> > varnished:
> > Step    Dens    Lab
> > 0       0.05    95.63
> > 5       0.15    87.39
> > 10      0.24    80.48
> > 15      0.34    73.36
> > 20      0.44    66.75
> > 25      0.54    60.64
> > 30      0.65    54.44
> > 35      0.75    49.23
> > 40      0.86    43.95
> > 45      0.97    39.1
> > 50      1.09    34.25
> > 55      1.2     30.18
> > 60      1.31    26.44
> > 65      1.45    22.12
> > 70      1.57    18.76
> > 75      1.69    15.7
> > 80      1.81    12.92
> > 85      1.95    9.97
> > 90      2.04    8.24
> > 95      2.11    7.01
> > 100     2.19    5.83
> >
> > As you can see they are quite different.
> > This works very well for the printed output but I'm a little confused
> > by what I see on the screen. I use 'convert to profile' but I don't
> > really see a change on what is on the screen between the two profiles.
> > However, when I print I get the expected output.
> > Is that normal??
> > Thanks
> > Scott
> >
>

Re: [QuadtoneRIP] Re: create icc preview

2007-05-30 by Scott Schroeder

Thanks Duane,
I just went and converted a bw tif file to all sorts of different iccs
and it pretty much stayed the same. However, if I just 'assign' (which
I never do) then it shows the differences. I'm using CS3. Is this how
it's always been? I don't recall....

For those of you that use this feature, I guess you just 'assign' to
see what it will look like and then convert to the one you choose???
Thanks
Scott
Show quoted textHide quoted text
On 5/29/07, dlruckus <dlruckus@...> wrote:

>
> Hi Scott.
> I believe that if you are using a profiled monitor and color
> management, what you are seeing is normal. Try taking copys of your
> file and converting them to several different output profiles. You
> should see the same thing in each case. All that you see on screen is
> based on your monitor's profile.
>
> Regards
> Duane>

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.