Bc2000 (for the BCF2000 & BCR2000) group photo

Yahoo Groups archive

Bc2000 (for the BCF2000 & BCR2000)

Index last updated: 2026-04-28 23:16 UTC

Thread

Kawai K4 BCR2000 Preset help?

Kawai K4 BCR2000 Preset help?

2013-05-28 by binmanuk2000

Does anyone know how to get the Kawai K4 preset working?

I've tried the presets but I can't get any response from the synth. The BC manager displays an error when loading preset part 1 (both old and new versions).

Is it on a specific midi channel (there's no mention in the readme)?
I actually went through and tried every midi channel though.

Any help much appreciated!

Re: Kawai K4 BCR2000 Preset help?

2013-05-30 by Royce

Sorry, I have just checked these files and they are faulty.
I have never used them as I don't have a K4.
Don't know what happened, but I have up uploaded the original bc2 (text) files that can loaded into Mark's or my editor.
http://f1.grp.yahoofs.com/v1/7O2mUYlksXi3x0_jTEn5xKI-b7kKtHTQw-pfIUIO4b7JV6LBJcV04TovwgRwtYJ0-RgbJkJ9mvOIgKuyBqA3mw/Presets/Kawai%20K4r/Kawai%20K4%20BC.zip

Let me know how you get on.

All the best
Royce


--- In bc2000@yahoogroups.com, "binmanuk2000" wrote:
>;
> Does anyone know how to get the Kawai K4 preset working?
>
> I've tried the presets but I can't get any response from the synth. The BC manager displays an error when loading preset part 1 (both old and new versions).
>
> Is it on a specific midi channel (there's no mention in the readme)?
> I actually went through and tried every midi channel though.
>
> Any help much appreciated!
>

Re: Kawai K4 BCR2000 Preset help?

2013-06-02 by Alan

Hi, I'm sorry these don't seem to be working. I'm the one who uploaded them after Royce was so kind to write them with my testing. I only ever tested them on a K4r, as this is what I had at the time, and not a K4. I guess there could be some differences. I don't even have the K4r any more for testing again.

Again, sorry I can't be of any further help.
Alan

--- In bc2000@yahoogroups.com, "Royce" <rpcfender@...> wrote:
Show quoted textHide quoted text
>
> Sorry, I have just checked these files and they are faulty.
> I have never used them as I don't have a K4.
> Don't know what happened, but I have up uploaded the original bc2 (text)
> files that can loaded into Mark's or my editor.
> http://f1.grp.yahoofs.com/v1/7O2mUYlksXi3x0_jTEn5xKI-b7kKtHTQw-pfIUIO4b7\
> JV6LBJcV04TovwgRwtYJ0-RgbJkJ9mvOIgKuyBqA3mw/Presets/Kawai%20K4r/Kawai%20\
> K4%20BC.zip
> <http://f1.grp.yahoofs.com/v1/7O2mUYlksXi3x0_jTEn5xKI-b7kKtHTQw-pfIUIO4b\
> 7JV6LBJcV04TovwgRwtYJ0-RgbJkJ9mvOIgKuyBqA3mw/Presets/Kawai%20K4r/Kawai%2\
> 0K4%20BC.zip>
> 
> Let me know how you get on.
> 
> All the best
> Royce
> 
> 
> --- In bc2000@yahoogroups.com, "binmanuk2000"  wrote:
> >
> > Does anyone know how to get the Kawai K4 preset working?
> >
> > I've tried the presets but I can't get any response from the synth.
> The BC manager displays an error when loading preset part 1 (both old
> and new versions).
> >
> > Is it on a specific midi channel (there's no mention in the readme)?
> > I actually went through and tried every midi channel though.
> >
> > Any help much appreciated!
> >
>

Re: Kawai K4 BCR2000 Preset help?

2013-06-04 by binmanuk2000

I'll give them a try again tonight with my K4R.
Are they on a specific midi channel?

--- In bc2000@yahoogroups.com, "Alan" <alan@...> wrote:
Show quoted textHide quoted text
>
> Hi, I'm sorry these don't seem to be working. I'm the one who uploaded them after Royce was so kind to write them with my testing. I only ever tested them on a K4r, as this is what I had at the time, and not a K4. I guess there could be some differences. I don't even have the K4r any more for testing again.
> 
> Again, sorry I can't be of any further help.
> Alan
> 
> --- In bc2000@yahoogroups.com, "Royce" <rpcfender@> wrote:
> >
> > Sorry, I have just checked these files and they are faulty.
> > I have never used them as I don't have a K4.
> > Don't know what happened, but I have up uploaded the original bc2 (text)
> > files that can loaded into Mark's or my editor.
> > http://f1.grp.yahoofs.com/v1/7O2mUYlksXi3x0_jTEn5xKI-b7kKtHTQw-pfIUIO4b7\
> > JV6LBJcV04TovwgRwtYJ0-RgbJkJ9mvOIgKuyBqA3mw/Presets/Kawai%20K4r/Kawai%20\
> > K4%20BC.zip
> > <http://f1.grp.yahoofs.com/v1/7O2mUYlksXi3x0_jTEn5xKI-b7kKtHTQw-pfIUIO4b\
> > 7JV6LBJcV04TovwgRwtYJ0-RgbJkJ9mvOIgKuyBqA3mw/Presets/Kawai%20K4r/Kawai%2\
> > 0K4%20BC.zip>
> > 
> > Let me know how you get on.
> > 
> > All the best
> > Royce
> > 
> > 
> > --- In bc2000@yahoogroups.com, "binmanuk2000"  wrote:
> > >
> > > Does anyone know how to get the Kawai K4 preset working?
> > >
> > > I've tried the presets but I can't get any response from the synth.
> > The BC manager displays an error when loading preset part 1 (both old
> > and new versions).
> > >
> > > Is it on a specific midi channel (there's no mention in the readme)?
> > > I actually went through and tried every midi channel though.
> > >
> > > Any help much appreciated!
> > >
> >
>

Re: Kawai K4 BCR2000 Preset help?

2014-09-08 by sghookings@...

I realize this is an old thread, but since I only just got a K4 it's new to me!

My K4 is on the 1.0 System Bios.

I just experimented with the gyst of Royce's files and the concept works.

F0 40 00 10 00 04 0E 00 01 F7 - sends value 01 to the Poly Mode.
If you "look" at the LCD ... nothing happens.
But if you cycle around, the display is updated.

Needless to say I feel a preset coming on :-)
Especially as there seem to be no -ve NRPNs to handle.

There is some strangeness with the 1 .. 4 params .. the MinMax get huge.
I havent done the math yet to understand if this would generate either out of range Sysex, or is redundant because of the bit val0.6 masking etc.

Will gradually work thru the list at the weekend.
But to confirm, the basic first 4 work on a K4 sent on MIDI channel 1 via MIDIOX .. dont forget to translate the non $ number to hex!


$button 33 ; Source Mode .minmax 0 2 .tx $F0 $40 $00 $10 $00 $04 13 0 val0.6 $F7
$button 41 ; Poly Mode .minmax 0 3 .tx $F0 $40 $00 $10 $00 $04 14 0 val0.6 $F7
$button 34 ; AM 1-2 .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 15 0 val0.6 $F7
$button 42 ; AM 3-4 .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 16 0 val0.6 $F7
$button 52 ; Vib Shape .minmax 0 3 .tx $F0 $40 $00 $10 $00 $04 17 0 val0.6 $F7
$button 48 ; Wheel Assign .minmax 0 2 .tx $F0 $40 $00 $10 $00 $04 19 0 val0.6 $F7
$button 51 ; LFO Shape .minmax 0 3 .tx $F0 $40 $00 $10 $00 $04 28 0 val0.6 $F7

$button 3 ; Wave 1 KS Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 35 0 val0.6 $F7
$button 11 ; Wave 2 KS Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 35 2 val0.6 $F7
$button 19 ; Wave 3 KS Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 35 4 val0.6 $F7
$button 27 ; Wave 4 KS Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 35 6 val0.6 $F7

$encoder 1 ; Wave 1 Waveform .minmax 0 255 .tx $F0 $40 $00 $10 $00 $04 36 val7.13 val0.6 $F7
$encoder 9 ; Wave 2 Waveform .minmax 256 511 .tx $F0 $40 $00 $10 $00 $04 36 val7.13 val0.6 $F7
$encoder 17 ; Wave 3 Waveform .minmax 512 767 .tx $F0 $40 $00 $10 $00 $04 36 val7.13 val0.6 $F7
$encoder 25 ; Wave 3 Waveform .minmax 768 1023 .tx $F0 $40 $00 $10 $00 $04 36 val7.13 val0.6 $F7

$encoder 2 ; Wave 1 Coarse .minmax 0 48 .tx $F0 $40 $00 $10 $00 $04 37 0 val0.6 $F7
$encoder 10 ; Wave 2 Coarse .minmax 0 48 .tx $F0 $40 $00 $10 $00 $04 37 2 val0.6 $F7
$encoder 18 ; Wave 3 Coarse .minmax 0 48 .tx $F0 $40 $00 $10 $00 $04 37 4 val0.6 $F7
$encoder 26 ; Wave 4 Coarse .minmax 0 48 .tx $F0 $40 $00 $10 $00 $04 37 6 val0.6 $F7

$button 1 ; Wave 1 Key Track .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 38 0 val0.6 $F7
$button 9 ; Wave 2 Key Track .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 38 2 val0.6 $F7
$button 17 ; Wave 3 Key Track .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 38 4 val0.6 $F7
$button 25 ; Wave 4 Key Track .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 38 6 val0.6 $F7

$button 4 ; Wave 1 Fixed key .minmax 60 72 .tx $F0 $40 $00 $10 $00 $04 39 0 val0.6 $F7
$button 12 ; Wave 2 Fixed key .minmax 60 72 .tx $F0 $40 $00 $10 $00 $04 39 2 val0.6 $F7
$button 20 ; Wave 3 Fixed key .minmax 60 72 .tx $F0 $40 $00 $10 $00 $04 39 4 val0.6 $F7
$button 28 ; Wave 4 Fixed key .minmax 60 72 .tx $F0 $40 $00 $10 $00 $04 39 6 val0.6 $F7

$encoder 3 ; Wave 1 Fine .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 40 0 val0.6 $F7
$encoder 11 ; Wave 2 Fine .tx $F0 $40 $00 $10 $00 $04 40 2 val0.6 $F7
$encoder 19 ; Wave 3 Fine .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 40 4 val0.6 $F7
$encoder 27 ; Wave 4 Fine .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 40 6 val0.6 $F7

$button 5 ; Wave 1 Pres /Freq .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 41 0 val0.6 $F7
$button 13 ; Wave 2 Pres /Freq .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 41 2 val0.6 $F7
$button 21 ; Wave 3 Pres /Freq .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 41 4 val0.6 $F7
$button 29 ; Wave 4 Pres /Freq .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 41 6 val0.6 $F7

$button 6 ; Wave 1 Vib/A bend .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 42 0 val0.6 $F7
$button 14 ; Wave 2 Vib/A bend .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 42 2 val0.6 $F7
$button 22 ; Wave 3 Vib/A bend .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 42 4 val0.6 $F7
$button 30 ; Wave 4 Vib/A bend .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 42 6 val0.6 $F7

$button 2 ; Wave 1 Vel Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 43 0 val0.6 $F7
$button 10 ; Wave 2 Vel Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 43 2 val0.6 $F7
$button 18 ; Wave 3 Vel Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 43 4 val0.6 $F7
$button 26 ; Wave 4 Vel Curve .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 43 6 val0.6 $F7

$encoder 8 ; Wave 1 Level .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 44 0 val0.6 $F7
$encoder 16 ; Wave 2 Level .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 44 2 val0.6 $F7
$encoder 24 ; Wave 3 Level .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 44 4 val0.6 $F7
$encoder 32 ; Wave 4 Level .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 44 6 val0.6 $F7

$encoder 4 ; Wave 1 Attack .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 45 0 val0.6 $F7
$encoder 12 ; Wave 2 Attack .tx $F0 $40 $00 $10 $00 $04 45 2 val0.6 $F7
$encoder 20 ; Wave 3 Attack .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 45 4 val0.6 $F7
$encoder 28 ; Wave 4 Attack .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 45 6 val0.6 $F7

$encoder 5 ; Wave 1 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 46 0 val0.6 $F7
$encoder 13 ; Wave 2 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 46 2 val0.6 $F7
$encoder 21 ; Wave 3 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 46 4 val0.6 $F7
$encoder 29 ; Wave 4 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 46 6 val0.6 $F7

$encoder 6 ; Wave 1 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 47 0 val0.6 $F7
$encoder 14 ; Wave 2 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 47 2 val0.6 $F7
$encoder 22 ; Wave 3 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 47 4 val0.6 $F7
$encoder 30 ; Wave 4 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 47 6 val0.6 $F7

$encoder 7 ; Wave 1 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 48 0 val0.6 $F7
$encoder 15 ; Wave 2 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 48 2 val0.6 $F7
$encoder 23 ; Wave 3 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 48 4 val0.6 $F7
$encoder 31 ; Wave 4 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 48 6 val0.6 $F7

$encoder 33 ; DCF 1 Cutoff .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 55 $00 val $F7
$encoder 37 ; DCF 2 Cutoff .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 55 $04 val $F7

$encoder 34 ; DCF 1 Res .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 56 $00 val $F7
$encoder 38 ; DCF 2 Res .minmax 0 7 .tx $F0 $40 $00 $10 $00 $04 56 $04 val $F7

$button 49 ; DCF 1 LFO Switch .minmax 0 1 .tx $F0 $40 $00 $10 $00 $04 57 $04 val $F7

$encoder 51 ; DCF 1 Vel Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 58 $00 val $F7
$encoder 55 ; DCF 2 Vel Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 58 $04 val $F7

$encoder 52 ; DCF 1 Press Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 59 $00 val $F7
$encoder 56 ; DCF 2 Press Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 59 $04 val $F7

$encoder 36 ; DCF 1 KS depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 60 $00 val $F7
$encoder 40 ; DCF 2 KS depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 60 $04 val $F7

$encoder 35 ; DCF 1 Env Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 61 $00 val $F7
$encoder 39 ; DCF 2 Env Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 61 $04 val $F7

$encoder 49 ; DCF 1 Env Vel Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 62 $00 val $F7
$encoder 53 ; DCF 2 Env Vel Depth .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 62 $04 val $F7

$encoder 41 ; DCF 1 Attack .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 63 $00 val $F7
$encoder 45 ; DCF 2 Attack .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 63 $04 val $F7

$encoder 42 ; DCF 1 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 64 $00 val $F7
$encoder 46 ; DCF 2 Decay .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 64 $04 val $F7

$encoder 43 ; DCF 1 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 65 $00 val $F7
$encoder 47 ; DCF 2 Sustain .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 65 $04 val $F7

$encoder 44 ; DCF 1 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 66 $00 val $F7
$encoder 48 ; DCF 2 Release .minmax 0 100 .tx $F0 $40 $00 $10 $00 $04 66 $04 val $F7


Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.