Yahoo Groups archive

Datacolor User to User Support Group.

Index last updated: 2026-04-28 23:18 UTC

Message

Re: The consecutive measurement accuracy

2009-04-17 by de291

Mr. Tobie, I would like to interject here with some observations of my own.
After having problems with profiling two different HP B9180s on Mac OSX 10.5.6 using Dataacolor recommendations as to settings, I purchased a Gretag Macbeth Color Checker Chart to have something known I could measure.

I found 8 patches that were off >1 <2 which is not much but Gretag gives you readouts in Lab to the third decimal place. There were 6 patches which were >2 and they folow

Patch Color    Differences
4        foliage   a +4.67 b +3.31  L +1.42
7        orange   a -2.79 b +3.22  L >1
12   yellow org  a -3.09 b +3.96  L >1
13      blue*       a -2.84 b -3  L -1.42
16      yellow*   a -1.023 b +4  L<1
17 magenta*   a +3.85 b -2.44  L +1.91

Now I just didn't take one reading I took several until I thought I had an average number so I am wondering if I have a defective spectrophotometer.

David Edwards


--- In colorvision_group@yahoogroups.com, Cdtobie <CDTobie@...> wrote:
>
> These are not end user issues, they are scientific issues. Taking any  
> two measurement sets from the DC1005, building profiles from them, and  
> making prints from them, would result in equally good, and virtually  
> indistinguishable, prints. If they did not, then THAT would be an end  
> user issue. If you feel the need to discuss scientific issues, you  
> would have to contact me privately, as they are not appropriate for me  
> to comment on in a public forum.
> 
> Have you compared profile results with Spyder3Print and the Colormunki  
> on actual photographs, and tried to make adjustments to the profiles  
> using each package? You may find some real world differences there;  
> especially printing with any intent other then Percepual, from non- 
> Adobe applications (or with BPC turned off)... or basicly any  
> adjustments you wished to make, as the Munki has no editing functions.
> 
> C. D. Tobie
> Global Product Technology Mngr.
> Digital Imaging & Home Theater
> Datacolor.com
> CDTobie@...
> 
> On Apr 13, 2009, at 4:15 AM, "shse100" <shse100@...> wrote:
> 
> > I alredy ask about repeatability of sequental measurements of patches
> > with Datacolor 1005 Spectrocolorimeter. But now i want to provide
> > examples from measurements of some patches from "Expert" target from
> > Spyder3 Print and as alternative - example of measurements some
> > patches from some target, produced with ColorMunki device.
> >
> > Datacolor #1005 measurements:
> >
> > A1(R=0 G=0 B=0)
> >
> > 10,67   1,21    -3,36
> > 11,28   1,03    -4,58
> > 10,49   -1,18   -3,66
> > 10,76   1,82    -3,78
> > 11,16   1,11    -4,73
> > 11,41   1,21    -3,89
> > 10,63   -0,18   -2,72
> > 11,63   1,30    -4,06
> > 10,75   1,87    -3,80
> > 10,52   -1,04   -4,30
> >
> >
> > J3(R=64 G=128 B=255)
> >
> > 28,95   11,25   -56,55
> > 28,64   11,21   -56,97
> > 28,58   10,33   -57,06
> > 28,72   10,25   -56,89
> > 28,52   10,87   -57,24
> > 28,58   10,33   -57,06
> > 28,92   10,81   -56,53
> > 28,67   10,40   -57,03
> > 28,99   10,95   -56,39
> > 28,95   11,13   -56,40
> >
> >
> > K6(R=0 G=0 B=32)
> >
> > 12,19   1,66    -7,06
> > 13,27   3,28    -7,50
> > 12,87   3,78    -6,50
> > 12,95   2,82    -7,56
> > 12,95   2,82    -7,56
> > 12,35   3,27    -6,24
> > 12,02   1,83    -7,83
> > 12,87   3,78    -6,50
> > 11,96   2,06    -6,44
> > 12,13   1,79    -7,64
> >
> >
> > O8(R=160 G=160 B=160)
> >
> > 53,30   2,70    -1,26
> > 53,12   3,01    -1,49
> > 53,21   3,05    -1,53
> > 53,19   3,15    -1,50
> > 53,09   3,20    -1,57
> > 53,14   2,72    -1,46
> > 53,11   2,75    -1,50
> > 53,10   3,18    -1,47
> > 53,20   2,96    -1,44
> > 53,09   2,80    -1,51
> >
> >
> > O15(R=250 G=250 B=160)
> >
> > 94,21   -10,22  56,84
> > 93,96   -10,48  56,65
> > 94,03   -10,61  56,65
> > 93,94   -10,21  56,44
> > 93,93   -10,23  56,49
> > 93,94   -10,21  56,49
> > 93,93   -10,23  56,49
> > 93,98   -10,59  56,64
> > 93,97   -10,19  56,45
> > 93,93   -10,40  56,51
> >
> >
> > J10(R=255 G=255 B=255)
> >
> > 96,10   0,31    -3,16
> > 95,84   0,70    -3,75
> > 95,81   0,76    -3,64
> > 95,80   0,73    -3,62
> > 95,83   0,41    -3,39
> > 95,78   0,77    -3,67
> > 95,79   0,77    -3,77
> > 95,84   0,79    -3,80
> > 95,87   0,39    -3,51
> > 95,77   0,67    -3,52
> >
> > --------------------------------------------------------
> >
> > ColorMunki measurements:
> >
> > 18.344579   -4.197238   -5.567454
> > 18.343532   -4.106431   -5.744393
> > 18.328983   -4.162678   -5.656474
> > 18.333742   -4.133364   -5.714134
> > 18.333495   -4.138016   -5.745178
> > 18.337914   -4.098998   -5.849859
> > 18.353175   -4.038141   -5.939542
> > 18.347097   -4.076881   -5.923986
> > 18.344741   -4.066106   -5.878663
> > 18.348605   -4.073761   -5.902862
> >
> > 13.80768    1.557991    -7.400747
> > 13.810664   1.590149    -7.49589
> > 13.834194   1.624053    -7.558801
> > 13.842989   1.726198    -7.642539
> > 13.825869   1.686833    -7.64691
> > 13.85195    1.732939    -7.73475
> > 13.828742   1.637076    -7.652472
> > 13.848618   1.661586    -7.743042
> > 13.838693   1.703341    -7.71728
> > 13.90938    1.732326    -7.783151
> >
> > 10.248078   1.951686    -1.794943
> > 10.243042   2.047706    -1.931359
> > 10.259325   1.957048    -1.880706
> > 10.234879   2.069837    -1.934353
> > 10.24916    2.046984    -2.017179
> > 10.236114   2.034214    -1.96668
> > 10.29962    2.161975    -2.18757
> > 10.256106   2.164409    -2.221574
> > 10.306447   2.153574    -2.094811
> > 10.251231   2.123706    -2.186927
> >
> > 16.301602   -1.151456   -4.355149
> > 16.326025   -1.068774   -4.44593
> > 16.309998   -1.031753   -4.509669
> > 16.33473    -1.023708   -4.599546
> > 16.30897    -1.036671   -4.599078
> > 16.312707   -1.055263   -4.51338
> > 16.312889   -1.037836   -4.621148
> > 16.309175   -0.932776   -4.67642
> > 16.334348   -0.918591   -4.823798
> > 16.315873   -0.929981   -4.716843
> >
> > 31.811597   -0.193555   -3.424424
> > 31.827281   -0.168585   -3.48808
> > 31.832341   -0.164854   -3.561049
> > 31.793958   -0.158834   -3.598282
> > 31.786956   -0.151294   -3.64158
> > 31.80376    -0.121975   -3.702579
> > 31.787975   -0.103552   -3.732002
> > 31.83624    -0.075051   -3.785392
> > 31.805398   -0.082902   -3.805677
> > 31.821586   -0.026888   -3.890967
> >
> > 55.644015   -0.989526   -1.868513
> > 55.649374   -0.940589   -1.99876
> > 55.650332   -0.892803   -2.131446
> > 55.655841   -0.866657   -2.209694
> > 55.661475   -0.840934   -2.295391
> > 55.65305    -0.814027   -2.36555
> > 55.653963   -0.802287   -2.41708
> > 55.66172    -0.760359   -2.49588
> > 55.641186   -0.74504    -2.562128
> > 55.633704   -0.739213   -2.591971
> >
> > 76.870702   -1.050988   -4.017105
> > 76.855662   -1.03013    -4.095053
> > 76.857429   -1.007679   -4.145366
> > 76.868472   -0.992387   -4.194182
> > 76.864472   -0.980221   -4.233341
> > 76.883234   -0.969362   -4.252123
> > 76.886944   -0.95965    -4.283157
> > 76.89566    -0.950612   -4.312075
> > 76.902863   -0.943134   -4.324555
> > 76.890463   -0.931744   -4.334338
> >
> > 83.838405   -0.769785   -4.422837
> > 83.84227    -0.754441   -4.465959
> > 83.838596   -0.7461     -4.5144
> > 83.836713   -0.744711   -4.539831
> > 83.847566   -0.734076   -4.550682
> > 83.84795    -0.737853   -4.561577
> > 83.848766   -0.728248   -4.58535
> > 83.848189   -0.72251    -4.597451
> > 83.851973   -0.723732   -4.593934
> > 83.847681   -0.708867   -4.610445
> >
> > 87.111205   -0.036352   -3.743976
> > 87.116205   -0.030691   -3.785026
> > 87.124458   -0.036481   -3.801298
> > 87.123978   -0.019137   -3.83278
> > 87.132456   -0.021995   -3.826653
> > 87.13614    -0.021321   -3.839122
> > 87.13978    -0.021898   -3.841523
> > 87.138844   -0.011398   -3.854562
> > 87.143476   -0.011007   -3.849595
> > 87.142585   -0.00389    -3.853713
> >
> > 92.752024   0.388926    -1.53659
> > 92.76475    0.394979    -1.57019
> > 92.771433   0.396068    -1.576884
> > 92.775266   0.398602    -1.592354
> > 92.780564   0.401761    -1.599882
> > 92.78128    0.400221    -1.598482
> > 92.777146   0.398004    -1.599897
> > 92.783494   0.393945    -1.592471
> > 92.780553   0.396018    -1.599907
> > 92.801334   0.406186    -1.57051
> >
> > This examples in L a b columns format.
> >
> > As you can see, ColorMunki hath more stable measurements, than
> > Datacolor #1005. Any comments?
> >
> > Did you plan to introduce "average" measurements futures in software,
> > when, for example, the software produce several automatic
> > measurements for one patch and then produce average value for one
> > patch measurements for more measurement stability?
> >
> > As i think, Datacolor #1005 can provide spectral values for
> > measurements. Did you plan to provide "export" functionality of
> > spectral measurements, that can be useful to use with another profile
> > builder and color/spectral analisyng software?
> >
> > It will be useful, if Colorvision develop some measure tool for
> > Datacolor #1005 to use with user constructed charts for visual
> > measurement control capability.
> >
> > Many thanks.
> >
> > Sergey.
> >
> >
> >
> > ------------------------------------
> >
> > Yahoo! Groups Links
> >
> >
> >
>

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.