Date: 28/6/2009  Time: 07:20			
LGOROWLENGTH 16			
BEGIN_DATA_FORMAT			
Sample_Name	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT			
BEGIN_DATA			
A1   	0	0	0
A2   	1	1	1
A3   	2	2	2
A4   	3	3	3
A5   	4	4	4
A6   	5	5	5
A7   	6	6	6
A8   	7	7	7
A9   	8	8	8
A10  	9	9	9
A11  	10	10	10
A12  	11	11	11
A13  	12	12	12
A14  	13	13	13
A15  	14	14	14
A16  	15	15	15
B1   	16	16	16
B2   	17	17	17
B3   	18	18	18
B4   	19	19	19
B5   	20	20	20
B6   	21	21	21
B7   	22	22	22
B8   	23	23	23
B9   	24	24	24
B10  	25	25	25
B11  	26	26	26
B12  	27	27	27
B13  	28	28	28
B14  	29	29	29
B15  	30	30	30
B16  	31	31	31
C1   	32	32	32
C2   	33	33	33
C3   	34	34	34
C4   	35	35	35
C5   	36	36	36
C6   	37	37	37
C7   	38	38	38
C8   	39	39	39
C9   	40	40	40
C10  	41	41	41
C11  	42	42	42
C12  	43	43	43
C13  	44	44	44
C14  	45	45	45
C15  	46	46	46
C16  	47	47	47
D1   	48	48	48
D2   	49	49	49
D3   	50	50	50
D4   	51	51	51
D5   	52	52	52
D6   	53	53	53
D7   	54	54	54
D8   	55	55	55
D9   	56	56	56
D10  	57	57	57
D11  	58	58	58
D12  	59	59	59
D13  	60	60	60
D14  	61	61	61
D15  	62	62	62
D16  	63	63	63
E1   	64	64	64
E2   	65	65	65
E3   	66	66	66
E4   	67	67	67
E5   	68	68	68
E6   	69	69	69
E7   	70	70	70
E8   	71	71	71
E9   	72	72	72
E10  	73	73	73
E11  	74	74	74
E12  	75	75	75
E13  	76	76	76
E14  	77	77	77
E15  	78	78	78
E16  	79	79	79
F1   	80	80	80
F2   	81	81	81
F3   	82	82	82
F4   	83	83	83
F5   	84	84	84
F6   	85	85	85
F7   	86	86	86
F8   	87	87	87
F9   	88	88	88
F10  	89	89	89
F11  	90	90	90
F12  	91	91	91
F13  	92	92	92
F14  	93	93	93
F15  	94	94	94
F16  	95	95	95
G1   	96	96	96
G2   	97	97	97
G3   	98	98	98
G4   	99	99	99
G5   	100	100	100
G6   	101	101	101
G7   	102	102	102
G8   	103	103	103
G9   	104	104	104
G10  	105	105	105
G11  	106	106	106
G12  	107	107	107
G13  	108	108	108
G14  	109	109	109
G15  	110	110	110
G16  	111	111	111
H1   	112	112	112
H2   	113	113	113
H3   	114	114	114
H4   	115	115	115
H5   	116	116	116
H6   	117	117	117
H7   	118	118	118
H8   	119	119	119
H9   	120	120	120
H10  	121	121	121
H11  	122	122	122
H12  	123	123	123
H13  	124	124	124
H14  	125	125	125
H15  	126	126	126
H16  	127	127	127
I1   	128	128	128
I2   	129	129	129
I3   	130	130	130
I4   	131	131	131
I5   	132	132	132
I6   	133	133	133
I7   	134	134	134
I8   	135	135	135
I9   	136	136	136
I10  	137	137	137
I11  	138	138	138
I12  	139	139	139
I13  	140	140	140
I14  	141	141	141
I15  	142	142	142
I16  	143	143	143
J1   	144	144	144
J2   	145	145	145
J3   	146	146	146
J4   	147	147	147
J5   	148	148	148
J6   	149	149	149
J7   	150	150	150
J8   	151	151	151
J9   	152	152	152
J10  	153	153	153
J11  	154	154	154
J12  	155	155	155
J13  	156	156	156
J14  	157	157	157
J15  	158	158	158
J16  	159	159	159
K1   	160	160	160
K2   	161	161	161
K3   	162	162	162
K4   	163	163	163
K5   	164	164	164
K6   	165	165	165
K7   	166	166	166
K8   	167	167	167
K9   	168	168	168
K10  	169	169	169
K11  	170	170	170
K12  	171	171	171
K13  	172	172	172
K14  	173	173	173
K15  	174	174	174
K16  	175	175	175
L1   	176	176	176
L2   	177	177	177
L3   	178	178	178
L4   	179	179	179
L5   	180	180	180
L6   	181	181	181
L7   	182	182	182
L8   	183	183	183
L9   	184	184	184
L10  	185	185	185
L11  	186	186	186
L12  	187	187	187
L13  	188	188	188
L14  	189	189	189
L15  	190	190	190
L16  	191	191	191
M1   	192	192	192
M2   	193	193	193
M3   	194	194	194
M4   	195	195	195
M5   	196	196	196
M6   	197	197	197
M7   	198	198	198
M8   	199	199	199
M9   	200	200	200
M10  	201	201	201
M11  	202	202	202
M12  	203	203	203
M13  	204	204	204
M14  	205	205	205
M15  	206	206	206
M16  	207	207	207
N1   	208	208	208
N2   	209	209	209
N3   	210	210	210
N4   	211	211	211
N5   	212	212	212
N6   	213	213	213
N7   	214	214	214
N8   	215	215	215
N9   	216	216	216
N10  	217	217	217
N11  	218	218	218
N12  	219	219	219
N13  	220	220	220
N14  	221	221	221
N15  	222	222	222
N16  	223	223	223
O1   	224	224	224
O2   	225	225	225
O3   	226	226	226
O4   	227	227	227
O5   	228	228	228
O6   	229	229	229
O7   	230	230	230
O8   	231	231	231
O9   	232	232	232
O10  	233	233	233
O11  	234	234	234
O12  	235	235	235
O13  	236	236	236
O14  	237	237	237
O15  	238	238	238
O16  	239	239	239
P1   	240	240	240
P2   	241	241	241
P3   	242	242	242
P4   	243	243	243
P5   	244	244	244
P6   	245	245	245
P7   	246	246	246
P8   	247	247	247
P9   	248	248	248
P10  	249	249	249
P11  	250	250	250
P12  	251	251	251
P13  	252	252	252
P14  	253	253	253
P15  	254	254	254
P16  	255	255	255
END_DATA			
