LGOROWLENGTH	4
CREATED	"3/7/2007"  # Time: 18:16
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	34.19	35.28	27.41	65.97	0.58	2.79
2	A2	95.00	3.18	3.25	2.45	21.03	0.72	1.95
3	A3	30.00	34.35	35.45	27.54	66.09	0.61	2.80
4	A4	95.00	3.24	3.32	2.49	21.27	0.75	2.01
5	B1	70.00	8.74	8.87	6.35	35.74	1.60	4.10
6	B2	55.00	15.16	15.42	11.06	46.20	1.76	4.88
7	B3	70.00	8.69	8.83	6.32	35.65	1.59	4.11
8	B4	55.00	15.46	15.72	11.30	46.60	1.78	4.83
9	C1	5.00	79.12	82.47	66.08	92.78	-0.78	1.81
10	C2	15.00	58.48	60.80	48.54	82.27	-0.35	1.84
11	C3	5.00	79.23	82.58	66.17	92.83	-0.76	1.80
12	C4	15.00	58.75	61.08	48.78	82.42	-0.34	1.82
13	D1	45.00	21.72	22.19	16.32	54.22	1.56	4.54
14	D2	80.00	5.93	6.03	4.37	29.48	1.36	3.31
15	D3	45.00	21.75	22.21	16.33	54.25	1.56	4.57
16	D4	80.00	6.24	6.34	4.61	30.26	1.32	3.28
17	E1	85.00	5.08	5.17	3.77	27.21	1.20	2.96
18	E2	40.00	25.19	25.80	19.27	57.84	1.34	4.13
19	E3	85.00	4.99	5.07	3.70	26.95	1.21	2.96
20	E4	40.00	25.64	26.26	19.68	58.28	1.32	4.04
21	F1	20.00	49.40	51.26	40.83	76.84	-0.08	1.85
22	F2	0.00	88.38	92.21	74.32	96.91	-0.97	1.50
23	F3	20.00	49.87	51.74	41.21	77.12	-0.05	1.87
24	F4	0.00	88.93	92.77	74.80	97.13	-0.94	1.47
25	G1	60.00	13.08	13.29	9.49	43.20	1.77	4.79
26	G2	65.00	10.55	10.70	7.67	39.08	1.71	4.35
27	G3	60.00	13.08	13.28	9.51	43.18	1.81	4.68
28	G4	65.00	10.96	11.14	7.98	39.81	1.68	4.40
29	H1	100.00	2.82	2.89	2.20	19.59	0.61	1.57
30	H2	25.00	42.43	43.92	34.90	72.18	0.24	1.90
31	H3	100.00	2.79	2.86	2.17	19.46	0.56	1.68
32	H4	25.00	42.61	44.11	35.09	72.30	0.24	1.82
33	I1	35.00	30.21	31.06	23.79	62.56	0.99	3.31
34	I2	90.00	4.21	4.29	3.19	24.62	1.03	2.44
35	I3	35.00	30.41	31.26	23.94	62.73	0.99	3.33
36	I4	90.00	4.32	4.40	3.26	24.96	1.00	2.47
37	J1	75.00	7.49	7.61	5.49	33.16	1.47	3.68
38	J2	50.00	18.77	19.12	13.88	50.83	1.72	4.80
39	J3	75.00	7.38	7.50	5.41	32.91	1.47	3.68
40	J4	50.00	19.05	19.41	14.11	51.16	1.71	4.78
41	K1	10.00	69.86	72.71	58.13	88.31	-0.55	1.86
42	K2	10.00	69.56	72.40	57.91	88.16	-0.53	1.84
43	K3	10.00	69.41	72.24	57.78	88.08	-0.53	1.84
44	K4	10.00	69.48	72.31	57.88	88.12	-0.53	1.80
45	L1	50.00	18.85	19.21	13.96	50.93	1.72	4.78
46	L2	75.00	7.40	7.51	5.41	32.95	1.48	3.75
47	L3	50.00	18.86	19.22	13.95	50.94	1.72	4.81
48	L4	75.00	7.57	7.69	5.55	33.32	1.47	3.71
49	M1	90.00	4.28	4.36	3.24	24.83	1.00	2.41
50	M2	35.00	30.16	31.01	23.74	62.51	0.98	3.33
51	M3	90.00	4.23	4.32	3.21	24.70	1.00	2.42
52	M4	35.00	30.55	31.41	24.08	62.85	0.99	3.28
53	N1	25.00	42.47	43.97	34.98	72.21	0.23	1.83
54	N2	100.00	2.79	2.87	2.17	19.51	0.54	1.72
55	N3	25.00	42.65	44.15	35.12	72.33	0.25	1.83
56	N4	100.00	2.80	2.87	2.19	19.53	0.60	1.62
57	O1	65.00	10.81	10.98	7.89	39.55	1.68	4.31
58	O2	60.00	13.06	13.26	9.49	43.16	1.79	4.72
59	O3	65.00	10.78	10.94	7.86	39.49	1.69	4.31
60	O4	60.00	13.33	13.53	9.69	43.56	1.80	4.75
61	P1	0.00	88.72	92.56	74.70	97.05	-0.97	1.42
62	P2	20.00	49.62	51.48	41.01	76.97	-0.05	1.85
63	P3	0.00	88.83	92.66	74.73	97.09	-0.94	1.46
64	P4	20.00	49.48	51.34	40.92	76.89	-0.06	1.82
65	Q1	40.00	25.22	25.83	19.30	57.88	1.32	4.14
66	Q2	85.00	5.14	5.23	3.81	27.37	1.21	3.00
67	Q3	40.00	25.53	26.15	19.55	58.18	1.34	4.13
68	Q4	85.00	5.23	5.32	3.89	27.62	1.22	2.98
69	R1	80.00	5.95	6.05	4.37	29.55	1.30	3.43
70	R2	45.00	21.73	22.20	16.31	54.23	1.55	4.58
71	R3	80.00	5.89	5.99	4.33	29.38	1.35	3.33
72	R4	45.00	21.81	22.28	16.37	54.33	1.53	4.60
73	S1	15.00	58.08	60.40	48.17	82.06	-0.38	1.89
74	S2	5.00	78.33	81.65	65.41	92.42	-0.80	1.81
75	S3	15.00	57.44	59.74	47.59	81.70	-0.39	1.94
76	S4	5.00	78.01	81.33	65.07	92.28	-0.80	1.89
77	T1	55.00	15.14	15.40	11.02	46.18	1.78	4.96
78	T2	70.00	8.65	8.79	6.27	35.57	1.60	4.18
79	T3	55.00	15.21	15.47	11.06	46.27	1.77	5.00
80	T4	70.00	8.72	8.85	6.33	35.70	1.62	4.16
81	U1	95.00	3.10	3.17	2.36	20.73	0.73	2.12
82	U2	30.00	35.01	36.11	28.03	66.61	0.65	2.86
83	U3	95.00	3.18	3.25	2.43	21.02	0.74	2.03
84	U4	30.00	34.90	36.00	27.95	66.52	0.62	2.85
END_DATA
