LGOROWLENGTH	4
CREATED	"3/8/2007"  # Time: 09:01
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	39.45	40.93	32.64	70.13	-0.04	1.66
2	A2	95.00	3.63	3.71	2.77	22.69	0.86	2.17
3	A3	30.00	41.25	42.78	34.24	71.41	0.01	1.51
4	A4	95.00	3.84	3.92	2.93	23.41	0.85	2.18
5	B1	70.00	11.40	11.58	8.28	40.55	1.70	4.53
6	B2	55.00	19.31	19.74	14.55	51.54	1.44	4.29
7	B3	70.00	11.49	11.68	8.38	40.70	1.66	4.43
8	B4	55.00	20.81	21.26	15.69	53.24	1.48	4.36
9	C1	5.00	77.51	80.84	64.74	92.06	-0.86	1.83
10	C2	15.00	59.39	61.83	49.41	82.82	-0.54	1.80
11	C3	5.00	77.88	81.21	65.08	92.23	-0.85	1.79
12	C4	15.00	61.00	63.49	50.77	83.70	-0.51	1.78
13	D1	45.00	26.73	27.49	20.97	59.42	0.91	3.35
14	D2	80.00	7.46	7.58	5.44	33.09	1.49	3.85
15	D3	45.00	27.58	28.36	21.71	60.21	0.93	3.23
16	D4	80.00	7.95	8.08	5.78	34.14	1.52	3.98
17	E1	85.00	5.67	5.76	4.16	28.79	1.35	3.35
18	E2	40.00	32.70	33.73	26.24	64.75	0.63	2.69
19	E3	85.00	5.90	6.00	4.35	29.41	1.33	3.31
20	E4	40.00	33.96	35.01	27.14	65.75	0.72	2.88
21	F1	20.00	54.64	56.82	45.37	80.08	-0.35	1.78
22	F2	0.00	88.18	92.01	74.11	96.82	-0.97	1.54
23	F3	20.00	55.69	57.90	46.23	80.68	-0.34	1.80
24	F4	0.00	88.27	92.09	74.17	96.86	-0.96	1.54
25	G1	60.00	16.36	16.66	12.09	47.83	1.68	4.60
26	G2	65.00	14.22	14.46	10.42	44.88	1.71	4.62
27	G3	60.00	16.79	17.10	12.46	48.39	1.65	4.50
28	G4	65.00	15.13	15.38	11.07	46.15	1.76	4.75
29	H1	100.00	2.77	2.84	2.17	19.38	0.56	1.53
30	H2	25.00	48.25	50.12	40.13	76.14	-0.18	1.56
31	H3	100.00	2.78	2.85	2.17	19.45	0.54	1.62
32	H4	25.00	49.83	51.73	41.32	77.12	-0.14	1.71
33	I1	35.00	36.72	37.99	30.12	68.02	0.30	1.90
34	I2	90.00	4.77	4.85	3.56	26.31	1.18	2.82
35	I3	35.00	37.65	38.94	30.91	68.71	0.32	1.86
36	I4	90.00	4.95	5.04	3.69	26.84	1.20	2.87
37	J1	75.00	9.51	9.66	6.94	37.22	1.61	4.14
38	J2	50.00	23.70	24.29	18.30	56.38	1.22	3.72
39	J3	75.00	9.92	10.08	7.28	37.98	1.60	4.03
40	J4	50.00	24.82	25.42	19.09	57.49	1.30	3.91
41	K1	10.00	69.79	72.67	58.18	88.29	-0.61	1.78
42	K2	10.00	70.22	73.11	58.58	88.50	-0.59	1.74
43	K3	10.00	70.63	73.54	58.91	88.70	-0.59	1.75
44	K4	10.00	70.60	73.51	58.82	88.69	-0.59	1.83
45	L1	50.00	23.57	24.15	18.12	56.24	1.26	3.88
46	L2	75.00	9.70	9.85	7.09	37.56	1.64	4.07
47	L3	50.00	24.26	24.87	18.78	56.95	1.19	3.65
48	L4	75.00	10.25	10.41	7.47	38.56	1.66	4.25
49	M1	90.00	4.57	4.65	3.39	25.71	1.17	2.87
50	M2	35.00	37.02	38.31	30.45	68.25	0.27	1.79
51	M3	90.00	4.78	4.86	3.57	26.33	1.17	2.78
52	M4	35.00	38.59	39.89	31.52	69.39	0.40	2.09
53	N1	25.00	48.22	50.08	40.09	76.12	-0.18	1.57
54	N2	100.00	2.81	2.88	2.20	19.57	0.58	1.55
55	N3	25.00	49.25	51.15	40.94	76.77	-0.17	1.60
56	N4	100.00	2.81	2.88	2.21	19.58	0.60	1.48
57	O1	65.00	14.26	14.50	10.44	44.94	1.74	4.67
58	O2	60.00	16.53	16.84	12.22	48.05	1.67	4.60
59	O3	65.00	14.65	14.90	10.76	45.50	1.72	4.60
60	O4	60.00	17.50	17.82	12.93	49.27	1.72	4.69
61	P1	0.00	88.45	92.28	74.40	96.93	-0.97	1.48
62	P2	20.00	54.96	57.15	45.77	80.27	-0.36	1.63
63	P3	0.00	88.99	92.84	74.86	97.16	-0.95	1.48
64	P4	20.00	56.49	58.72	46.95	81.14	-0.32	1.74
65	Q1	40.00	32.33	33.36	26.04	64.45	0.60	2.54
66	Q2	85.00	5.87	5.96	4.30	29.32	1.36	3.45
67	Q3	40.00	33.21	34.27	26.78	65.17	0.59	2.49
68	Q4	85.00	6.31	6.41	4.63	30.42	1.40	3.47
69	R1	80.00	7.61	7.73	5.55	33.40	1.51	3.83
70	R2	45.00	27.21	27.98	21.46	59.87	0.93	3.14
71	R3	80.00	7.92	8.04	5.79	34.07	1.50	3.82
72	R4	45.00	28.80	29.59	22.61	61.30	1.04	3.36
73	S1	15.00	60.86	63.34	50.70	83.62	-0.50	1.72
74	S2	5.00	80.13	83.53	67.05	93.24	-0.79	1.70
75	S3	15.00	62.24	64.76	51.83	84.36	-0.47	1.73
76	S4	5.00	81.16	84.58	67.91	93.70	-0.77	1.70
77	T1	55.00	19.83	20.26	14.92	52.13	1.48	4.36
78	T2	70.00	11.70	11.89	8.50	41.03	1.72	4.57
79	T3	55.00	20.51	20.96	15.52	52.91	1.45	4.22
80	T4	70.00	12.46	12.65	9.07	42.23	1.77	4.59
81	U1	95.00	3.71	3.79	2.83	22.95	0.88	2.18
82	U2	30.00	40.63	42.14	33.70	70.97	0.01	1.54
83	U3	95.00	3.68	3.76	2.79	22.85	0.85	2.29
84	U4	30.00	42.31	43.84	34.88	72.12	0.11	1.82
END_DATA
