LGOROWLENGTH	4
CREATED	"3/2/2007"  # Time: 20:34
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	49.38	51.01	40.10	76.69	0.53	2.55
2	A2	95.00	4.61	4.71	3.59	25.90	0.86	1.88
3	A3	30.00	49.30	50.93	40.08	76.63	0.52	2.48
4	A4	95.00	4.68	4.79	3.64	26.12	0.90	1.95
5	B1	70.00	13.80	13.97	9.95	44.19	2.09	4.97
6	B2	55.00	23.32	23.71	17.11	55.80	2.04	5.40
7	B3	70.00	13.92	14.10	10.06	44.37	2.09	4.92
8	B4	55.00	23.60	24.00	17.31	56.09	2.04	5.44
9	C1	5.00	83.49	86.69	69.25	94.61	-0.20	2.04
10	C2	15.00	69.87	72.40	57.19	88.16	0.14	2.58
11	C3	5.00	84.22	87.43	69.73	94.92	-0.15	2.13
12	C4	15.00	70.04	72.56	57.35	88.24	0.15	2.55
13	D1	45.00	32.33	33.08	24.70	64.23	1.55	4.52
14	D2	80.00	9.68	9.81	7.11	37.50	1.81	3.91
15	D3	45.00	32.44	33.20	24.79	64.32	1.56	4.51
16	D4	80.00	9.72	9.85	7.11	37.57	1.83	4.03
17	E1	85.00	7.74	7.86	5.77	33.68	1.57	3.25
18	E2	40.00	36.90	37.91	28.94	67.95	1.15	3.69
19	E3	85.00	7.68	7.80	5.77	33.56	1.53	3.04
20	E4	40.00	37.18	38.19	29.19	68.16	1.18	3.64
21	F1	20.00	63.19	65.39	51.56	84.69	0.30	2.59
22	F2	0.00	89.17	92.62	74.32	97.07	-0.24	1.79
23	F3	20.00	63.16	65.36	51.53	84.67	0.32	2.60
24	F4	0.00	89.24	92.68	74.27	97.10	-0.23	1.87
25	G1	60.00	19.83	20.11	14.36	51.97	2.17	5.50
26	G2	65.00	16.57	16.77	11.92	47.97	2.23	5.35
27	G3	60.00	19.80	20.08	14.34	51.92	2.19	5.49
28	G4	65.00	16.79	16.99	12.02	48.25	2.28	5.54
29	H1	100.00	3.05	3.13	2.40	20.56	0.55	1.52
30	H2	25.00	56.79	58.70	46.20	81.13	0.47	2.60
31	H3	100.00	3.06	3.14	2.41	20.60	0.60	1.48
32	H4	25.00	56.85	58.76	46.21	81.16	0.48	2.64
33	I1	35.00	43.75	45.05	34.91	72.92	0.91	3.16
34	I2	90.00	6.38	6.49	4.84	30.61	1.36	2.67
35	I3	35.00	43.64	44.94	34.83	72.85	0.93	3.15
36	I4	90.00	6.49	6.60	4.92	30.88	1.37	2.70
37	J1	75.00	11.86	12.00	8.62	41.22	1.99	4.46
38	J2	50.00	27.62	28.16	20.65	60.04	1.86	5.06
39	J3	75.00	11.88	12.02	8.60	41.25	2.05	4.57
40	J4	50.00	27.87	28.43	20.81	60.27	1.85	5.13
41	K1	10.00	77.94	80.85	64.29	92.06	-0.03	2.27
42	K2	10.00	77.90	80.79	64.22	92.04	0.00	2.29
43	K3	10.00	77.85	80.75	64.23	92.02	-0.00	2.24
44	K4	10.00	77.88	80.77	64.21	92.03	-0.00	2.28
45	L1	50.00	27.69	28.24	20.70	60.10	1.83	5.06
46	L2	75.00	11.79	11.92	8.54	41.10	2.03	4.53
47	L3	50.00	27.80	28.35	20.82	60.21	1.84	5.01
48	L4	75.00	12.07	12.21	8.74	41.55	2.05	4.59
49	M1	90.00	6.27	6.37	4.75	30.33	1.33	2.67
50	M2	35.00	43.63	44.92	34.81	72.84	0.91	3.16
51	M3	90.00	6.43	6.54	4.88	30.74	1.35	2.68
52	M4	35.00	43.69	44.99	34.89	72.89	0.92	3.12
53	N1	25.00	56.43	58.34	45.95	80.93	0.43	2.56
54	N2	100.00	3.06	3.14	2.42	20.61	0.59	1.46
55	N3	25.00	56.66	58.57	46.15	81.06	0.46	2.54
56	N4	100.00	3.11	3.19	2.44	20.78	0.55	1.58
57	O1	65.00	16.85	17.06	12.10	48.34	2.22	5.44
58	O2	60.00	19.86	20.15	14.42	52.01	2.17	5.43
59	O3	65.00	16.92	17.13	12.16	48.42	2.24	5.43
60	O4	60.00	20.02	20.31	14.50	52.18	2.21	5.53
61	P1	0.00	89.25	92.71	74.32	97.11	-0.26	1.85
62	P2	20.00	63.24	65.45	51.64	84.71	0.32	2.55
63	P3	0.00	89.36	92.81	74.38	97.15	-0.22	1.87
64	P4	20.00	63.27	65.47	51.58	84.72	0.33	2.63
65	Q1	40.00	37.35	38.36	29.28	68.29	1.19	3.72
66	Q2	85.00	7.92	8.03	5.89	34.05	1.58	3.32
67	Q3	40.00	37.72	38.74	29.58	68.56	1.20	3.70
68	Q4	85.00	7.92	8.03	5.89	34.06	1.59	3.34
69	R1	80.00	9.77	9.90	7.17	37.66	1.82	3.92
70	R2	45.00	32.54	33.30	24.95	64.40	1.53	4.37
71	R3	80.00	9.79	9.92	7.18	37.70	1.79	3.96
72	R4	45.00	32.81	33.58	25.16	64.63	1.54	4.40
73	S1	15.00	70.66	73.21	57.86	88.55	0.15	2.55
74	S2	5.00	84.26	87.47	69.87	94.94	-0.15	2.04
75	S3	15.00	70.25	72.78	57.54	88.34	0.16	2.52
76	S4	5.00	84.33	87.53	69.84	94.96	-0.13	2.11
77	T1	55.00	23.61	24.00	17.30	56.09	2.09	5.48
78	T2	70.00	14.09	14.27	10.17	44.61	2.12	4.97
79	T3	55.00	23.66	24.06	17.37	56.15	2.07	5.40
80	T4	70.00	14.27	14.44	10.27	44.86	2.16	5.08
81	U1	95.00	4.75	4.86	3.71	26.33	0.89	1.85
82	U2	30.00	50.09	51.73	40.73	77.12	0.57	2.47
83	U3	95.00	4.67	4.77	3.65	26.08	0.86	1.82
84	U4	30.00	49.99	51.63	40.60	77.06	0.57	2.54
END_DATA
