QTR-Linearize-Data version 2.6.2.0
File: /Applications/QuadToneRIP/Harman-FB-Al-Cool-51p-avg-out.txt
Step	Dens	Lab	A	B	
0.00	0.022	98.02	0.15	-2.94	-                 b           a                           L +
2.00	0.040	96.49	0.20	-3.11	-                b            a                          L  +
4.00	0.057	95.00	0.22	-3.37	-               b             a                          L  +
6.00	0.077	93.31	0.23	-3.52	-              b              a                        L    +
8.00	0.099	91.52	0.21	-3.39	-               b             a                       L     +
10.00	0.119	89.85	0.26	-3.41	-               b             |a                     L      +
12.00	0.141	88.10	0.29	-3.22	-                b            |a                    L       +
14.00	0.165	86.19	0.21	-2.90	-                 b           a                    L        +
16.00	0.186	84.55	0.31	-2.85	-                 b           |a                  L         +
18.00	0.213	82.53	0.50	-2.86	-                 b           | a                L          +
20.00	0.247	80.00	0.49	-2.98	-                 b           |a                L           +
22.00	0.272	78.14	0.42	-3.27	-               b             |a              L             +
24.00	0.298	76.25	0.41	-3.61	-              b              |a             L              +
26.00	0.325	74.37	0.39	-3.74	-              b              |a            L               +
28.00	0.349	72.76	0.42	-3.94	-             b               |a           L                +
30.00	0.382	70.51	0.41	-4.26	-           b                 |a          L                 +
32.00	0.416	68.30	0.32	-4.03	-            b                |a        L                   +
34.00	0.445	66.43	0.16	-4.11	-            b                a        L                    +
36.00	0.478	64.39	0.24	-4.19	-            b                a       L                     +
38.00	0.523	61.63	0.17	-4.12	-            b                a     L                       +
40.00	0.555	59.77	0.14	-4.17	-            b                a    L                        +
42.00	0.593	57.59	0.00	-4.28	-           b                 a   L                         +
44.00	0.639	55.04	-0.01	-4.34	-           b                a|  L                          +
46.00	0.675	53.11	-0.06	-4.33	-           b                a|L                            +
48.00	0.715	51.00	-0.21	-4.34	-           b                aL                             +
50.00	0.761	48.66	-0.04	-4.34	-           b                a|                             +
52.00	0.794	47.07	-0.08	-4.34	-           b               La|                             +
54.00	0.836	45.05	-0.05	-4.48	-           b              L a|                             +
56.00	0.909	41.73	-0.09	-4.74	-          b             L   a|                             +
58.00	0.945	40.18	-0.41	-4.73	-          b            L   a |                             +
60.00	0.993	38.12	-0.08	-4.75	-          b          L      a|                             +
62.00	1.052	35.74	-0.27	-5.01	-        b           L      a |                             +
64.00	1.079	34.66	-0.47	-5.64	-      b            L       a |                             +
66.00	1.145	32.18	0.04	-5.92	-     b            L          a                             +
68.00	1.217	29.57	-0.05	-6.29	-   b            L           a|                             +
70.00	1.283	27.34	-0.05	-6.51	-  b            L            a|                             +
72.00	1.357	24.94	0.03	-7.15	-b            L               a                             +
74.00	1.467	21.62	-0.12	-7.59	b           L                a|                             +
76.00	1.548	19.35	-0.08	-7.99	b          L                 a|                             +
78.00	1.632	17.14	0.13	-8.35	b         L                   a                             +
80.00	1.726	14.84	0.45	-8.91	b       L                     |a                            +
82.00	1.827	12.55	0.66	-9.12	b      L                      | a                           +
84.00	1.918	10.62	0.63	-9.06	b     L                       | a                           +
86.00	2.024	8.54	0.36	-8.58	b    L                        |a                            +
88.00	2.124	6.79	0.49	-8.18	b   L                         |a                            +
90.00	2.214	5.52	0.59	-7.66	b  L                          | a                           +
92.00	2.275	4.79	0.84	-6.88	- b                           |  a                          +
94.00	2.369	3.86	0.51	-5.69	- L    b                      | a                           +
96.00	2.413	3.49	0.63	-4.48	- L         b                 | a                           +
98.00	2.447	3.23	0.68	-3.40	-L              b             | a                           +
100.00	2.487	2.94	0.67	-2.53	-L                 b          | a                           +

LINEARIZE="98.02 96.49 95 93.31 91.52 89.85 88.1 86.19 84.55 82.53 80 78.14 76.25 74.37 72.76 70.51 68.3 66.43 64.39 61.63 59.77 57.59 55.04 53.11 51 48.66 47.07 45.05 41.73 40.18 38.12 35.74 34.66 32.18 29.57 27.34 24.94 21.62 19.35 17.14 14.84 12.55 10.62 8.54 6.79 5.52 4.79 3.86 3.49 3.23 2.94"
