LGOROWLENGTH	3
CREATED	"3/16/2010"  # Time: 00:27
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	51
BEGIN_DATA
1	A1	80.00	1.83	1.88	2.47	14.84	0.45	-8.91
2	A2	30.00	40.13	41.48	37.23	70.51	0.41	-4.26
3	A3	82.00	1.46	1.49	2.05	12.55	0.66	-9.12
4	B1	32.00	37.10	38.38	34.37	68.30	0.32	-4.03
5	B2	84.00	1.18	1.21	1.71	10.62	0.63	-9.06
6	B3	34.00	34.65	35.89	32.25	66.43	0.16	-4.11
7	C1	86.00	0.92	0.95	1.36	8.54	0.36	-8.58
8	C2	36.00	32.16	33.28	30.02	64.39	0.24	-4.19
9	C3	88.00	0.74	0.75	1.10	6.79	0.49	-8.18
10	D1	38.00	28.95	29.98	27.08	61.63	0.17	-4.12
11	D2	90.00	0.60	0.61	0.92	5.52	0.59	-7.66
12	D3	40.00	26.91	27.87	25.26	59.77	0.14	-4.17
13	E1	92.00	0.53	0.53	0.80	4.79	0.84	-6.88
14	E2	42.00	24.62	25.53	23.26	57.59	0.00	-4.28
15	E3	94.00	0.42	0.43	0.65	3.86	0.51	-5.69
16	F1	44.00	22.15	22.97	21.03	55.04	-0.01	-4.34
17	F2	96.00	0.39	0.39	0.56	3.49	0.63	-4.48
18	F3	46.00	20.38	21.14	19.41	53.11	-0.06	-4.33
19	G1	98.00	0.36	0.36	0.47	3.23	0.68	-3.40
20	G2	48.00	18.54	19.27	17.76	51.00	-0.21	-4.34
21	G3	100.00	0.33	0.33	0.40	2.94	0.67	-2.53
22	H1	50.00	16.69	17.32	16.02	48.66	-0.04	-4.34
23	H2	0.00	91.65	94.97	81.90	98.02	0.15	-2.94
24	H3	52.00	15.48	16.07	14.91	47.07	-0.08	-4.34
25	I1	2.00	88.04	91.19	78.90	96.49	0.20	-3.11
26	I2	54.00	14.05	14.58	13.63	45.05	-0.05	-4.48
27	I3	4.00	84.59	87.61	76.16	95.00	0.22	-3.37
28	J1	56.00	11.87	12.32	11.69	41.73	-0.09	-4.74
29	J2	6.00	80.80	83.68	72.96	93.31	0.23	-3.52
30	J3	58.00	10.90	11.36	10.81	40.18	-0.41	-4.73
31	K1	8.00	76.89	79.63	69.36	91.52	0.21	-3.39
32	K2	60.00	9.78	10.15	9.72	38.12	-0.08	-4.75
33	K3	10.00	73.38	75.97	66.25	89.85	0.26	-3.41
34	L1	62.00	8.53	8.88	8.63	35.74	-0.27	-5.01
35	L2	12.00	69.82	72.27	62.89	88.10	0.29	-3.22
36	L3	64.00	7.98	8.33	8.29	34.66	-0.47	-5.64
37	M1	14.00	66.01	68.37	59.23	86.19	0.21	-2.90
38	M2	66.00	6.91	7.17	7.27	32.18	0.04	-5.92
39	M3	16.00	62.93	65.12	56.41	84.55	0.31	-2.85
40	N1	68.00	5.84	6.06	6.30	29.57	-0.05	-6.29
41	N2	18.00	59.30	61.28	53.15	82.53	0.50	-2.86
42	N3	70.00	5.02	5.22	5.53	27.34	-0.05	-6.51
43	O1	20.00	54.85	56.68	49.33	80.00	0.49	-2.98
44	O2	72.00	4.24	4.40	4.84	24.94	0.03	-7.15
45	O3	22.00	51.70	53.46	46.81	78.14	0.42	-3.27
46	P1	74.00	3.28	3.41	3.92	21.62	-0.12	-7.59
47	P2	24.00	48.64	50.30	44.38	76.25	0.41	-3.61
48	P3	76.00	2.72	2.83	3.38	19.35	-0.08	-7.99
49	Q1	26.00	45.73	47.29	41.89	74.37	0.39	-3.74
50	Q2	78.00	2.25	2.33	2.90	17.14	0.13	-8.35
51	Q3	28.00	43.33	44.79	39.88	72.76	0.42	-3.94
END_DATA
