QTR-Linearize-Data version 2.6.2.0
File: /Applications/QuadToneRIP/Harman-FB-Al-Neutral-51p-avg-out.txt
Step	Dens	Lab	A	B	
0.00	0.022	98.10	0.21	-3.01	-                b            a                           L +
2.00	0.038	96.67	0.15	-3.03	-                b            a                           L +
4.00	0.054	95.31	0.10	-3.13	-                b            a                          L  +
6.00	0.071	93.81	0.06	-3.11	-                b            a                         L   +
8.00	0.092	92.08	-0.02	-2.89	-                 b          a|                        L    +
10.00	0.111	90.54	-0.06	-2.73	-                  b         a|                       L     +
12.00	0.131	88.90	-0.11	-2.50	-                   b        a|                      L      +
14.00	0.153	87.15	-0.12	-2.10	-                    b       a|                     L       +
16.00	0.173	85.56	-0.00	-1.85	-                     b       a                    L        +
18.00	0.197	83.75	0.00	-1.74	-                      b      a                   L         +
20.00	0.227	81.44	-0.08	-1.64	-                      b     a|                 L           +
22.00	0.252	79.63	-0.11	-1.74	-                      b     a|                L            +
24.00	0.275	77.95	-0.13	-1.86	-                     b      a|               L             +
26.00	0.297	76.33	-0.19	-1.94	-                     b      a|              L              +
28.00	0.323	74.55	-0.21	-1.97	-                     b      a|             L               +
30.00	0.352	72.52	-0.36	-2.15	-                    b      a |            L                +
32.00	0.383	70.48	-0.49	-1.85	-                     b     a |           L                 +
34.00	0.411	68.62	-0.53	-1.80	-                     b    a  |          L                  +
36.00	0.442	66.64	-0.56	-1.76	-                     b    a  |        L                    +
38.00	0.480	64.24	-0.59	-1.67	-                      b   a  |       L                     +
40.00	0.515	62.15	-0.70	-1.68	-                      b   a  |      L                      +
42.00	0.550	60.04	-0.77	-1.58	-                      b  a   |     L                       +
44.00	0.590	57.78	-0.80	-1.54	-                      b  a   |   L                         +
46.00	0.626	55.72	-0.98	-1.53	-                      b  a   |  L                          +
48.00	0.664	53.68	-1.23	-1.40	-                       ba    | L                           +
50.00	0.702	51.70	-1.25	-1.33	-                       ba    |L                            +
52.00	0.737	49.91	-1.39	-1.42	-                       b    L|                             +
54.00	0.780	47.77	-1.52	-1.20	-                      a b  L |                             +
56.00	0.832	45.26	-1.54	-0.91	-                      a  bL  |                             +
58.00	0.873	43.36	-1.74	-1.11	-                      a bL   |                             +
60.00	0.917	41.38	-1.55	-1.03	-                      aLb    |                             +
62.00	0.957	39.67	-1.63	-1.08	-                      a b    |                             +
64.00	0.988	38.33	-1.80	-1.18	-                     a  b    |                             +
66.00	1.035	36.42	-1.69	-1.27	-                    L ab     |                             +
68.00	1.082	34.56	-1.73	-1.28	-                   L  ab     |                             +
70.00	1.136	32.52	-1.73	-1.11	-                  L   a b    |                             +
72.00	1.192	30.47	-1.68	-1.12	-                 L    a b    |                             +
74.00	1.266	27.89	-1.89	-1.17	-               L     a  b    |                             +
76.00	1.334	25.67	-1.85	-1.10	-              L      a  b    |                             +
78.00	1.383	24.13	-1.83	-1.11	-             L       a  b    |                             +
80.00	1.465	21.68	-2.08	-1.37	-            L       a  b     |                             +
82.00	1.554	19.19	-2.07	-1.30	-          L         a  b     |                             +
84.00	1.634	17.10	-1.88	-1.21	-         L           a  b    |                             +
86.00	1.729	14.78	-1.74	-1.00	-       L              a  b   |                             +
88.00	1.818	12.73	-1.71	-0.79	-      L               a  b   |                             +
90.00	1.895	11.09	-1.64	-1.20	-     L                a b    |                             +
92.00	1.991	9.17	-1.52	-1.62	-    L                 b      |                             +
94.00	2.082	7.48	-1.45	-1.97	-   L                 b a     |                             +
96.00	2.183	5.93	-0.94	-2.04	-  L                 b    a   |                             +
98.00	2.297	4.56	-0.75	-1.72	- L                    b   a  |                             +
100.00	2.396	3.63	-0.33	-1.74	- L                    b    a |                             +

LINEARIZE="98.1 96.67 95.31 93.81 92.08 90.54 88.9 87.15 85.56 83.75 81.44 79.63 77.95 76.33 74.55 72.52 70.48 68.62 66.64 64.24 62.15 60.04 57.78 55.72 53.68 51.7 49.91 47.77 45.26 43.36 41.38 39.67 38.33 36.42 34.56 32.52 30.47 27.89 25.67 24.13 21.68 19.19 17.1 14.78 12.73 11.09 9.17 7.48 5.93 4.56 3.63"
