LGOROWLENGTH	3
CREATED	"3/15/2010"  # Time: 00:12
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	51
BEGIN_DATA
1	A1	80.00	3.18	3.43	3.01	21.68	-2.08	-1.37
2	A2	30.00	42.73	44.44	38.23	72.52	-0.36	-2.15
3	A3	82.00	2.58	2.79	2.45	19.19	-2.07	-1.30
4	B1	32.00	39.79	41.44	35.47	70.48	-0.49	-1.85
5	B2	84.00	2.15	2.32	2.04	17.10	-1.88	-1.21
6	B3	34.00	37.27	38.82	33.23	68.62	-0.53	-1.80
7	C1	86.00	1.73	1.87	1.63	14.78	-1.74	-1.00
8	C2	36.00	34.70	36.16	30.95	66.64	-0.56	-1.76
9	C3	88.00	1.41	1.52	1.31	12.73	-1.71	-0.79
10	D1	38.00	31.75	33.09	28.30	64.24	-0.59	-1.67
11	D2	90.00	1.18	1.27	1.13	11.09	-1.64	-1.20
12	D3	40.00	29.30	30.58	26.18	62.15	-0.70	-1.68
13	E1	92.00	0.94	1.02	0.94	9.17	-1.52	-1.62
14	E2	42.00	26.97	28.17	24.09	60.04	-0.77	-1.58
15	E3	94.00	0.76	0.83	0.79	7.48	-1.45	-1.97
16	F1	44.00	24.62	25.73	22.00	57.78	-0.80	-1.54
17	F2	96.00	0.61	0.66	0.65	5.93	-0.94	-2.04
18	F3	46.00	22.57	23.63	20.23	55.72	-0.98	-1.53
19	G1	98.00	0.47	0.50	0.51	4.56	-0.75	-1.72
20	G2	48.00	20.65	21.68	18.52	53.68	-1.23	-1.40
21	G3	100.00	0.38	0.40	0.42	3.63	-0.33	-1.74
22	H1	50.00	18.92	19.88	16.96	51.70	-1.25	-1.33
23	H2	0.00	91.87	95.16	82.15	98.10	0.21	-3.01
24	H3	52.00	17.43	18.34	15.71	49.91	-1.39	-1.42
25	I1	2.00	88.44	91.64	79.19	96.67	0.15	-3.03
26	I2	54.00	15.76	16.62	14.16	47.77	-1.52	-1.20
27	I3	4.00	85.24	88.35	76.51	95.31	0.10	-3.13
28	J1	56.00	13.95	14.73	12.47	45.26	-1.54	-0.91
29	J2	6.00	81.82	84.82	73.48	93.81	0.06	-3.11
30	J3	58.00	12.66	13.40	11.42	43.36	-1.74	-1.11
31	K1	8.00	77.98	80.89	69.88	92.08	-0.02	-2.89
32	K2	60.00	11.45	12.10	10.30	41.38	-1.55	-1.03
33	K3	10.00	74.67	77.48	66.81	90.54	-0.06	-2.73
34	L1	62.00	10.44	11.05	9.43	39.67	-1.63	-1.08
35	L2	12.00	71.26	73.96	63.57	88.90	-0.11	-2.50
36	L3	64.00	9.68	10.27	8.80	38.33	-1.80	-1.18
37	M1	14.00	67.75	70.32	60.09	87.15	-0.12	-2.10
38	M2	66.00	8.70	9.23	7.94	36.42	-1.69	-1.27
39	M3	16.00	64.71	67.11	57.14	85.56	-0.00	-1.85
40	N1	68.00	7.79	8.28	7.14	34.56	-1.73	-1.28
41	N2	18.00	61.32	63.59	54.07	83.75	0.00	-1.74
42	N3	70.00	6.88	7.32	6.28	32.52	-1.73	-1.11
43	O1	20.00	57.11	59.26	50.33	81.44	-0.08	-1.64
44	O2	72.00	6.04	6.43	5.53	30.47	-1.68	-1.12
45	O3	22.00	53.99	56.03	47.70	79.63	-0.11	-1.74
46	P1	74.00	5.07	5.42	4.68	27.89	-1.89	-1.17
47	P2	24.00	51.18	53.13	45.35	77.95	-0.13	-1.86
48	P3	76.00	4.33	4.64	4.00	25.67	-1.85	-1.10
49	Q1	26.00	48.55	50.43	43.14	76.33	-0.19	-1.94
50	Q2	78.00	3.87	4.14	3.58	24.13	-1.83	-1.11
51	Q3	28.00	45.79	47.57	40.75	74.55	-0.21	-1.97
END_DATA
