QTR-Linearize-Data version 2.6.2.0
File: /Applications/QuadToneRIP/Harman-FB-Al-Warm-51p-avg-out.txt
Step	Dens	Lab	A	B	
0.00	0.021	98.13	0.19	-3.03	-                b            a                           L +
2.00	0.043	96.26	0.03	-2.47	-                   b         a                          L  +
4.00	0.063	94.55	-0.10	-1.92	-                     b      a|                         L   +
6.00	0.083	92.84	-0.18	-1.26	-                       b    a|                        L    +
8.00	0.106	90.95	-0.20	-0.34	-                           ba|                       L     +
10.00	0.127	89.23	-0.20	0.38	-                            a|b                     L      +
12.00	0.146	87.67	-0.05	1.06	-                            a|   b                 L       +
14.00	0.171	85.72	0.00	1.83	-                             a      b             L        +
16.00	0.195	83.88	-0.08	2.20	-                            a|       b           L         +
18.00	0.217	82.21	-0.06	2.79	-                            a|          b       L          +
20.00	0.244	80.22	-0.16	3.26	-                            a|            b    L           +
22.00	0.266	78.61	-0.26	3.62	-                           a |             b  L            +
24.00	0.289	76.95	-0.31	4.04	-                           a |               b             +
26.00	0.317	74.92	-0.33	4.53	-                           a |             L   b           +
28.00	0.345	72.99	-0.36	5.04	-                           a |            L      b         +
30.00	0.372	71.21	-0.39	5.45	-                           a |           L        b        +
32.00	0.402	69.23	-0.37	5.92	-                           a |          L           b      +
34.00	0.431	67.33	-0.38	6.27	-                           a |         L              b    +
36.00	0.461	65.41	-0.43	6.57	-                           a |        L                b   +
38.00	0.502	62.88	-0.42	6.97	-                           a |      L                   b  +
40.00	0.537	60.82	-0.42	7.26	-                           a |     L                      b+
42.00	0.570	58.91	-0.44	7.52	-                           a |    L                        b
44.00	0.610	56.64	-0.45	7.78	-                           a |  L                          b
46.00	0.645	54.73	-0.50	7.93	-                           a | L                           b
48.00	0.679	52.88	-0.51	8.06	-                          a  |L                            b
50.00	0.719	50.79	-0.47	8.48	-                           a L                             b
52.00	0.756	48.94	-0.51	8.53	-                          a L|                             b
54.00	0.802	46.66	-0.49	8.84	-                          La |                             b
56.00	0.848	44.51	-0.45	9.03	-                         L a |                             b
58.00	0.879	43.08	-0.51	9.14	-                        L a  |                             b
60.00	0.921	41.23	-0.50	9.20	-                       L   a |                             b
62.00	0.968	39.19	-0.43	9.26	-                      L    a |                             b
64.00	1.017	37.14	-0.46	9.44	-                     L     a |                             b
66.00	1.061	35.36	-0.46	9.55	-                    L      a |                             b
68.00	1.108	33.56	-0.45	9.52	-                   L       a |                             b
70.00	1.166	31.39	-0.45	9.68	-                 L         a |                             b
72.00	1.216	29.62	-0.42	9.63	-                L          a |                             b
74.00	1.288	27.16	-0.39	9.52	-               L           a |                             b
76.00	1.349	25.20	-0.38	9.47	-              L            a |                             b
78.00	1.410	23.30	-0.36	9.36	-            L              a |                             b
80.00	1.481	21.22	-0.24	9.13	-           L                a|                             b
82.00	1.555	19.16	-0.29	8.88	-          L                a |                             b
84.00	1.630	17.19	-0.17	8.75	-         L                  a|                             b
86.00	1.710	15.21	-0.12	8.17	-        L                   a|                             b
88.00	1.775	13.71	-0.12	7.91	-       L                    a|                             b
90.00	1.822	12.64	-0.05	7.68	-      L                     a|                             b
92.00	1.891	11.17	0.04	7.10	-     L                       a                           b +
94.00	1.966	9.65	-0.13	6.05	-    L                       a|                       b     +
96.00	2.041	8.21	-0.07	5.03	-   L                        a|                   b         +
98.00	2.144	6.48	0.04	3.16	-  L                          a           b                 +
100.00	2.253	5.05	-0.12	1.50	-  L                         a|     b                       +

LINEARIZE="98.13 96.26 94.55 92.84 90.95 89.23 87.67 85.72 83.88 82.21 80.22 78.61 76.95 74.92 72.99 71.21 69.23 67.33 65.41 62.88 60.82 58.91 56.64 54.73 52.88 50.79 48.94 46.66 44.51 43.08 41.23 39.19 37.14 35.36 33.56 31.39 29.62 27.16 25.2 23.3 21.22 19.16 17.19 15.21 13.71 12.64 11.17 9.65 8.21 6.48 5.05"
