LGOROWLENGTH	3
CREATED	"3/15/2010"  # Time: 00:12
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	51
BEGIN_DATA
1	A1	80.00	3.17	3.30	1.72	21.22	-0.24	9.13
2	A2	30.00	40.85	42.50	31.38	71.21	-0.39	5.45
3	A3	82.00	2.67	2.78	1.43	19.16	-0.29	8.88
4	B1	32.00	38.13	39.67	28.92	69.23	-0.37	5.92
5	B2	84.00	2.25	2.34	1.17	17.19	-0.17	8.75
6	B3	34.00	35.63	37.07	26.75	67.33	-0.38	6.27
7	C1	86.00	1.87	1.95	0.98	15.21	-0.12	8.17
8	C2	36.00	33.21	34.57	24.70	65.41	-0.43	6.57
9	C3	88.00	1.62	1.68	0.84	13.71	-0.12	7.91
10	D1	38.00	30.20	31.44	22.15	62.88	-0.42	6.97
11	D2	90.00	1.45	1.51	0.75	12.64	-0.05	7.68
12	D3	40.00	27.90	29.05	20.23	60.82	-0.42	7.26
13	E1	92.00	1.24	1.29	0.64	11.17	0.04	7.10
14	E2	42.00	25.86	26.93	18.56	58.91	-0.44	7.52
15	E3	94.00	1.04	1.08	0.56	9.65	-0.13	6.05
16	F1	44.00	23.58	24.56	16.71	56.64	-0.45	7.78
17	F2	96.00	0.87	0.91	0.48	8.21	-0.07	5.03
18	F3	46.00	21.75	22.67	15.28	54.73	-0.50	7.93
19	G1	98.00	0.69	0.72	0.42	6.48	0.04	3.16
20	G2	48.00	20.08	20.93	13.98	52.88	-0.51	8.06
21	G3	100.00	0.54	0.56	0.38	5.05	-0.12	1.50
22	H1	50.00	18.31	19.09	12.51	50.79	-0.47	8.48
23	H2	0.00	91.94	95.24	82.25	98.13	0.19	-3.03
24	H3	52.00	16.82	17.54	11.41	48.94	-0.51	8.53
25	I1	2.00	87.40	90.63	77.66	96.26	0.03	-2.47
26	I2	54.00	15.11	15.76	10.06	46.66	-0.49	8.84
27	I3	4.00	83.40	86.55	73.57	94.55	-0.10	-1.92
28	J1	56.00	13.62	14.20	8.93	44.51	-0.45	9.03
29	J2	6.00	79.56	82.61	69.52	92.84	-0.18	-1.26
30	J3	58.00	12.66	13.21	8.22	43.08	-0.51	9.14
31	K1	8.00	75.47	78.37	65.01	90.95	-0.20	-0.34
32	K2	60.00	11.51	12.01	7.39	41.23	-0.50	9.20
33	K3	10.00	71.88	74.65	61.19	89.23	-0.20	0.38
34	L1	62.00	10.33	10.77	6.54	39.19	-0.43	9.26
35	L2	12.00	68.80	71.38	57.84	87.67	-0.05	1.06
36	L3	64.00	9.22	9.62	5.72	37.14	-0.46	9.44
37	M1	14.00	65.01	67.43	53.90	85.72	0.00	1.83
38	M2	66.00	8.32	8.68	5.09	35.36	-0.46	9.55
39	M3	16.00	61.52	63.84	50.67	83.88	-0.08	2.20
40	N1	68.00	7.47	7.80	4.51	33.56	-0.45	9.52
41	N2	18.00	58.49	60.69	47.63	82.21	-0.06	2.79
42	N3	70.00	6.53	6.82	3.85	31.39	-0.45	9.68
43	O1	20.00	54.97	57.07	44.35	80.22	-0.16	3.26
44	O2	72.00	5.83	6.08	3.39	29.62	-0.42	9.63
45	O3	22.00	52.22	54.26	41.85	78.61	-0.26	3.62
46	P1	74.00	4.94	5.15	2.82	27.16	-0.39	9.52
47	P2	24.00	49.49	51.45	39.31	76.95	-0.31	4.04
48	P3	76.00	4.29	4.48	2.41	25.20	-0.38	9.47
49	Q1	26.00	46.30	48.15	36.37	74.92	-0.33	4.53
50	Q2	78.00	3.72	3.89	2.05	23.30	-0.36	9.36
51	Q3	28.00	43.41	45.15	33.69	72.99	-0.36	5.04
END_DATA
