QTR-Linearize-Data version 2.7.0.0
File: /Users/scho/Desktop/1400CL-RRCG-Neutral-out.txt
Step	Dens	Lab	A	B	
0.00	0.055	95.21	0.25	-1.73	-                      b      |a                         L  +
5.00	0.080	93.08	0.47	-1.63	-                      b      |a                       L    +
10.00	0.122	89.64	0.60	-1.61	-                      b      | a                    L      +
15.00	0.164	86.28	0.65	-1.57	-                      b      | a                  L        +
20.00	0.224	81.69	0.63	-1.42	-                       b     | a                L          +
25.00	0.286	77.15	0.56	-1.37	-                       b     | a             L             +
30.00	0.359	72.08	0.61	-1.19	-                        b    | a          L                +
35.00	0.443	66.55	0.49	-0.96	-                         b   |a       L                    +
40.00	0.513	62.23	0.42	-1.03	-                        b    |a     L                      +
45.00	0.615	56.36	0.45	-0.90	-                         b   |a L                          +
50.00	0.724	50.54	0.20	-0.91	-                         b   a                             +
55.00	0.832	45.27	-0.04	-0.84	-                         bL a|                             +
60.00	0.965	39.29	-0.01	-1.03	-                      L b   a|                             +
65.00	1.057	35.53	0.03	-0.96	-                    L    b   a                             +
70.00	1.204	30.04	0.15	-1.29	-                 L     b     a                             +
75.00	1.328	25.88	0.04	-1.48	-              L        b     a                             +
80.00	1.488	21.03	-0.41	-1.62	-           L          b    a |                             +
85.00	1.672	16.15	-0.43	-2.09	-        L           b      a |                             +
90.00	1.818	12.74	-0.60	-2.39	-      L            b      a  |                             +
95.00	1.973	9.52	-0.53	-2.83	-    L            b        a  |                             +
100.00	2.068	7.72	-0.46	-2.67	-   L              b        a |                             +

LINEARIZE="95.205829 93.080896 89.640824 86.282962 81.694612 77.154316 72.078105 66.549734 62.231994 56.363364 50.538674 45.270068 39.294124 35.531874 30.044599 25.875158 21.027911 16.147733 12.744174 9.524365 7.719631"
