<?xml version="1.0" standalone="yes"?>
<CurrentVersion>1.0.2</CurrentVersion>
<Description>SpyderPRINT Version 4.2.3 measurement data file, (c) 2012 Datacolor, All Rights Reserved</Description>
<NumVals>225</NumVals>
<Printer>Epson R2400</Printer>
<MediaType>Premium Luster Photo </MediaType>
<Colorant>OEM</Colorant>
<MediaSetting>PremGlosPhotoPpr</MediaSetting>
<Date>8/29/2012, 2:37 PM</Date>
<Target>2</Target>
<ProfileName></ProfileName>
<ProfileGenerated>False</ProfileGenerated>
<ProfileEdited>False</ProfileEdited>
<ProfileLocation>1</ProfileLocation>
<Precision>1</Precision>
<ShowEdits>True</ShowEdits>
<BrightnessSlider>0</BrightnessSlider>
<ContrastSlider>0</ContrastSlider>
<SaturationSlider>0</SaturationSlider>
<RedSlider>0</RedSlider>
<GreenSlider>0</GreenSlider>
<BlueSlider>0</BlueSlider>
<ViewingLightBrightness>0</ViewingLightBrightness>
<ViewingLightColorTemperature>0</ViewingLightColorTemperature>
<User>Jorge Gaj</User>
<Platform>Windows Vista</Platform>
<Serial>DE21-0389-B6D8-C6E8</Serial>
<Driver></Driver>
<Alt></Alt>
<Fingerprint>335385</Fingerprint>
<RefWhite>10000	0	0</RefWhite>
<RefBlack>0	0	0</RefBlack>
<LabColor>1	444	-12	-5</LabColor>
<LabColor>2	742	394	-1040</LabColor>
<LabColor>3	707	1025	-2096</LabColor>
<LabColor>4	762	1808	-3084</LabColor>
<LabColor>5	811	2507	-3759</LabColor>
<LabColor>6	1383	1539	822</LabColor>
<LabColor>7	1129	1577	2</LabColor>
<LabColor>8	1542	1142	-750</LabColor>
<LabColor>9	1223	1926	-1888</LabColor>
<LabColor>10	962	2026	-2640</LabColor>
<LabColor>11	2330	3203	2228</LabColor>
<LabColor>12	2015	3269	1651</LabColor>
<LabColor>13	1843	3250	537</LabColor>
<LabColor>14	1734	3294	-661</LabColor>
<LabColor>15	1621	3385	-1860</LabColor>
<LabColor>16	1118	-1595	443</LabColor>
<LabColor>17	737	-826	-854</LabColor>
<LabColor>18	748	41	-2307</LabColor>
<LabColor>19	902	1501	-3459</LabColor>
<LabColor>20	881	2589	-4889</LabColor>
<LabColor>21	2602	800	2872</LabColor>
<LabColor>22	1292	77	-16</LabColor>
<LabColor>23	1158	672	-1551</LabColor>
<LabColor>24	1106	1691	-2983</LabColor>
<LabColor>25	1044	3012	-4698</LabColor>
<LabColor>26	2474	1865	2577</LabColor>
<LabColor>27	2385	1849	1616</LabColor>
<LabColor>28	2344	2222	62</LabColor>
<LabColor>29	2094	2917	-1981</LabColor>
<LabColor>30	1988	4026	-3963</LabColor>
<LabColor>31	1778	-3822	1055</LabColor>
<LabColor>32	1276	-2863	-294</LabColor>
<LabColor>33	1203	-1789	-2045</LabColor>
<LabColor>34	1322	27	-4161</LabColor>
<LabColor>35	1486	1932	-5985</LabColor>
<LabColor>36	2242	-2482	2014</LabColor>
<LabColor>37	2041	-2123	688</LabColor>
<LabColor>38	2060	-1353	-1209</LabColor>
<LabColor>39	1963	121	-3366</LabColor>
<LabColor>40	2056	1865	-5597</LabColor>
<LabColor>41	3225	-205	3573</LabColor>
<LabColor>42	3192	-254	2204</LabColor>
<LabColor>43	3115	-6	-116</LabColor>
<LabColor>44	3022	1252	-2555</LabColor>
<LabColor>45	3150	2729	-5199</LabColor>
<LabColor>46	2539	-5779	1703</LabColor>
<LabColor>47	3580	-4076	-1993</LabColor>
<LabColor>48	1964	-3890	-1478</LabColor>
<LabColor>49	2193	-2223	-4018</LabColor>
<LabColor>50	2551	394	-6748</LabColor>
<LabColor>51	4858	-890	4770</LabColor>
<LabColor>52	3302	-3104	2114</LabColor>
<LabColor>53	3127	-4812	-417</LabColor>
<LabColor>54	3297	-3012	-3464</LabColor>
<LabColor>55	3464	-548	-6360</LabColor>
<LabColor>56	4394	-3086	4796</LabColor>
<LabColor>57	4273	-3236	3473</LabColor>
<LabColor>58	4353	-3265	1202</LabColor>
<LabColor>59	4496	-2144	-2189</LabColor>
<LabColor>60	4592	-488	-5339</LabColor>
<LabColor>61	2990	-6951	2131</LabColor>
<LabColor>62	2609	-6359	831</LabColor>
<LabColor>63	2604	-5847	-863</LabColor>
<LabColor>64	2883	-4198	-3455</LabColor>
<LabColor>65	3339	-1247	-6939</LabColor>
<LabColor>66	4056	-6540	3599</LabColor>
<LabColor>67	3726	-8371	2736</LabColor>
<LabColor>68	4406	-5168	1392</LabColor>
<LabColor>69	4403	-6794	-2356</LabColor>
<LabColor>70	4766	-4041	-5867</LabColor>
<LabColor>71	5383	-5988	5864</LabColor>
<LabColor>72	5491	-7179	4875</LabColor>
<LabColor>73	5734	-7232	3041</LabColor>
<LabColor>74	6099	-6354	-573</LabColor>
<LabColor>75	6254	-4665	-4585</LabColor>
<LabColor>76	3428	5125	4078</LabColor>
<LabColor>77	3080	5148	3521</LabColor>
<LabColor>78	2966	5133	2914</LabColor>
<LabColor>79	2847	5168	1577</LabColor>
<LabColor>80	2686	5035	98</LabColor>
<LabColor>81	4363	6835	5842</LabColor>
<LabColor>82	4091	6859	5418</LabColor>
<LabColor>83	4117	6930	5003</LabColor>
<LabColor>84	4034	6837	3756</LabColor>
<LabColor>85	4251	7332	2650</LabColor>
<LabColor>86	620	237	-560</LabColor>
<LabColor>87	806	-835	163</LabColor>
<LabColor>88	629	-410	-541</LabColor>
<LabColor>89	649	-41	-1083</LabColor>
<LabColor>90	856	-1303	-215</LabColor>
<LabColor>91	3916	4285	4759</LabColor>
<LabColor>92	3676	4305	4013</LabColor>
<LabColor>93	3500	4324	2590</LabColor>
<LabColor>94	3410	4656	493</LabColor>
<LabColor>95	3304	5323	-1947</LabColor>
<LabColor>96	4823	6149	6577</LabColor>
<LabColor>97	4748	6280	6177</LabColor>
<LabColor>98	4888	6484	5446</LabColor>
<LabColor>99	4909	6686	3386</LabColor>
<LabColor>100	4959	7222	439</LabColor>
<LabColor>101	904	713	374</LabColor>
<LabColor>102	797	713	-90</LabColor>
<LabColor>103	1168	40	669</LabColor>
<LabColor>104	856	62	-58</LabColor>
<LabColor>105	1071	-684	-484</LabColor>
<LabColor>106	4650	2621	5773</LabColor>
<LabColor>107	4484	2421	4520</LabColor>
<LabColor>108	4360	2504	2416</LabColor>
<LabColor>109	4349	2999	-461</LabColor>
<LabColor>110	4411	3988	-3506</LabColor>
<LabColor>111	5229	4254	6951</LabColor>
<LabColor>112	5668	4878	7172</LabColor>
<LabColor>113	5698	4968	5579</LabColor>
<LabColor>114	5716	5154	2647</LabColor>
<LabColor>115	5982	5525	-975</LabColor>
<LabColor>116	1070	1493	424</LabColor>
<LabColor>117	1493	801	1096</LabColor>
<LabColor>118	1305	848	525</LabColor>
<LabColor>119	2322	189	-37</LabColor>
<LabColor>120	4517	61	-221</LabColor>
<LabColor>121	5640	-145	7051</LabColor>
<LabColor>122	5647	-581	5612</LabColor>
<LabColor>123	5610	-837	3289</LabColor>
<LabColor>124	5796	24	-244</LabColor>
<LabColor>125	5812	965	-3518</LabColor>
<LabColor>126	7101	2674	9402</LabColor>
<LabColor>127	7015	2502	8392</LabColor>
<LabColor>128	7062	2451	6328</LabColor>
<LabColor>129	7134	2705	2870</LabColor>
<LabColor>130	7328	3307	-1255</LabColor>
<LabColor>131	6621	-1299	-1500</LabColor>
<LabColor>132	6625	-895	-3298</LabColor>
<LabColor>133	7434	-3413	-836</LabColor>
<LabColor>134	7482	83	-296</LabColor>
<LabColor>135	7324	392	-2137</LabColor>
<LabColor>136	6903	-3577	8208</LabColor>
<LabColor>137	7045	-4314	7116</LabColor>
<LabColor>138	7004	-4931	4777</LabColor>
<LabColor>139	7365	-3960	1386</LabColor>
<LabColor>140	7499	-2792	-2868</LabColor>
<LabColor>141	8694	-616	11106</LabColor>
<LabColor>142	8755	-1080	9844</LabColor>
<LabColor>143	8888	-1153	7690</LabColor>
<LabColor>144	9009	-870	3966</LabColor>
<LabColor>145	9243	-18	-298</LabColor>
<LabColor>146	8317	-1949	378</LabColor>
<LabColor>147	8417	-1414	-1701</LabColor>
<LabColor>148	8333	1515	1060</LabColor>
<LabColor>149	8432	1872	-818</LabColor>
<LabColor>150	9252	-477	1631</LabColor>
<LabColor>151	732	694	-1528</LabColor>
<LabColor>152	751	241	-1658</LabColor>
<LabColor>153	799	-433	-1672</LabColor>
<LabColor>154	1497	-2911	732</LabColor>
<LabColor>155	1226	-2464	100</LabColor>
<LabColor>156	2254	566	-1074</LabColor>
<LabColor>157	2846	-1347	1376</LabColor>
<LabColor>158	2761	-1099	274</LabColor>
<LabColor>159	2661	-750	-948</LabColor>
<LabColor>160	3302	1727	1599</LabColor>
<LabColor>161	5889	531	-2043</LabColor>
<LabColor>162	6531	-2272	2566</LabColor>
<LabColor>163	6684	-1910	468</LabColor>
<LabColor>164	7277	-4299	3615</LabColor>
<LabColor>165	5899	2787	3084</LabColor>
<LabColor>166	1108	-1920	-653</LabColor>
<LabColor>167	1073	-1489	-1494</LabColor>
<LabColor>168	895	1136	-440</LabColor>
<LabColor>169	956	779	-615</LabColor>
<LabColor>170	1420	-1176	885</LabColor>
<LabColor>171	2789	1418	-163</LabColor>
<LabColor>172	2695	1813	-1247</LabColor>
<LabColor>173	3295	-98	1144</LabColor>
<LabColor>174	3224	649	-1342</LabColor>
<LabColor>175	4123	-898	2174</LabColor>
<LabColor>176	5392	2623	753</LabColor>
<LabColor>177	5976	3282	-960</LabColor>
<LabColor>178	6054	3783	-2564</LabColor>
<LabColor>179	6547	1211	3169</LabColor>
<LabColor>180	6614	1498	1208</LabColor>
<LabColor>181	1707	-422	-151</LabColor>
<LabColor>182	1423	-1237	-1243</LabColor>
<LabColor>183	1095	1698	-443</LabColor>
<LabColor>184	1292	1044	-26</LabColor>
<LabColor>185	1271	1251	-660</LabColor>
<LabColor>186	3870	-1539	323</LabColor>
<LabColor>187	3866	-1011	-1169</LabColor>
<LabColor>188	3887	1177	1107</LabColor>
<LabColor>189	3885	1582	-341</LabColor>
<LabColor>190	5473	2264	713</LabColor>
<LabColor>191	6680	1885	-681</LabColor>
<LabColor>192	6740	2177	-2569</LabColor>
<LabColor>193	7336	-613	3859</LabColor>
<LabColor>194	7423	-308	1952</LabColor>
<LabColor>195	8110	-2652	4707</LabColor>
<LabColor>196	1668	-27	892</LabColor>
<LabColor>197	1494	481	-775</LabColor>
<LabColor>198	2107	-1328	1763</LabColor>
<LabColor>199	1937	-1177	1151</LabColor>
<LabColor>200	1932	-862	183</LabColor>
<LabColor>201	4468	-232	1303</LabColor>
<LabColor>202	4523	520	-1726</LabColor>
<LabColor>203	5017	-2114	2060</LabColor>
<LabColor>204	5091	-1832	394</LabColor>
<LabColor>205	5169	-1221	-1301</LabColor>
<LabColor>206	8243	-2392	2773</LabColor>
<LabColor>207	6715	4156	4574</LabColor>
<LabColor>208	6763	4335	2759</LabColor>
<LabColor>209	6792	4710	732</LabColor>
<LabColor>210	6886	5020	-1199</LabColor>
<LabColor>211	1849	-560	-654</LabColor>
<LabColor>212	2051	1049	840</LabColor>
<LabColor>213	1950	1282	-94</LabColor>
<LabColor>214	1898	1442	-961</LabColor>
<LabColor>215	2467	50	933</LabColor>
<LabColor>216	5173	1322	1210</LabColor>
<LabColor>217	5127	1563	-500</LabColor>
<LabColor>218	5119	2064	-2114</LabColor>
<LabColor>219	5018	2645	-3705</LabColor>
<LabColor>220	5736	-344	1640</LabColor>
<LabColor>221	7195	2605	4802</LabColor>
<LabColor>222	7354	3067	647</LabColor>
<LabColor>223	8162	1069	5334</LabColor>
<LabColor>224	8235	1217	3385</LabColor>
<LabColor>225	9153	-1003	5896</LabColor>

<!-- origin5.grp.bf1.yahoo.com Thu Oct 31 20:20:05 UTC 2019 -->
