Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

UT2 on Glossy -- very weird

2004-01-21 by Roy Harrington

Something very strange is happening to my prints using UT2 on 
Ilford Heavy Weight SemiMatte paper.  The high end densities are just
melting away very rapidly.

I printed a step wedge this morning about 11 o'clock,  I used a
hair drier on it for several minutes, and then waited about hour.
I measured the exact same wedge five times during the day -- see the times.
Also here's a graph of the ink usages -- carbon-only  M and LM(m).

Roy

--------------
  0   0%  |                                                  
 13   5%  | m                                                
 26  10%  |   m                                              
 38  15%  |     m                                            
 51  20%  |       m                                          
 64  25%  |          m                                       
 77  30%  |             m                                    
 89  35%  |                m                                 
102  40%  |                   m                              
115  45%  |                       m                          
128  50%  |M                          m                      
140  55%  | M                           m                    
153  60%  |  M                             m                 
166  65%  |   M                              m               
179  70%  |     M                              m             
191  75%  |        M                          m              
204  80%  |           M                      m               
217  85%  |               M               m                  
230  90%  |                     M    m                       
242  95%  |                    m       M                     
255 100%  |        m                               M         


CREATED "1/20/2004"  # Time: 12:13
XYZ_Y   Lab     Step    Gain    Density
82.00   92.57      0     0.00   0.086   ***
72.59   88.25      5    -0.01   0.139   ****
63.88   83.90     10     0.01   0.195   *****
55.59   79.38     15     0.23   0.255   *******
48.59   75.19     20     0.07   0.313   ********
42.53   71.24     25    -0.37   0.371   **********
34.46   65.33     30     1.46   0.463   ************
28.68   60.50     35     2.04   0.542   **************
24.22   56.31     40     1.88   0.616   ****************
21.04   53.00     45     0.70   0.677   *****************
17.44   48.81     50     0.54   0.758   *******************
14.52   44.97     55    -0.03   0.838   *********************
11.79   40.87     60    -0.29   0.928   ************************
 9.39   36.73     65    -0.51   1.027   **************************
 7.36   32.60     70    -0.74   1.133   *****************************
 5.89   29.12     75    -1.72   1.230   *******************************
 4.28   24.59     80    -1.49   1.369   ***********************************
 3.05   20.24     85    -1.47   1.516   **************************************
 1.99   15.44     90    -0.93   1.701   *******************************************
 1.36   11.72     95    -1.63   1.866   ***********************************************
 0.66    5.98    100    -0.00   2.180   
*******************************************************


CREATED "1/20/2004"  # Time: 12:18
XYZ_Y   Lab     Step    Gain    Density
81.64   92.42      0     0.00   0.088   ***
72.15   88.04      5     0.09   0.142   ****
63.64   83.78     10     0.05   0.196   *****
55.34   79.24     15     0.32   0.257   *******
48.35   75.05     20     0.20   0.316   ********
42.38   71.13     25    -0.25   0.373   **********
34.28   65.18     30     1.67   0.465   ************
28.58   60.41     35     2.22   0.544   **************
24.13   56.21     40     2.10   0.617   ****************
20.98   52.93     45     0.91   0.678   *****************
17.38   48.73     50     0.80   0.760   *******************
14.53   44.98     55     0.16   0.838   *********************
11.73   40.79     60     0.03   0.931   ************************
 9.37   36.69     65    -0.21   1.028   **************************
 7.28   32.43     70    -0.25   1.138   *****************************
 5.90   29.17     75    -1.46   1.229   *******************************
 4.31   24.66     80    -1.22   1.366   ***********************************
 3.14   20.59     85    -1.49   1.503   **************************************
 2.02   15.60     90    -0.68   1.695   *******************************************
 1.39   11.86     95    -1.34   1.857   ***********************************************
 0.71    6.41    100     0.00   2.149   
******************************************************

CREATED "1/20/2004"  # Time: 14:04
XYZ_Y   Lab     Step    Gain    Density
81.60   92.40      0     0.00   0.088   ***
72.22   88.08      5     0.32   0.141   ****
63.73   83.82     10     0.56   0.196   *****
55.28   79.20     15     1.25   0.257   *******
48.54   75.17     20     1.21   0.314   ********
42.28   71.06     25     1.26   0.374   **********
34.33   65.23     30     3.44   0.464   ************
28.49   60.33     35     4.47   0.545   **************
24.06   56.15     40     4.62   0.619   ****************
20.95   52.90     45     3.62   0.679   *****************
17.33   48.67     50     3.82   0.761   ********************
14.77   45.31     55     2.96   0.831   *********************
12.00   41.21     60     3.00   0.921   ************************
 9.60   37.12     65     3.04   1.018   **************************
 7.41   32.73     70     3.44   1.130   *****************************
 6.23   29.98     75     1.82   1.206   *******************************
 4.66   25.75     80     2.03   1.332   **********************************
 3.47   21.84     85     1.84   1.460   *************************************
 2.46   17.74     90     1.89   1.609   *****************************************
 2.02   15.61     95    -0.49   1.695   *******************************************
 1.28   11.15    100     0.00   1.893   ************************************************

CREATED "1/20/2004"  # Time: 17:48
XYZ_Y   Lab     Step    Gain    Density
81.78   92.48      0     0.00   0.087   ***
72.18   88.06      5     0.71   0.142   ****
63.80   83.86     10     1.13   0.195   *****
55.44   79.29     15     2.03   0.256   *******
48.57   75.19     20     2.33   0.314   ********
42.39   71.14     25     2.56   0.373   **********
34.17   65.09     30     5.37   0.466   ************
28.52   60.36     35     6.48   0.545   **************
24.14   56.23     40     6.82   0.617   ****************
20.99   52.94     45     6.07   0.678   *****************
17.43   48.80     50     6.41   0.759   *******************
15.03   45.67     55     5.45   0.823   *********************
12.25   41.60     60     5.71   0.912   ***********************
 9.90   37.67     65     5.79   1.004   **************************
 7.68   33.31     70     6.42   1.115   ****************************
 6.67   31.04     75     4.35   1.176   ******************************
 5.16   27.18     80     4.33   1.287   *********************************
 4.08   23.93     85     3.53   1.389   ***********************************
 3.17   20.72     90     2.68   1.499   **************************************
 2.78   19.13     95    -0.27   1.556   ***************************************
 1.92   15.05    100     0.00   1.717   *******************************************

CREATED "1/20/2004"  # Time: 21:34
XYZ_Y   Lab     Step    Gain    Density
81.59   92.39      0     0.00   0.088   ***
72.30   88.11      5     0.67   0.141   ****
63.79   83.86     10     1.31   0.195   *****
55.25   79.18     15     2.51   0.258   *******
48.72   75.28     20     2.68   0.312   ********
42.31   71.09     25     3.23   0.374   **********
34.19   65.11     30     6.16   0.466   ************
28.47   60.31     35     7.52   0.546   **************
24.08   56.16     40     8.02   0.618   ****************
20.99   52.94     45     7.29   0.678   *****************
17.40   48.76     50     7.83   0.759   *******************
15.05   45.70     55     6.89   0.822   *********************
12.40   41.84     60     7.01   0.907   ***********************
10.01   37.85     65     7.30   1.000   *************************
 7.90   33.78     70     7.69   1.102   ****************************
 6.93   31.66     75     5.50   1.159   *****************************
 5.43   27.92     80     5.46   1.265   ********************************
 4.26   24.51     85     4.98   1.371   ***********************************
 3.62   22.39     90     2.79   1.441   *************************************
 3.18   20.74     95    -0.02   1.498   **************************************
 2.29   16.95    100     0.00   1.640   ******************************************

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.