Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: Low Dmax on Epson 2200 with K7 inks response

2005-12-01 by joshhackney

Hi Greg,

The settings for the following linearization file were:
2200, K7, HPR, QTR, Cone's K7 curve for HPR, 2880, Best, 21 patch random target

File: /Applications/QuadToneRIP/QTR 2.3.1/CurveDesign/Eye-One/i1 Read Data/
NK7_HPR_2880_best_21step_20051019-out.txt
Step	        Dens	        Lab	        A	B	
00.00	0.036	96.85	0.70	-0.80-                       b   | a                         L +
05.00	0.082	92.90	0.84	-0.14-                          b|  a                     L    +
10.00	0.144	87.83	1.08	0.48	-                             |b  a                 L       +
15.00	0.201	83.39	1.14	0.81	-                             |  ba               L         +
20.00	0.259	79.10	1.22	1.07	-                             |   b            L            +
25.00	0.321	74.64	1.27	1.37	-                             |    b        L               +
30.00	0.390	69.99	1.23	1.50	-                             |   a b    L                  +
35.00	0.432	67.28	1.23	1.56	-                             |   a b   L                   +
40.00	0.494	63.42	1.17	1.52	-                             |   a b L                     +
45.00	0.554	59.80	1.14	1.56	-                             |   aLb                       +
50.00	0.620	56.05	0.97	1.43	-                             |  a b                        +
55.00	0.691	52.25	0.73	1.32	-                             |La  b                        +
60.00	0.768	48.35	0.46	1.27	-                           L|a   b                        +
65.00	0.847	44.54	0.28	1.23	-                        L   |a  b                         +
70.00	0.939	40.44	0.24	1.05	-                       L     a   b                         +
75.00	1.018	37.10	0.18	0.82	-                     L       a  b                          +
80.00	1.107	33.61	0.41	0.53	-                   L         |ab                           +
85.00	1.218	29.54	0.51	0.21	-                L            b a                           +
90.00	1.333	25.71	0.47	0.24	-              L              ba                            +
95.00	1.477	21.35	0.49	0.51	-           L                 |ab                           +
100.00	1.641	16.93	0.64	1.31	-         L                   | a  b                        +

LINEARIZE="96.85 92.90 87.83 83.39 79.10 74.64 69.99 67.28 63.42 59.80 56.05 52.25 
48.35 44.54 40.44 37.10 33.61 29.54 25.71 21.35 16.93"

settings for the following file were the same, except 51 patch random target.
I've re-scanned the same target with the i1 days later with the same results, I've reprinted 
the target and re-scanned - same results.

File: /Applications/QuadToneRIP/QTR 2.3.1/CurveDesign/Eye-One/i1 Read Data/
NK7_HPR_2880_best_51step_20051019-out.txt
Step	        Dens   	Lab	        A	B	
00.00	0.034	97.00	0.83	-0.63-                        b  |  a                        L +
02.00	0.054	95.26	0.83	-0.33-                         b |  a                       L  +
04.00	0.077	93.38	0.95	-0.09-                          b|  a                      L   +
06.00	0.100	91.45	0.97	0.10	-                             b  a                    L     +
08.00	0.134	88.69	0.93	0.28	-                             |b a                   L      +
10.00	0.154	87.04	1.06	0.47	-                             |b  a                 L       +
12.00	0.182	84.90	1.04	0.50	-                             | b a               L         +
14.00	0.205	83.08	1.03	0.62	-                             | b a              L          +
16.00	0.221	81.91	1.15	0.81	-                             |  ba              L          +
18.00	0.245	80.08	1.05	0.78	-                             |  ba             L           +
20.00	0.288	76.97	0.96	0.81	-                             |  b            L             +
22.00	0.291	76.75	1.19	1.12	-                             |   b           L             +
24.00	0.326	74.35	1.15	1.18	-                             |   b         L               +
26.00	0.366	71.62	1.04	1.07	-                             |   b       L                 +
28.00	0.364	71.74	1.19	1.34	-                             |   ab       L                +
30.00	0.410	68.70	0.98	1.06	-                             |  ab      L                  +
32.00	0.443	66.58	0.93	1.09	-                             |  ab    L                    +
34.00	0.432	67.27	1.06	1.31	-                             |   ab    L                   +
36.00	0.454	65.86	1.12	1.41	-                             |   ab   L                    +
38.00	0.500	63.04	1.00	1.24	-                             |   b  L                      +
40.00	0.499	63.11	1.10	1.51	-                             |   a bL                      +
42.00	0.531	61.20	1.07	1.37	-                             |   abL                       +
44.00	0.565	59.19	1.00	1.34	-                             |   ab                        +
46.00	0.568	59.00	1.07	1.53	-                             |   aLb                       +
48.00	0.600	57.21	1.06	1.42	-                             |   ab                        +
50.00	0.640	55.00	0.91	1.29	-                             |  a b                        +
52.00	0.648	54.55	0.97	1.42	-                             | La b                        +
54.00	0.684	52.64	0.82	1.31	-                             |L a b                        +
56.00	0.729	50.28	0.63	1.13	-                             L a b                         +
58.00	0.742	49.62	0.58	1.29	-                            L| a  b                        +
60.00	0.779	47.79	0.50	1.12	-                           L | a b                         +
62.00	0.822	45.72	0.37	1.09	-                          L  |a  b                         +
64.00	0.841	44.85	0.35	1.21	-                         L   |a  b                         +
66.00	0.879	43.06	0.30	1.06	-                        L    |a  b                         +
68.00	0.917	41.38	0.19	0.99	-                       L     a  b                          +
70.00	0.936	40.56	0.17	0.97	-                       L     a  b                          +
72.00	0.982	38.58	0.12	0.77	-                      L      a  b                          +
74.00	1.026	36.79	0.13	0.69	-                     L       a b                           +
76.00	1.042	36.15	0.20	0.69	-                    L        a b                           +
78.00	1.084	34.47	0.25	0.49	-                   L         |b                            +
80.00	1.129	32.78	0.25	0.47	-                  L          |b                            +
82.00	1.159	31.65	0.45	0.33	-                 L           |b                            +
84.00	1.204	30.05	0.49	0.04	-                 L           ba                            +
86.00	1.248	28.51	0.49	-0.00-                L            ba                            +
88.00	1.266	27.89	0.51	-0.12-               L            b| a                           +
90.00	1.335	25.62	0.45	0.03	-              L              ba                            +
92.00	1.397	23.69	0.41	0.26	-             L               |b                            +
94.00	1.454	22.00	0.42	0.47	-            L                |b                            +
96.00	1.506	20.52	0.53	0.65	-           L                 | b                           +
98.00	1.571	18.75	0.44	0.89	-          L                  |a b                          +
100.00	1.644	16.84	0.75	1.40	-         L                   |  a b                        +

The Lab values are not in order.
Cannot be linearized.

If anyone has some input, that would be great.

Best.

Josh


--- In DigitalBlackandWhiteThePrint@yahoogroups.com, "Greg" <dfaprinting@y...> wrote:
>
> --- In DigitalBlackandWhiteThePrint@yahoogroups.com, "joshhackney" 
> <joshhackney@g...> wrote:
> >
> > 
> > 
> > 
> > I can tell you that I have not been able to profile HPR very well 
> yet.  When I use a 51 patch 
> > target, QTR create ICC tells me that the data is out of order, and 
> in fact it is.  The 21 patch 
> > target does allow me to create a profile, and I have achieved 
> satisfactory prints with this 
> > profile.  This whole thing is an issue that I need to address to 
> Cone, but have not had time 
> > to figure out how to present it in a logical way.  Since I have 
> quite successfully profiled 
> > both Innova Photo Smooth Cotton, and Soft Texture, I suspect there 
> is something funny 
> > with HPR, or with the Cone curve for HPR.  I haven't bothered to 
> figured it out yet, because 
> > I have been so pleased with the Innova papers.  
> 
> 
> Could you post the measurement file for the HPR? You might be getting 
> some kind of reversal that doesn't show up in the 21 step target.
> You could just copy and paste it into a message, that way you can get 
> input from many different people.
>

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.