Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: [Digital BW] Nanochrome BO printing?

2006-01-16 by Carl Schofield

Thanks Steve.  I wonder why they would design the K and LK with such  
a marked cool balance.  Seems like we are always struggling to either  
warm or cool these black inks towards neutrality.

Carl

On Jan 16, 2006, at 5:46 AM, Steve Kale wrote:

> Carl
>
> Here is the unlinearised Nanochrome Black Only data.  I do not  
> understand
> why there is such a shift in colour depending on density.  It makes  
> it quite
> difficult to manage.
>
> Steve
>
>
> Step    Dens    Lab    A    B
> 0     0.031    97.27     0.76    -1.29
> 2     0.042    96.32     0.74    -1.3
> 4     0.057    95.07     0.69    -1.39
> 6     0.073    93.72     0.62    -1.46
> 8     0.091    92.14     0.54    -1.54
> 10    0.111    90.52     0.48    -1.63
> 12    0.131    88.88     0.41    -1.68
> 14    0.153    87.14     0.37    -1.74
> 16    0.176    85.31     0.31    -1.78
> 18    0.203    83.26     0.21    -1.85
> 20    0.238    80.65     0.12    -2.01
> 22    0.265    78.64     0.07    -2.04
> 24    0.295    76.49    -0.04    -2.15
> 26    0.329    74.09    -0.11    -2.21
> 28    0.359    72.03    -0.17    -2.28
> 30    0.393    69.8     -0.23    -2.36
> 32    0.43     67.38    -0.33    -2.44
> 34    0.459    65.56    -0.38    -2.46
> 36    0.499    63.09    -0.46    -2.55
> 38    0.555    59.74    -0.55    -2.61
> 40    0.586    58.01    -0.59    -2.63
> 42    0.623    55.92    -0.65    -2.66
> 44    0.674    53.13    -0.71    -2.7
> 46    0.703    51.61    -0.75    -2.72
> 48    0.751    49.18    -0.8     -2.78
> 50    0.804    46.57    -0.82    -2.78
> 52    0.843    44.72    -0.82    -2.81
> 54    0.889    42.62    -0.85    -2.79
> 56    0.955    39.74    -0.85    -2.81
> 58    0.985    38.48    -0.81    -2.76
> 60    1.043    36.09    -0.83    -2.75
> 62    1.102    33.79    -0.78    -2.73
> 64    1.141    32.31    -0.74    -2.68
> 66    1.191    30.51    -0.69    -2.59
> 68    1.264    27.98    -0.59    -2.55
> 70    1.298    26.85    -0.54    -2.44
> 72    1.341    25.44    -0.48    -2.32
> 74    1.423    22.92    -0.3     -2.28
> 76    1.46     21.82    -0.2     -2.14
> 78    1.508    20.45    -0.08    -2.08
> 80    1.547    19.37     0.05    -1.99
> 82    1.592    18.18     0.19    -1.95
> 84    1.641    16.93     0.34    -1.85
> 86    1.72     14.98     0.69    -1.84
> 88    1.747    14.34     0.81    -1.77
> 90    1.789    13.38     0.94    -1.69
> 92    1.854    11.95     1.22    -1.61
> 94    1.879    11.42     1.28    -1.54
> 96    1.905    10.89     1.33    -1.44
> 98    1.923    10.52     1.38    -1.44
> 100   1.949    9.99      1.4     -1.4
>
>
>
>
>
>
>
>
> Please visit the Group Homepage to check the Files, and other  
> resources as they are often being updated.
>
> http://groups.yahoo.com/group/DigitalBlackandWhiteThePrint
>
> If you wish to receive no emails or just a daily digest, or you  
> wish to unsubscribe, please edit your Membership preferences by  
> visiting this same page.
>
> Please follow these basic guidelines:
> - As threads develop, trim off excess portions of earlier messages  
> to keep them short.
> - Good manners are required at all time. No personal attacks or  
> flames. Hostile, aggressive or argumentative users may be removed  
> from the membership without notice.
> - Keep your posts and threads related to the group topic of digital  
> B&W printing. Users who persistently make off-topic posts may be  
> removed from the membership.
> - By posting on this forum you agree to abide by the group rules  
> and guidelines, and to abide by the actions and decisions of the  
> group Owner and Moderators. See „Group Topic, Rules and Guidelines‰  
> in the Files section:
> http://groups.yahoo.com/group/DigitalBlackandWhiteThePrint/files/
>
> BY PARTICIPATING IN AND/OR POSTING MESSAGES TO THE DIGITAL BW, THE  
> PRINT YAHOO! GROUP YOU EXPRESSLY UNDERSTAND AND AGREE THAT THE  
> „OWNER‰ AND „MODERATORS‰ OF DIGITAL BW, THE PRINT YAHOO GROUP SHALL  
> NOT BE LIABLE TO YOU FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL,  
> CONSEQUENTIAL OR EXEMPLARY DAMAGES, INCLUDING BUT NOT LIMITED TO,  
> DAMAGES FOR LOSS OF PROFITS, GOODWILL, USE, DATA OR OTHER  
> INTANGIBLE LOSSES (EVEN IF THE  „OWNER‰ AND „MODERATORS‰ OF DIGITAL  
> BW, THE PRINT YAHOO GROUP HAVE BEEN ADVISED OF THE POSSIBILITY OF  
> SUCH DAMAGES), RESULTING FROM: (i) THE USE OR THE INABILITY TO USE  
> THE DIGITAL BW, THE PRINT YAHOO GROUP; (ii) UNAUTHORIZED ACCESS TO  
> OR ALTERATION OF YOUR TRANSMISSIONS OR DATA; (iii) STATEMENTS OR  
> CONDUCT OF ANY THIRD PARTY ON THE DIGITAL BW, THE PRINT YAHOO  
> GROUP; OR (iv) ANY OTHER MATTER RELATING TO THE DIGITAL BW, THE  
> PRINT YAHOO GROUP.
>
> Yahoo! Groups Links
>
>
>
>
>
>

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.