I can't get ver 2.6.1 to work on my Mac. I keep getting a message indicating performance would worsen if I used a calibration with the measured data. Maybe it's because I have the Vivid Magenta and Vivid Light Magenta installed in my 4800. But one thing I did notice was that the reference file has identical information for the entire M column (see below) even though the target chart clearly has different colours. Epson UK support simply said all the download packages had the same.
265 M1 83.47 86.97 76.13 94.73 -0.75 -3.81
266 M2 83.47 86.97 76.13 94.73 -0.75 -3.81
267 M3 83.47 86.97 76.13 94.73 -0.75 -3.81
268 M4 83.47 86.97 76.13 94.73 -0.75 -3.81
269 M5 83.47 86.97 76.13 94.73 -0.75 -3.81
270 M6 83.47 86.97 76.13 94.73 -0.75 -3.81
271 M7 83.47 86.97 76.13 94.73 -0.75 -3.81
272 M8 83.47 86.97 76.13 94.73 -0.75 -3.81
273 M9 83.47 86.97 76.13 94.73 -0.75 -3.81
274 M10 83.47 86.97 76.13 94.73 -0.75 -3.81
275 M11 83.47 86.97 76.13 94.73 -0.75 -3.81
276 M12 83.47 86.97 76.13 94.73 -0.75 -3.81
277 M13 83.47 86.97 76.13 94.73 -0.75 -3.81
278 M14 83.47 86.97 76.13 94.73 -0.75 -3.81
279 M15 83.47 86.97 76.13 94.73 -0.75 -3.81
280 M16 83.47 86.97 76.13 94.73 -0.75 -3.81
281 M17 83.47 86.97 76.13 94.73 -0.75 -3.81
282 M18 83.47 86.97 76.13 94.73 -0.75 -3.81
283 M19 83.47 86.97 76.13 94.73 -0.75 -3.81
284 M20 83.47 86.97 76.13 94.73 -0.75 -3.81
285 M21 83.47 86.97 76.13 94.73 -0.75 -3.81
286 M22 83.47 86.97 76.13 94.73 -0.75 -3.81
On 2 Mar 2012, at 20:35, sethrus wrote:
> Has anyone, especially on the Euro side, seen Colorbase 2.61 or higher for the PC side? (yes, it affects B&W too.) I have been to Epson Euro and Epson UK to no avail.
>
> I can get to the Mac version, but it is in dgm format. Converters I have found say it isn't valid.
>
> 2.5 doesn't include the R3000.
>
> It is just easier than re-doing a bunch of ICCs.
>
> TIA,
>
> Seth
>
>
[Non-text portions of this message have been removed]