Yahoo Groups archive

QTR-Quadtone RIP

Index last updated: 2026-04-28 23:12 UTC

Thread

QTR-Linearize-Data

QTR-Linearize-Data

2012-03-28 by cheesecraft@xtra.co.nz

When I drop the following file onto QTR-Linearize-Data it tells me:
The Lab values are not in order.
Cannot be linearized.
Yet that are in sequence in the input file. I am not shure how to make this work. 
I am trying to make a profile for digital negatives for carbon prints, measured using an i1 and ColorPort using Scott Martins article at http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/
Paper base is a little more off white than usual beacuse I am fine tuning stuff with reject pearlescent hand sized paper and just trying to make the process work before printing a final wedge.

Thanks
David

87.76	0.52	8.66	69.25	71.56	50.89
81.92	0.63	8.29	58.28	60.16	42.68
72.84	0.97	7.07	43.65	44.92	32.17
62.57	1.19	7.11	30.29	31.08	21.82
58.08	1.50	6.84	25.47	26.05	18.22
53.62	1.55	7.04	21.18	21.62	14.88
48.19	1.73	6.97	16.65	16.94	11.50
44.75	1.75	6.98	14.13	14.37	9.64
40.81	1.85	6.85	11.59	11.75	7.80
37.92	1.93	6.57	9.93	10.04	6.65
33.73	1.97	6.29	7.81	7.88	5.17
30.11	1.87	5.63	6.23	6.28	4.16
27.76	1.77	4.99	5.33	5.37	3.61
24.09	1.60	4.47	4.09	4.13	2.79
22.88	1.45	3.42	3.73	3.76	2.65
20.16	1.19	2.68	2.99	3.03	2.19
19.16	0.97	1.86	2.74	2.79	2.09
18.46	0.74	1.22	2.57	2.62	2.03
15.62	0.65	0.64	1.98	2.03	1.61
14.29	0.46	0.23	1.74	1.78	1.45
13.99	0.32	0.03	1.68	1.73	1.42


QTR-Linearize-Data version 2.7.2.0
File: D:\Pictures\Digital Negatives\TAB-out.txt
Step	Dens	Lab	A	B	
0.00	0.320	74.74	0.00	0.00	-                             b             L               +
5.00	0.460	65.49	0.00	0.00	-                             b        L                    +
10.00	0.520	61.83	0.00	0.00	-                             b      L                      +
15.00	0.630	55.53	0.00	0.00	-                             b  L                          +
20.00	0.650	54.44	0.00	0.00	-                             b L                           +
25.00	0.740	49.73	0.00	0.00	-                            Lb                             +
30.00	0.970	39.10	0.00	0.00	-                      L      b                             +
35.00	0.970	39.10	0.00	0.00	-                      L      b                             +
40.00	1.190	30.54	0.00	0.00	-                 L           b                             +
45.00	1.190	30.54	0.00	0.00	-                 L           b                             +
50.00	1.450	22.12	0.00	0.00	-            L                b                             +
55.00	1.500	20.68	0.00	0.00	-           L                 b                             +
60.00	1.550	19.30	0.00	0.00	-          L                  b                             +
65.00	1.600	17.97	0.00	0.00	-         L                   b                             +
70.00	1.730	14.75	0.00	0.00	-       L                     b                             +
75.00	1.750	14.28	0.00	0.00	-       L                     b                             +
80.00	1.770	13.82	0.00	0.00	-       L                     b                             +
85.00	1.850	12.04	0.00	0.00	-      L                      b                             +
90.00	1.870	11.61	0.00	0.00	-     L                       b                             +
95.00	1.930	10.37	0.00	0.00	-     L                       b                             +
100.00	1.970	9.57	0.00	0.00	-    L                        b                             +

The Lab values are not in order.
Cannot be linearized.

Re: [QuadtoneRIP] QTR-Linearize-Data

2012-03-28 by 228044881 228044881

Right, I see if I trim all data from the file except L* it works and gives me a linearised curve and a curve for digital negatives too.

Thanks
David



________________________________
Show quoted textHide quoted text
 From: "cheesecraft@..." <cheesecraft@...>
To: QuadtoneRIP@yahoogroups.com 
Sent: Wednesday, 28 March 2012 9:31 PM
Subject: [QuadtoneRIP] QTR-Linearize-Data
 

  
When I drop the following file onto QTR-Linearize-Data it tells me:
The Lab values are not in order.
Cannot be linearized.
Yet that are in sequence in the input file. I am not shure how to make this work. 
I am trying to make a profile for digital negatives for carbon prints, measured using an i1 and ColorPort using Scott Martins article at http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/
Paper base is a little more off white than usual beacuse I am fine tuning stuff with reject pearlescent hand sized paper and just trying to make the process work before printing a final wedge.

Thanks
David

87.76	0.52	8.66	69.25	71.56	50.89
81.92	0.63	8.29	58.28	60.16	42.68
72.84	0.97	7.07	43.65	44.92	32.17
62.57	1.19	7.11	30.29	31.08	21.82
58.08	1..50	6.84	25.47	26.05	18.22
53.62	1.55	7.04	21.18	21.62	14.88
48.19	1.73	6.97	16.65	16.94	11.50
44.75	1.75	6.98	14.13	14.37	9.64
40.81	1.85	6.85	11.59	11.75	7.80
37.92	1.93	6.57	9.93	10.04	6.65
33.73	1.97	6.29	7.81	7.88	5.17
30.11	1.87	5.63	6.23	6.28	4.16
27.76	1.77	4.99	5.33	5.37	3.61
24.09	1.60	4.47	4.09	4.13	2.79
22.88	1.45	3.42	3.73	3.76	2.65
20.16	1.19	2.68	2.99	3.03	2.19
19.16	0.97	1.86	2.74	2.79	2.09
18.46	0.74	1.22	2.57	2.62	2.03
15.62	0.65	0.64	1.98	2.03	1.61
14.29	0.46	0.23	1.74	1.78	1.45
13.99	0.32	0.03	1.68	1.73	1.42

QTR-Linearize-Data version 2.7.2.0
File: D:\Pictures\Digital Negatives\TAB-out..txt
Step	Dens	Lab	A	B 
0.00	0.320	74.74	0.00	0.00	-                             b             L               +
5.00	0.460	65.49	0.00	0.00	-                             b        L                    +
10.00	0.520	61.83	0.00	0.00	-                             b      L                      +
15.00	0.630	55.53	0.00	0.00	-                             b  L                          +
20.00	0.650	54.44	0.00	0.00	-                             b L                           +
25.00	0.740	49.73	0.00	0.00	-                            Lb                             +
30.00	0.970	39.10	0.00	0.00	-                      L      b                             +
35.00	0.970	39.10	0.00	0.00	-                      L      b                             +
40.00	1.190	30.54	0.00	0.00	-                 L           b                             +
45.00	1.190	30..54	0.00	0.00	-                 L           b                             +
50.00	1.450	22.12	0.00	0.00	-            L                b                             +
55.00	1.500	20.68	0.00	0.00	-           L                 b                             +
60.00	1.550	19.30	0.00	0.00	-          L                  b                             +
65.00	1.600	17.97	0.00	0.00	-         L                   b                             +
70.00	1.730	14.75	0.00	0.00	-       L                     b                             +
75.00	1.750	14.28	0.00	0.00	-       L                     b                             +
80.00	1.770	13.82	0.00	0.00	-       L                     b                             +
85.00	1.850	12.04	0.00	0.00	-      L                      b                             +
90.00	1.870	11.61	0.00	0.00	-     L                       b                             +
95.00	1.930	10.37	0.00	0.00	-     L                       b                             +
100.00	1.970	9..57	0.00	0.00	-    L                        b                             +

The Lab values are not in order.
Cannot be linearized.


 

[Non-text portions of this message have been removed]

Re: [QuadtoneRIP] QTR-Linearize-Data

2012-03-28 by Roy Harrington

That was a strange outcome.
The problem is that without headings the code "guesses" what column is what.
One of the criteria is that L has a value above 90 -- and yours goes only to 87.
Anyway the easy fix is to add the heading line:

L A B X Y Z

This will make it clear that the first column is L.

Roy

On Wed, Mar 28, 2012 at 3:28 AM, 228044881 228044881
<cheesecraft@xtra.co.nz> wrote:
> Right, I see if I trim all data from the file except L* it works and gives me a linearised curve and a curve for digital negatives too.
>
> Thanks
> David
>
>
>
> ________________________________
>  From: "cheesecraft@..." <cheesecraft@...>
> To: QuadtoneRIP@yahoogroups.com
> Sent: Wednesday, 28 March 2012 9:31 PM
> Subject: [QuadtoneRIP] QTR-Linearize-Data
>
>
>
> When I drop the following file onto QTR-Linearize-Data it tells me:
> The Lab values are not in order.
> Cannot be linearized.
> Yet that are in sequence in the input file. I am not shure how to make this work.
> I am trying to make a profile for digital negatives for carbon prints, measured using an i1 and ColorPort using Scott Martins article at http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/
> Paper base is a little more off white than usual beacuse I am fine tuning stuff with reject pearlescent hand sized paper and just trying to make the process work before printing a final wedge.
>
> Thanks
> David
>
> 87.76   0.52    8.66    69.25   71.56   50.89
> 81.92   0.63    8.29    58.28   60.16   42.68
> 72.84   0.97    7.07    43.65   44.92   32.17
> 62.57   1.19    7.11    30.29   31.08   21.82
> 58.08   1..50   6.84    25.47   26.05   18.22
> 53.62   1.55    7.04    21.18   21.62   14.88
> 48.19   1.73    6.97    16.65   16.94   11.50
> 44.75   1.75    6.98    14.13   14.37   9.64
> 40.81   1.85    6.85    11.59   11.75   7.80
> 37.92   1.93    6.57    9.93    10.04   6.65
> 33.73   1.97    6.29    7.81    7.88    5.17
> 30.11   1.87    5.63    6.23    6.28    4.16
> 27.76   1.77    4.99    5.33    5.37    3.61
> 24.09   1.60    4.47    4.09    4.13    2.79
> 22.88   1.45    3.42    3.73    3.76    2.65
> 20.16   1.19    2.68    2.99    3.03    2.19
> 19.16   0.97    1.86    2.74    2.79    2.09
> 18.46   0.74    1.22    2.57    2.62    2.03
> 15.62   0.65    0.64    1.98    2.03    1.61
> 14.29   0.46    0.23    1.74    1.78    1.45
> 13.99   0.32    0.03    1.68    1.73    1.42
>
> QTR-Linearize-Data version 2.7.2.0
> File: D:\Pictures\Digital Negatives\TAB-out..txt
> Step    Dens    Lab     A       B
> 0.00    0.320   74.74   0.00    0.00    -                             b             L               +
> 5.00    0.460   65.49   0.00    0.00    -                             b        L                    +
> 10.00   0.520   61.83   0.00    0.00    -                             b      L                      +
> 15.00   0.630   55.53   0.00    0.00    -                             b  L                          +
> 20.00   0.650   54.44   0.00    0.00    -                             b L                           +
> 25.00   0.740   49.73   0.00    0.00    -                            Lb                             +
> 30.00   0.970   39.10   0.00    0.00    -                      L      b                             +
> 35.00   0.970   39.10   0.00    0.00    -                      L      b                             +
> 40.00   1.190   30.54   0.00    0.00    -                 L           b                             +
> 45.00   1.190   30..54  0.00    0.00    -                 L           b                             +
> 50.00   1.450   22.12   0.00    0.00    -            L                b                             +
> 55.00   1.500   20.68   0.00    0.00    -           L                 b                             +
> 60.00   1.550   19.30   0.00    0.00    -          L                  b                             +
> 65.00   1.600   17.97   0.00    0.00    -         L                   b                             +
> 70.00   1.730   14.75   0.00    0.00    -       L                     b                             +
> 75.00   1.750   14.28   0.00    0.00    -       L                     b                             +
> 80.00   1.770   13.82   0.00    0.00    -       L                     b                             +
> 85.00   1.850   12.04   0.00    0.00    -      L                      b                             +
> 90.00   1.870   11.61   0.00    0.00    -     L                       b                             +
> 95.00   1.930   10.37   0.00    0.00    -     L                       b                             +
> 100.00  1.970   9..57   0.00    0.00    -    L                        b                             +
>
> The Lab values are not in order.
> Cannot be linearized.
>
>
>
>
> [Non-text portions of this message have been removed]
>
>
>
> ------------------------------------
>
> Yahoo! Groups Links
>
>
>



-- 
Roy Harrington
roy@harrington.com
www.harrington.com

Re: [QuadtoneRIP] QTR-Linearize-Data

2012-03-28 by 228044881 228044881

Thats an easy problem to fix by printing on a more normal paper now I have my exposure right. 


QTR-Linearize-Data gave a curve for digital negatives but when I paste it into the linearisation panel of the windows interface and try to save it, I get an error message, curve creation failed, values not constantly increasing. I do not get this message with the normal linearisation output of QTR-Linearize-Data.I made a workaround by normalising the negative linearisation data and using it in a grey curve, but ideally would like to be able to make the L* data work if possible. If I try and put the negative linearisation data directly into a .qidf file I believe I have the same problem. Any help apreciated.  


Thanks
David



________________________________
Show quoted textHide quoted text
 From: Roy Harrington <roy@...>
To: QuadtoneRIP@yahoogroups.com 
Sent: Thursday, 29 March 2012 5:28 AM
Subject: Re: [QuadtoneRIP] QTR-Linearize-Data
 

  
That was a strange outcome.
The problem is that without headings the code "guesses" what column is what.
One of the criteria is that L has a value above 90 -- and yours goes only to 87.
Anyway the easy fix is to add the heading line:

L A B X Y Z

This will make it clear that the first column is L.

Roy

On Wed, Mar 28, 2012 at 3:28 AM, 228044881 228044881
<cheesecraft@...> wrote:
> Right, I see if I trim all data from the file except L* it works and gives me a linearised curve and a curve for digital negatives too.
>
> Thanks
> David
>
>
>
> ________________________________
>  From: "cheesecraft@..." <cheesecraft@...>
> To: QuadtoneRIP@yahoogroups.com
> Sent: Wednesday, 28 March 2012 9:31 PM
> Subject: [QuadtoneRIP] QTR-Linearize-Data
>
>
>
> When I drop the following file onto QTR-Linearize-Data it tells me:
> The Lab values are not in order.
> Cannot be linearized.
> Yet that are in sequence in the input file. I am not shure how to make this work.
> I am trying to make a profile for digital negatives for carbon prints, measured using an i1 and ColorPort using Scott Martins article at http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/
> Paper base is a little more off white than usual beacuse I am fine tuning stuff with reject pearlescent hand sized paper and just trying to make the process work before printing a final wedge.
>
> Thanks
> David
>
> 87.76   0.52    8.66    69.25   71.56   50.89
> 81.92   0.63    8.29    58.28   60.16   42.68
> 72.84   0.97    7.07    43.65   44.92   32.17
> 62.57   1.19    7.11    30.29   31.08   21.82
> 58.08   1..50   6.84    25.47   26.05   18.22
> 53.62   1.55    7.04    21.18   21.62   14.88
> 48.19   1.73    6.97    16.65   16.94   11.50
> 44.75   1.75    6.98    14.13   14.37   9.64
> 40.81   1.85    6.85    11.59   11.75   7.80
> 37.92   1.93    6.57    9.93    10.04   6.65
> 33..73   1.97    6.29    7.81    7.88    5.17
> 30.11   1.87    5.63    6.23    6.28    4.16
> 27.76   1.77    4.99    5.33    5.37    3.61
> 24.09   1.60    4.47    4.09    4.13    2.79
> 22.88   1.45    3.42    3.73    3.76    2.65
> 20.16   1.19    2.68    2.99    3.03    2.19
> 19.16   0.97    1..86    2.74    2.79    2.09
> 18.46   0.74    1.22    2.57    2.62    2.03
> 15.62   0.65    0.64    1.98    2.03    1.61
> 14.29   0.46    0.23    1..74    1.78    1.45
> 13.99   0.32    0.03    1.68    1.73    1.42
>
> QTR-Linearize-Data version 2.7.2.0
> File: D:\Pictures\Digital Negatives\TAB-out...txt
> Step    Dens    Lab     A       B
> 0.00    0.320   74.74   0.00    0.00    -                             b             L               +
> 5.00    0.460   65.49   0.00    0.00    -                             b        L                    +
> 10.00   0.520   61.83   0.00    0.00    -                             b      L                      +
> 15.00   0.630   55.53   0.00    0.00    -                             b  L                          +
> 20.00   0.650   54.44   0.00    0.00    -                             b L                           +
> 25.00   0.740   49.73   0.00    0..00    -                            Lb                             +
> 30..00   0.970   39.10   0.00    0.00    -                      L      b                             +
> 35.00   0.970   39.10   0.00    0.00    -                      L      b                             +
> 40.00   1.190   30.54   0.00    0.00    -                 L           b                             +
> 45.00   1.190   30..54  0.00    0.00    -                 L           b                             +
> 50..00   1.450   22.12   0.00    0.00    -            L                b                             +
> 55.00   1.500   20.68   0.00    0.00    -           L                 b                             +
> 60.00   1.550   19.30   0.00    0.00    -          L                  b                             +
> 65.00   1.600   17.97   0.00    0..00    -         L                   b                             +
> 70.00   1.730   14.75   0.00    0.00    -       L                     b                             +
> 75.00   1.750   14.28   0.00    0.00    -       L                     b                             +
> 80.00   1.770   13.82   0.00    0.00    -       L                     b                             +
> 85.00   1.850   12.04   0.00    0.00    -      L                      b                             +
> 90.00   1.870   11.61   0.00    0.00    -     L                       b                             +
> 95.00   1.930   10.37   0.00    0.00    -     L                       b                             +
> 100.00  1.970   9..57   0.00    0.00    -    L                        b                             +
>
> The Lab values are not in order.
> Cannot be linearized.
>
>
>
>
> [Non-text portions of this message have been removed]
>
>
>
> ------------------------------------
>
> Yahoo! Groups Links
>
>
>

-- 
Roy Harrington
roy@...
www.harrington.com

 

[Non-text portions of this message have been removed]

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.