"The Lab values are not in order"
2006-05-16 by manni1234atf
Hi,
printed QTR-51-random wedge, messured with EyeOne Pro Rev b. I've done
five meassurements and used the average tool in MeasureTool afterwards.
But when trying to create a curve, I get a "Invalid linearization
curve - not constantly increasing" error. Why?
Here are my measurements: Step Dens Lab A B
0.00 0.027 97.6 1.03 -6.58 - b | a
L +
2.00 0.04 96.48 1.07 -6.23 - b | a
L +
4.00 0.053 95.39 1.1 -6.34 - b | a
L +
6.00 0.068 94.06 1.12 -5.91 - b | a
L +
8.00 0.086 92.55 1.19 -5.5 - b | a
L +
10.00 0.106 90.93 1.22 -5.54 - b | a
L +
12.00 0.129 89.07 1.28 -5.09 - b | a
L +
14.00 0.153 87.15 1.34 -4.59 - b | a
L +
16.00 0.18 85 1.39 -4.47 - b | a
L +
18.00 0.208 82.86 1.44 -3.93 - b | a
L +
20.00 0.245 80.14 1.53 -3.28 - b | a
L +
22.00 0.28 77.58 1.58 -3.04 - b | a
L +
24.00 0.313 75.26 1.58 -2.69 - b | a
L +
26.00 0.341 73.29 1.64 -2.2 - b | a
L +
28.00 0.382 70.52 1.68 -1.87 - b | a
L +
30.00 0.414 68.41 1.68 -1.39 - b | a
L +
32.00 0.453 65.96 1.75 -0.83 - b | a L
+
34.00 0.496 63.28 1.85 -0.48 - b | a
+
36.00 0.518 61.93 1.84 -0.37 - b | a
+
38.00 0.577 58.52 1.94 0.45 - |b L a
+
40.00 0.622 55.94 1.96 0.67 - | bL a
+
42.00 0.652 54.32 1.96 0.85 - | Lb a
+
44.00 0.675 53.11 1.98 0.97 - |L b a
+
46.00 0.72 50.74 2.02 1.2 - L b a
+
48.00 0.745 49.48 2 1.29 - L| b a
+
50.00 0.781 47.7 2.04 1.53 - L | b a
+
52.00 0.846 44.62 2.03 1.95 - L | ba
+
54.00 0.871 43.44 2.01 1.91 - L | ba
+
56.00 0.918 41.36 2.06 2.21 - L | b
+
58.00 0.984 38.52 2.06 2.55 - L | a b
+
60.00 0.992 38.19 2.02 2.3 - L | ab
+
62.00 1.033 36.49 2.04 2.5 - L | a b
+
64.00 1.089 34.29 2.01 2.57 - L | a b
+
66.00 1.102 33.79 1.95 2.51 - L | a b
+
68.00 1.138 32.43 2 2.63 - L | a b
+
70.00 1.2 30.19 1.95 2.72 - L | a b
+
72.00 1.24 28.78 1.87 2.77 - L | a b
+
74.00 1.287 27.2 1.77 2.62 - L | a b
+
76.00 1.347 25.24 1.79 2.88 - L | a b
+
78.00 1.36 24.85 1.73 2.53 - L | a b
+
80.00 1.416 23.14 1.54 2.66 - L | a b
+
82.00 1.457 21.9 1.49 2.68 - L | a b
+
84.00 1.473 21.44 1.37 2.46 - L | a b
+
86.00 1.492 20.9 1.33 2.35 - L | a b
+
88.00 1.524 20.02 1.28 2.56 - L | a b
+
90.00 1.533 19.77 1.23 2.43 - L | a b
+
92.00 1.553 19.21 1.19 2.32 - L | a b
+
94.00 1.569 18.8 1.09 2.33 - L | a b
+
96.00 1.571 18.74 0.95 2.16 - L | a b
+
98.00 1.571 18.73 0.83 2.2 - L | a b
+
100.00 1.572 18.72 0.71 1.93 - L | a b
+
LINEARIZE="97.6 96.48 95.39 94.06 92.55 90.93 89.07 87.15 85 82.86
80.14 77.58 75.26 73.29 70.52 68.41 65.96 63.28 61.93 58.52 55.94
54.32 53.11 50.74 49.48 47.7 44.62 43.44 41.36 38.52 38.19 36.49 34.29
33.79 32.43 30.19 28.78 27.2 25.24 24.85 23.14 21.9 21.44 20.9 20.02
19.77 19.21 18.8 18.74 18.73 18.72"