About negative bigger numbers within sysex strings.
2013-02-18 by dean940@ymail.com
Hello.
Im new on this group.
A few months finally i bought a bcr2000 and i have to say it's the best midi controller i ever had (totally recommended !!!).
I use BC manager to edit its presets.
I have a issue here, i hope somebody helpe me to solve.
Im tryin to control certain Sysex synth parameters via the TX Output feature but i cant do it properly, i mean not at 100%.
The sysex strings i have created so far work right but only with positive values on single byte of the sysex string but when i have to enter negative (not sure yet) values at 2 different bytes the things goes wrong.
On these sysex strings:
The gain for a EQ band goes +15 positions from 0.00 to +15db (001-015) and goes negative -15 positions from 0.00 to -15db (127-113).
This is the code i recorded from the synth i want to control:
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0F $F7 (+15db)
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0E $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0D $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0C $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0B $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0A $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $09 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $08 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $07 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $06 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $05 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $04 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $03 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $02 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $01 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $00 $F7 (0.0db)
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7F $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7E $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7D $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7C $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7B $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7A $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $79 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $78 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $77 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $76 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $75 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $74 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $73 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $72 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $71 $F7 (-15db)
I've been tryin with many combinations of .tx val7.13 , rel2s, relsign at negative areas but without results. I know i can make things with the .tx lfn and lfp but i think is not the right thing (not sure). Those 127s are making me crazy.
I've learned a couple of very interesting things with the SecretBC.pdf thanks R. Craven but sometimes it gets complicated when bigger numbers or MSB/LSB comeout.
Thanks in advance.
Im new on this group.
A few months finally i bought a bcr2000 and i have to say it's the best midi controller i ever had (totally recommended !!!).
I use BC manager to edit its presets.
I have a issue here, i hope somebody helpe me to solve.
Im tryin to control certain Sysex synth parameters via the TX Output feature but i cant do it properly, i mean not at 100%.
The sysex strings i have created so far work right but only with positive values on single byte of the sysex string but when i have to enter negative (not sure yet) values at 2 different bytes the things goes wrong.
On these sysex strings:
The gain for a EQ band goes +15 positions from 0.00 to +15db (001-015) and goes negative -15 positions from 0.00 to -15db (127-113).
This is the code i recorded from the synth i want to control:
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0F $F7 (+15db)
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0E $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0D $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0C $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0B $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $0A $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $09 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $08 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $07 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $06 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $05 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $04 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $03 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $02 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $01 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $00 $00 $F7 (0.0db)
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7F $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7E $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7D $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7C $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7B $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $7A $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $79 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $78 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $77 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $76 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $75 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $74 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $73 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $72 $F7
F0 $42 $30 $7A $41 $04 $00 $29 $00 $06 $7F $71 $F7 (-15db)
I've been tryin with many combinations of .tx val7.13 , rel2s, relsign at negative areas but without results. I know i can make things with the .tx lfn and lfp but i think is not the right thing (not sure). Those 127s are making me crazy.
I've learned a couple of very interesting things with the SecretBC.pdf thanks R. Craven but sometimes it gets complicated when bigger numbers or MSB/LSB comeout.
Thanks in advance.