MD CC assignments help
2003-02-14 by akasparovics <luxilid@hotmail.com>
Yahoo Groups archive
Index last updated: 2026-04-28 23:22 UTC
Thread
2003-02-14 by akasparovics <luxilid@hotmail.com>
I'm looking to control reason knob parameters externally through the machinedrum data knobs, but I cannot find the CC numbers for the 8 knobs. Can anyone help with this? Thanks! Andris Kasparovics
2003-02-15 by Adam Watson
> I cannot find the CC numbers for the 8 knobs. Can anyone help with
> this?
Here, I made a chart for you. I needed this for a project I am working
on... Hope it helps. Mail me off-list if you want a copy of this as a
file instead of inline.
-- Adam (adam at soundwithin dot net)
MachineDrum CC and Channel Assignments
======================================
Knob Track Channel CC
--------- -------- ---------- ---------
Volume 1 Base 08
2 Base 09
3 Base 10
4 Base 11
5 Base + 1 08
6 Base + 1 09
7 Base + 1 10
8 Base + 1 11
9 Base + 2 08
10 Base + 2 09
11 Base + 2 10
12 Base + 2 11
13 Base + 3 08
14 Base + 3 09
15 Base + 3 10
16 Base + 3 11
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 1 Base 16
B1 1 Base 17
C1 1 Base 18
D1 1 Base 19
E1 1 Base 20
F1 1 Base 21
G1 1 Base 22
H1 1 Base 23
A2 (Effects) 1 Base 24
B2 1 Base 25
C2 1 Base 26
D2 1 Base 27
E2 1 Base 28
F2 1 Base 29
G2 1 Base 30
H2 1 Base 31
A3 (Routing) 1 Base 32
B3 1 Base 33
C3 1 Base 34
D3 1 Base 35
E3 1 Base 36
F3 1 Base 37
G3 1 Base 38
H3 1 Base 39
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 2 Base 40
B1 2 Base 41
C1 2 Base 42
D1 2 Base 43
E1 2 Base 44
F1 2 Base 45
G1 2 Base 46
H1 2 Base 47
A2 (Effects) 2 Base 48
B2 2 Base 49
C2 2 Base 50
D2 2 Base 51
E2 2 Base 52
F2 2 Base 53
G2 2 Base 54
H2 2 Base 55
A3 (Routing) 2 Base 56
B3 2 Base 57
C3 2 Base 58
D3 2 Base 59
E3 2 Base 60
F3 2 Base 61
G3 2 Base 62
H3 2 Base 63
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 3 Base 72
B1 3 Base 73
C1 3 Base 74
D1 3 Base 75
E1 3 Base 76
F1 3 Base 77
G1 3 Base 78
H1 3 Base 79
A2 (Effects) 3 Base 80
B2 3 Base 81
C2 3 Base 82
D2 3 Base 83
E2 3 Base 84
F2 3 Base 85
G2 3 Base 86
H2 3 Base 87
A3 (Routing) 3 Base 88
B3 3 Base 89
C3 3 Base 90
D3 3 Base 91
E3 3 Base 92
F3 3 Base 93
G3 3 Base 94
H3 3 Base 95
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 4 Base 96
B1 4 Base 97
C1 4 Base 98
D1 4 Base 99
E1 4 Base 100
F1 4 Base 101
G1 4 Base 102
H1 4 Base 103
A2 (Effects) 4 Base 104
B2 4 Base 105
C2 4 Base 106
D2 4 Base 107
E2 4 Base 108
F2 4 Base 109
G2 4 Base 110
H2 4 Base 111
A3 (Routing) 4 Base 112
B3 4 Base 113
C3 4 Base 114
D3 4 Base 115
E3 4 Base 116
F3 4 Base 117
G3 4 Base 118
H3 4 Base 119
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 5 Base + 1 16
B1 5 Base + 1 17
C1 5 Base + 1 18
D1 5 Base + 1 19
E1 5 Base + 1 20
F1 5 Base + 1 21
G1 5 Base + 1 22
H1 5 Base + 1 23
A2 (Effects) 5 Base + 1 24
B2 5 Base + 1 25
C2 5 Base + 1 26
D2 5 Base + 1 27
E2 5 Base + 1 28
F2 5 Base + 1 29
G2 5 Base + 1 30
H2 5 Base + 1 31
A3 (Routing) 5 Base + 1 32
B3 5 Base + 1 33
C3 5 Base + 1 34
D3 5 Base + 1 35
E3 5 Base + 1 36
F3 5 Base + 1 37
G3 5 Base + 1 38
H3 5 Base + 1 39
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 6 Base + 1 40
B1 6 Base + 1 41
C1 6 Base + 1 42
D1 6 Base + 1 43
E1 6 Base + 1 44
F1 6 Base + 1 45
G1 6 Base + 1 46
H1 6 Base + 1 47
A2 (Effects) 6 Base + 1 48
B2 6 Base + 1 49
C2 6 Base + 1 50
D2 6 Base + 1 51
E2 6 Base + 1 52
F2 6 Base + 1 53
G2 6 Base + 1 54
H2 6 Base + 1 55
A3 (Routing) 6 Base + 1 56
B3 6 Base + 1 57
C3 6 Base + 1 58
D3 6 Base + 1 59
E3 6 Base + 1 60
F3 6 Base + 1 61
G3 6 Base + 1 62
H3 6 Base + 1 63
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 7 Base + 1 72
B1 7 Base + 1 73
C1 7 Base + 1 74
D1 7 Base + 1 75
E1 7 Base + 1 76
F1 7 Base + 1 77
G1 7 Base + 1 78
H1 7 Base + 1 79
A2 (Effects) 7 Base + 1 80
B2 7 Base + 1 81
C2 7 Base + 1 82
D2 7 Base + 1 83
E2 7 Base + 1 84
F2 7 Base + 1 85
G2 7 Base + 1 86
H2 7 Base + 1 87
A3 (Routing) 7 Base + 1 88
B3 7 Base + 1 89
C3 7 Base + 1 90
D3 7 Base + 1 91
E3 7 Base + 1 92
F3 7 Base + 1 93
G3 7 Base + 1 94
H3 7 Base + 1 95
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 8 Base + 1 96
B1 8 Base + 1 97
C1 8 Base + 1 98
D1 8 Base + 1 99
E1 8 Base + 1 100
F1 8 Base + 1 101
G1 8 Base + 1 102
H1 8 Base + 1 103
A2 (Effects) 8 Base + 1 104
B2 8 Base + 1 105
C2 8 Base + 1 106
D2 8 Base + 1 107
E2 8 Base + 1 108
F2 8 Base + 1 109
G2 8 Base + 1 110
H2 8 Base + 1 111
A3 (Routing) 8 Base + 1 112
B3 8 Base + 1 113
C3 8 Base + 1 114
D3 8 Base + 1 115
E3 8 Base + 1 116
F3 8 Base + 1 117
G3 8 Base + 1 118
H3 8 Base + 1 119
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 9 Base + 2 16
B1 9 Base + 2 17
C1 9 Base + 2 18
D1 9 Base + 2 19
E1 9 Base + 2 20
F1 9 Base + 2 21
G1 9 Base + 2 22
H1 9 Base + 2 23
A2 (Effects) 9 Base + 2 24
B2 9 Base + 2 25
C2 9 Base + 2 26
D2 9 Base + 2 27
E2 9 Base + 2 28
F2 9 Base + 2 29
G2 9 Base + 2 30
H2 9 Base + 2 31
A3 (Routing) 9 Base + 2 32
B3 9 Base + 2 33
C3 9 Base + 2 34
D3 9 Base + 2 35
E3 9 Base + 2 36
F3 9 Base + 2 37
G3 9 Base + 2 38
H3 9 Base + 2 39
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 10 Base + 2 40
B1 10 Base + 2 41
C1 10 Base + 2 42
D1 10 Base + 2 43
E1 10 Base + 2 44
F1 10 Base + 2 45
G1 10 Base + 2 46
H1 10 Base + 2 47
A2 (Effects) 10 Base + 2 48
B2 10 Base + 2 49
C2 10 Base + 2 50
D2 10 Base + 2 51
E2 10 Base + 2 52
F2 10 Base + 2 53
G2 10 Base + 2 54
H2 10 Base + 2 55
A3 (Routing) 10 Base + 2 56
B3 10 Base + 2 57
C3 10 Base + 2 58
D3 10 Base + 2 59
E3 10 Base + 2 60
F3 10 Base + 2 61
G3 10 Base + 2 62
H3 10 Base + 2 63
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 11 Base + 2 72
B1 11 Base + 2 73
C1 11 Base + 2 74
D1 11 Base + 2 75
E1 11 Base + 2 76
F1 11 Base + 2 77
G1 11 Base + 2 78
H1 11 Base + 2 79
A2 (Effects) 11 Base + 2 80
B2 11 Base + 2 81
C2 11 Base + 2 82
D2 11 Base + 2 83
E2 11 Base + 2 84
F2 11 Base + 2 85
G2 11 Base + 2 86
H2 11 Base + 2 87
A3 (Routing) 11 Base + 2 88
B3 11 Base + 2 89
C3 11 Base + 2 90
D3 11 Base + 2 91
E3 11 Base + 2 92
F3 11 Base + 2 93
G3 11 Base + 2 94
H3 11 Base + 2 95
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 12 Base + 2 96
B1 12 Base + 2 97
C1 12 Base + 2 98
D1 12 Base + 2 99
E1 12 Base + 2 100
F1 12 Base + 2 101
G1 12 Base + 2 102
H1 12 Base + 2 103
A2 (Effects) 12 Base + 2 104
B2 12 Base + 2 105
C2 12 Base + 2 106
D2 12 Base + 2 107
E2 12 Base + 2 108
F2 12 Base + 2 109
G2 12 Base + 2 110
H2 12 Base + 2 111
A3 (Routing) 12 Base + 2 112
B3 12 Base + 2 113
C3 12 Base + 2 114
D3 12 Base + 2 115
E3 12 Base + 2 116
F3 12 Base + 2 117
G3 12 Base + 2 118
H3 12 Base + 2 119
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 13 Base + 3 16
B1 13 Base + 3 17
C1 13 Base + 3 18
D1 13 Base + 3 19
E1 13 Base + 3 20
F1 13 Base + 3 21
G1 13 Base + 3 22
H1 13 Base + 3 23
A2 (Effects) 13 Base + 3 24
B2 13 Base + 3 25
C2 13 Base + 3 26
D2 13 Base + 3 27
E2 13 Base + 3 28
F2 13 Base + 3 29
G2 13 Base + 3 30
H2 13 Base + 3 31
A3 (Routing) 13 Base + 3 32
B3 13 Base + 3 33
C3 13 Base + 3 34
D3 13 Base + 3 35
E3 13 Base + 3 36
F3 13 Base + 3 37
G3 13 Base + 3 38
H3 13 Base + 3 39
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 14 Base + 3 40
B1 14 Base + 3 41
C1 14 Base + 3 42
D1 14 Base + 3 43
E1 14 Base + 3 44
F1 14 Base + 3 45
G1 14 Base + 3 46
H1 14 Base + 3 47
A2 (Effects) 14 Base + 3 48
B2 14 Base + 3 49
C2 14 Base + 3 50
D2 14 Base + 3 51
E2 14 Base + 3 52
F2 14 Base + 3 53
G2 14 Base + 3 54
H2 14 Base + 3 55
A3 (Routing) 14 Base + 3 56
B3 14 Base + 3 57
C3 14 Base + 3 58
D3 14 Base + 3 59
E3 14 Base + 3 60
F3 14 Base + 3 61
G3 14 Base + 3 62
H3 14 Base + 3 63
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 15 Base + 3 72
B1 15 Base + 3 73
C1 15 Base + 3 74
D1 15 Base + 3 75
E1 15 Base + 3 76
F1 15 Base + 3 77
G1 15 Base + 3 78
H1 15 Base + 3 79
A2 (Effects) 15 Base + 3 80
B2 15 Base + 3 81
C2 15 Base + 3 82
D2 15 Base + 3 83
E2 15 Base + 3 84
F2 15 Base + 3 85
G2 15 Base + 3 86
H2 15 Base + 3 87
A3 (Routing) 15 Base + 3 88
B3 15 Base + 3 89
C3 15 Base + 3 90
D3 15 Base + 3 91
E3 15 Base + 3 92
F3 15 Base + 3 93
G3 15 Base + 3 94
H3 15 Base + 3 95
Knob Track Channel CC
--------- -------- ---------- ---------
A1 (Synthesis) 16 Base + 3 96
B1 16 Base + 3 97
C1 16 Base + 3 98
D1 16 Base + 3 99
E1 16 Base + 3 100
F1 16 Base + 3 101
G1 16 Base + 3 102
H1 16 Base + 3 103
A2 (Effects) 16 Base + 3 104
B2 16 Base + 3 105
C2 16 Base + 3 106
D2 16 Base + 3 107
E2 16 Base + 3 108
F2 16 Base + 3 109
G2 16 Base + 3 110
H2 16 Base + 3 111
A3 (Routing) 16 Base + 3 112
B3 16 Base + 3 113
C3 16 Base + 3 114
D3 16 Base + 3 115
E3 16 Base + 3 116
F3 16 Base + 3 117
G3 16 Base + 3 118
H3 16 Base + 3 119
----
Best regards,
Adam Watson
soundwithin
www.soundwithin.net2003-02-15 by rob.euroh1@virgin.net
very very handy, thanx for the info (even though it wasn't aimed at me in particular) Rob
2003-02-16 by Adam Watson
Once upon a time, rob wrote: > very very handy, thanx for the info (even though it wasn't aimed at me in > particular) My pleasure, Rob... and sure it was aimed at you - and everyone else using this fantastic machine. Oh, and if you think the chart is cool, just wait, it gets even better... :) More to come... ---- Best regards, Adam Watson soundwithin www.soundwithin.net
2003-02-17 by akasparovics <luxilid@hotmail.com>
Thanks for the info! This is exactly what I needed. cheers.