Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

UT14 Lab Readings All Over the Place

2011-08-18 by thusband2003

Any idea what would cause this? Printing on Gold Fibre Silk. Applied Paul's curve, UT14-IlfordGold-N-1, to the rgb-raw-16.psd file and to the  21 step RGB file, printed the 21 step on my 1400 per the glossy paper driver settings, dried it and took readings with my Colordata spectro.  I double checked the ink positions in the 1400 and they appear correct.

BEGIN_DATA_FORMAT
SampleID	GRAY	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	0	13.11	0.04	-1.03
2	5	9.02	1.34	-2.04
3	10	9.56	1.18	-1.06
4	15	13.70	1.50	0.02
5	20	18.12	1.59	1.31
6	25	22.32	2.08	2.38
7	30	25.95	2.09	3.57
8	35	29.10	2.40	3.76
9	40	31.34	2.50	4.06
10	45	33.79	2.37	4.39
11	50	36.49	2.28	4.43
12	55	40.88	2.40	4.47
13	60	44.87	2.29	4.42
14	65	49.69	2.10	4.53
15	70	54.67	2.20	4.24
16	75	60.26	2.12	4.21
17	80	66.47	1.82	3.76
18	85	73.28	1.70	2.65
19	90	82.61	1.49	1.29
20	95	90.85	1.27	-0.21
21	100	97.44	1.10	-1.09
END_DATA

Any hints really appreciated.

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.