Yahoo Groups archive

Digital BW, The Print

Index last updated: 2026-04-28 22:56 UTC

Message

Re: [Digital BW] ICC v. Transfer Function in Epson driver

2005-10-21 by Steve Kale

Here is the results of sending 51-step data to my 4800 with Neutral/Darker,
2880, finest detail and the Epson Velvet Fine Art paper setting using HPR
paper:

  
 SampleID SAMPLE_NAME GRAY LAB_L LAB_A LAB_B
 21 G3 100 14.73 0.31 0.51
 19 G1 98 15.21 0.43 0.53
 17 F2 96 15.97 0.48 0.6
 15 E3 94 16.66 0.44 0.54
 13 E1 92 17.65 0.28 0.35
 11 D2 90 18.89 -0.03 0.05
 9 C3 88 20.02 -0.24 -0.19
 7 C1 86 21.27 -0.25 -0.34
 5 B2 84 22.66 -0.23 -0.77
 3 A3 82 24.29 -0.12 -0.87
 1 A1 80 25.92 -0.01 -0.87
 50 Q2 78 27.55 0.09 -0.73
 48 P3 76 29.09 0.15 -0.46
 46 P1 74 30.91 0.21 -0.35
 44 O2 72 32.98 0.45 -0.25
 42 N3 70 34.81 0.57 0.07
 40 N1 68 36.7 0.61 0.02
 38 M2 66 38.48 0.81 0.28
 36 L3 64 40.12 0.86 0.25
 34 L1 62 42.07 0.83 0.41
 32 K2 60 43.84 0.89 0.53
 30 J3 58 45.73 0.86 0.52
 28 J1 56 47.35 0.89 0.61
 26 I2 54 49.56 0.9 0.59
 24 H3 52 51.3 0.97 0.6
 22 H1 50 52.98 0.94 0.58
 20 G2 48 54.8 0.96 0.5
 18 F3 46 56.47 0.92 0.56
 16 F1 44 58.32 0.87 0.62
 14 E2 42 60.21 0.86 0.69
 12 D3 40 62.03 0.81 0.76
 10 D1 38 63.83 0.85 0.72
 8 C2 36 66.05 0.74 0.81
 6 B3 34 68.01 0.91 0.68
 4 B1 32 69.88 0.74 0.67
 2 A2 30 71.61 0.89 0.58
 51 Q3 28 73.76 0.88 0.61
 49 Q1 26 75.48 0.92 0.5
 47 P2 24 77.41 0.94 0.46
 45 O3 22 79.27 0.91 0.2
 43 O1 20 81.21 0.95 -0.01
 41 N2 18 83.12 0.94 -0.01
 39 M3 16 84.9 0.9 -0.27
 37 M1 14 86.59 0.88 -0.56
 35 L2 12 88.09 0.83 -0.66
 33 K3 10 89.74 0.91 -0.56
 31 K1 8 91.4 0.85 -0.72
 29 J2 6 93 0.89 -0.93
 27 I3 4 94.62 0.86 -1.01
 25 I1 2 96.26 0.85 -1.2
 23 H2 0 97.7 0.79 -1.31

Specifically I printed the QTR-51-random tiff file, completely un-colour
managed.




> From: Steve Kale <stevekale@...>
> Reply-To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
> Date: Fri, 21 Oct 2005 18:57:23 +0100
> To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
> Conversation: [Digital BW] ICC v. Transfer Function in Epson driver
> Subject: Re: [Digital BW] ICC v. Transfer Function in Epson driver
> 
> Carl 
> 
> I don't see the comparison but I would guess that what you are seeing makes
> sense in that the profile is attempting to correct for poor linearity of the
> Epson driver on HPR.  I'll print and measure a 51 step wedge with the 4800
> ABW driver (without a profile) to HPR and post the results.
> 
> Steve
> 
> 
>> From: Carl Schofield <scho@...>
>> Reply-To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
>> Date: Fri, 21 Oct 2005 13:42:19 -0400
>> To: <DigitalBlackandWhiteThePrint@yahoogroups.com>
>> Subject: Re: [Digital BW] ICC v. Transfer Function in Epson driver
>> 
>> Steve,
>> 
>> I seem to be getting results that are different from what you are
>> seeing.  Below is a comparison of density and Lab-L, with and without
>> icc profile.  Printed with 2400, MK, Hahnemuhle PR BW, using default
>> ABW neutral-darker settings and 2880 dpi (RPM).  QTR gray lab working
>> space.  Create-icc (2.3.2) used to make the icc profile form the new
>> step-wedge (10, 5, 1 % steps), but standard 21 step used for print
>> with the icc applied.  Note that without the icc there is some
>> compression in the shadow region that is improved with the icc.
>> 
>> Carl

Attachments

Move to quarantaine

This moves the raw source file on disk only. The archive index is not changed automatically, so you still need to run a manual refresh afterward.